Unit 1001 Offered at $1,995,000
| MLS #: | F924028 |
| Unit #: | 1001 |
| Price: | $1,995,000 |
| Square Footage: | 2,772 Square Feet (257.6 Square Meeters) |
| Price Per Foot: | $720 Per Foot ($7,733 Per Square Meeter) |
| Maintenance: | $2,073 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 3 |
| Baths: | 4,1 |
| Year Built: | 2006 |
| County: | Dade |
| General: | Pets allowed |
| Condition: | New Construction |
| Community: | Community clubhouse(s), Community exercise area(s), Community swimming pool(s), Community sauna(s), Community spa(s), Gated community, On-site guard |
| Condo: | End unit, Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony, Outdoor lights |
| Flooring: | Marble floors, Hardwood floors |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Gas range and oven, Self-cleaning oven, Microwave oven, Disposal, Dishwasher, Ice maker line, Refrigerator, Clothes washer, Clothes dryer |
| Interior: | Pantry, Kitchen isle, Jetted bathtub, Intercom system, Walk-in closet(s), Security features |
| Location: | Eastern exposure |
| Parking: | 1 parking place, 1 car garage, Attached parking, Valet parking |
| Recreation: | swimming pool, Heated pool |
| Rooms: | Formal dining room, Breakfast area, Foyer |
| Scenery: | Ocean view, Ocean frontage, Waterfront property, Intra-coastal |
| Description: | Unit # 1001 at Turnberry Ocean Colony is a 3 bedrooms, 4, 1 bathrooms, 2772 square feet (or 257.6 square meeters), priced at $1,995,000, located at 16047 COLLINS AV Sunny Isles Beach, FL 33160. Turnberry Ocean Colony was built in 2006. Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Turnberry Ocean Colony Sunny Isles Beach condos both for investment and as a vacation residence. TURNBERRY OCEAN COLONY SOUTH TOWER CONDO UNIT 2201 UNDIV 0.6817612% INT |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Seaside Properties Group Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



