Unit Offered at $3,470,000
| MLS #: | M1160105 |
| Unit #: | |
| Price: | $3,470,000 |
| Square Footage: | 6,432 Square Feet (597.7 Square Meeters) |
| Price Per Foot: | $539 Per Foot ($5,803 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 6 |
| Baths: | 6 |
| Year Built: | 1983 |
| County: | DADE |
| Community: | On-site guard |
| Exterior: | Deck |
| Flooring: | Marble floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Dishwasher, Refrigerator, Freezer |
| Recreation: | swimming pool |
| Scenery: | Waterfront property |
| Description: | Unit # at Golden Beach is a 6 bedrooms, 6, 0 bathrooms, 6432 square feet (or 597.7 square meeters), priced at $3,470,000, located at 610 ISLAND DR Sunny Isles Beach, FL 33160. Golden Beach was built in 1983. Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Golden Beach Sunny Isles Beach condos both for investment and as a vacation residence. GOLDEN BEACH SEC F PB 10-11LOTS 26 & 27 BLK M LOT SIZE 100.000 X 165 OR 10779-994 0680 1 COC |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Turnberry International Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



