TURNBERRY OCEAN COLONY Sunny Isles Beach
|
|
Turnberry Ocean Colony
16047 COLLINS AVENUE
Sunny Isles Beach, FL
33160
Unit 1004 Offered at $2,650,000
| MLS #: | M1209906 |
| Unit #: | 1004 |
| Price: | $2,650,000 |
| Square Footage: | 3,735 Square Feet (347.1 Square Meeters) |
| Price Per Foot: | $710 Per Foot ($7,637 Per Square Meeter) |
| Maintenance: | $2,112 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 4 |
| Baths: | 6,1 |
| Year Built: | 2007 |
| County: | DADE |
| Community: | Pool table(s), Community clubhouse(s) |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Financial: | Lease option |
| Flooring: | Marble floors |
| Laundry: | Laundry sink |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Self-cleaning oven, Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Walk-in closet(s), Security features |
| Utilities: | TV cable available |
| Parking: | 2 parking places, Assigned parking, Attached parking, Space(s) |
| Recreation: | swimming pool, Heated pool, Spa, Sauna, Cabana |
| Rooms: | Living/dining room combination, Great room, Exercise room, Foyer, Eat in kitchen |
| Scenery: | Ocean frontage, Waterfront property |
| Description: | Unit # 1004 at Turnberry Ocean Colony is a 4 bedrooms, 6, 1 bathrooms, 3735 square feet (or 347.1 square meeters), priced at $2,650,000, located at 16047 COLLINS AVENUE Sunny Isles Beach, FL 33160. Turnberry Ocean Colony was built in 2007. Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Turnberry Ocean Colony Sunny Isles Beach condos both for investment and as a vacation residence. TURNBERRY OCEAN COLONY UNIT 1004 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Turnberry International Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



