Unit Offered at $2,399,000
| MLS #: | M1213064 |
| Unit #: | |
| Price: | $2,399,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $0 Per Month |
| Taxes: | $26,541 Per Year |
| Bedrooms: | |
| Baths: | |
| County: | DADE |
| Utilities: | Public sewer service, TV cable available |
| LotSize: | Lot size between 1/4 and 1/2 acre |
| Lot: | Clear lot |
| Description: | COME AND SEE THE BEST SUNSET THAT SOUTH FLORIDA HAS TO OFFER. 180 DEGREE VIEW OF INTRACOASTAL WATERWAY.. NEW SEA WALL!! BUILD YOUR DREAM HOME, SUNNY I Unit # at Golden Shores is a bedrooms, , 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $2,399,000, located at 18860 BAY RD Sunny Isles Beach, FL 33160. Golden Shores was built in . Sunny Isles Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Golden Shores Sunny Isles Beach condos both for investment and as a vacation residence. GOLDEN SHORESPB 56-45 S63.33FT OF TR K PER W/P #20972 LOT SIZE 14018 SQFT F/A/ |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Optimar Realty Int'l Realty and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



