SUNRISE LAKES Unit 206 Offered For Sale at $60,000
| MLS #: | D1273148 |
| Unit #: | 206 |
| Price: | $60,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $258 Per Month |
| Taxes: | $993 Per Year |
| Bedrooms: | 1 |
| Baths: | 1 |
| Year Built: | 1970 |
| County: | BROWARD |
| Construction: | Concrete block stucco |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Refrigerator |
| Description: | SHORT SALE- PURCHASE PRISE IS SUBJECT TO LENDER'S APPROVAL Unit # 206 at SUNRISE LAKES is a 1 bedrooms, 1, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $60,000, located at 8051 SUNRISE Sunrise, FL 33322. SUNRISE LAKES was built in 1970. Sunrise real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy SUNRISE LAKES Sunrise condos both for investment and as a vacation residence. SUNRISE LAKES 31 CONDO UNIT 206 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of GIE Realty Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in SUNRISE LAKES condo | ||||||
| 210 | 3 2,0 | 0 | $0 | F913638 | $154,900 | MORE |
| 110 | 3 2,0 | 0 | $0 | F939685 | $135,000 | PHOTOS |
| 210 | 3 2,0 | 0 | $0 | F813447 | $124,990 | MORE |
| 2 Bedrooms for sale in SUNRISE LAKES condo | ||||||
| 101 | 2 2,0 | 1529 | $114 | F798951 | $174,990 | PHOTOS |
| 409 | 2 2,0 | 0 | $0 | F854421 | $171,900 | MORE |
| 205 | 2 2,0 | 1100 | $145 | F836239 | $159,900 | PHOTOS |
| 109 | 2 2,0 | 0 | $0 | F865820 | $159,900 | MORE |
| 308 | 2 2,0 | 1500 | $100 | F915468 | $150,000 | PHOTOS |
| 205 | 2 2,0 | 1400 | $106 | M1084741 | $149,000 | PHOTOS |
| 407 | 2 2,0 | 0 | $0 | M1256473 | $145,900 | PHOTOS |
| 111 | 2 2,0 | 0 | $0 | F797930 | $145,000 | PHOTOS |
| 404 | 2 2,0 | 0 | $0 | F862599 | $139,900 | MORE |
| 104 | 2 2,0 | 1400 | $99 | M1073918 | $139,000 | PHOTOS |
| 312 | 2 2,0 | 0 | $0 | F828031 | $129,990 | MORE |
| 2 2,0 | 0 | $0 | F920498 | $129,940 | PHOTOS | |
| 408 | 2 2,0 | 0 | $0 | F950264 | $129,900 | PHOTOS |
| 301 | 2 2,0 | 0 | $0 | F854141 | $125,000 | PHOTOS |
| 309 | 2 2,0 | 0 | $0 | F916955 | $125,000 | PHOTOS |
| 204 | 2 2,0 | 1200 | $104 | H829258 | $124,898 | MORE |
| 409 | 2 2,0 | 0 | $0 | F917504 | $122,000 | MORE |
| 310 | 2 2,0 | 1240 | $98 | F944073 | $122,000 | PHOTOS |
| 107 | 2 2,0 | 0 | $0 | F920457 | $121,900 | MORE |
| 209 | 2 2,0 | 0 | $0 | F801913 | $119,990 | PHOTOS |
| 108 | 2 2,0 | 0 | $0 | F917461 | $119,900 | MORE |
| 204 | 2 2,0 | 0 | $0 | F929428 | $119,900 | PHOTOS |
| 304 | 2 2,0 | 1350 | $89 | F950212 | $119,900 | PHOTOS |
| 209 | 2 2,0 | 1200 | $99 | F925350 | $119,000 | PHOTOS |
| 203 | 2 2,0 | 0 | $0 | F876059 | $116,000 | PHOTOS |
| 101 | 2 2,0 | 0 | $0 | N252943 | $115,000 | MORE |
| 108 | 2 2,0 | 0 | $0 | F835712 | $115,000 | PHOTOS |
| 207 | 2 2,0 | 1500 | $77 | F934907 | $115,000 | MORE |
| 201 | 2 2,0 | 1200 | $96 | D1260131 | $114,995 | PHOTOS |
| 306 | 2 2,0 | 0 | $0 | F752547 | $114,900 | MORE |
| 202 | 2 2,0 | 1400 | $80 | F769449 | $111,900 | PHOTOS |
| 206 | 2 2,0 | 1356 | $81 | D1290697 | $110,000 | PHOTOS |
| 112 | 2 2,0 | 0 | $0 | F921560 | $109,900 | PHOTOS |
| 107 | 2 2,0 | 0 | $0 | F902595 | $109,900 | PHOTOS |
| 101 | 2 2,0 | 1200 | $92 | F940855 | $109,900 | PHOTOS |
| 301 | 2 2,0 | 0 | $0 | D1228930 | $108,900 | PHOTOS |
| 102 | 2 2,0 | 0 | $0 | F865022 | $105,000 | PHOTOS |
| 104 | 2 2,0 | 0 | $0 | F947040 | $104,500 | PHOTOS |
| 306 | 2 2,0 | 924 | $108 | D1288841 | $100,000 | MORE |
| 307 | 2 2,0 | 0 | $0 | F932437 | $99,900 | PHOTOS |
| 109 | 2 2,0 | 0 | $0 | F953137 | $99,900 | MORE |
| 306 | 2 2,0 | 0 | $0 | F853740 | $99,900 | PHOTOS |
| 301 | 2 2,0 | 0 | $0 | F827963 | $99,900 | MORE |
| 312 | 2 2,0 | 0 | $0 | F839092 | $99,900 | MORE |
| 310 | 2 2,0 | 950 | $105 | F925468 | $99,900 | PHOTOS |
| 106 | 2 2,0 | 1400 | $71 | D1295985 | $99,500 | PHOTOS |
| 406 | 2 2,0 | 0 | $0 | F903240 | $99,000 | PHOTOS |
| 103 | 2 2,0 | 1200 | $83 | F890422 | $99,000 | MORE |
| 303 | 2 2,0 | 0 | $0 | F942941 | $99,000 | PHOTOS |
| 403 | 2 2,0 | 0 | $0 | F815404 | $98,900 | MORE |
| 309 | 2 2,0 | 0 | $0 | D1277010 | $98,500 | PHOTOS |
| 309 | 2 2,0 | 0 | $0 | F860540 | $97,900 | MORE |
| 303 | 2 2,0 | 1400 | $69 | F936645 | $96,500 | PHOTOS |
| 105 | 2 2,0 | 1216 | $78 | F848330 | $95,000 | PHOTOS |
| 212 | 2 2,0 | 0 | $0 | D1280687 | $95,000 | MORE |
| 305 | 2 2,0 | 0 | $0 | F933085 | $94,900 | MORE |
| 311 | 2 2,0 | 0 | $0 | F792568 | $94,500 | PHOTOS |
| 309 | 2 2,0 | 0 | $0 | F923499 | $93,900 | PHOTOS |
| 302 | 2 2,0 | 1100 | $85 | F890257 | $93,000 | PHOTOS |
| 209 | 2 2,0 | 0 | $0 | F806950 | $92,500 | MORE |
| 301 | 2 2,0 | 1200 | $75 | F928558 | $89,990 | PHOTOS |
| 204 | 2 2,0 | 0 | $0 | F897952 | $89,990 | MORE |
| 8450 | 2 2,0 | 0 | $0 | F925284 | $89,900 | MORE |
| 311 | 2 2,0 | 0 | $0 | F918604 | $89,900 | PHOTOS |
| 112 | 2 2,0 | 950 | $95 | F826066 | $89,900 | PHOTOS |
| 201 | 2 2,0 | 0 | $0 | F773227 | $89,900 | PHOTOS |
| 406 | 2 2,0 | 0 | $0 | F921790 | $89,900 | MORE |
| 208 | 2 2,0 | 1451 | $62 | F885244 | $89,900 | PHOTOS |
| 201 | 2 2,0 | 0 | $0 | F896420 | $89,900 | PHOTOS |
| 409 | 2 2,0 | 1500 | $57 | F903356 | $85,777 | PHOTOS |
| 109 | 2 2,0 | 0 | $0 | D1252405 | $85,000 | PHOTOS |
| 104 | 2 2,0 | 0 | $0 | F925210 | $85,000 | PHOTOS |
| 110 | 2 2,0 | 0 | $0 | F929759 | $85,000 | PHOTOS |
| 211 | 2 2,0 | 0 | $0 | D1277034 | $85,000 | PHOTOS |
| 301 | 2 2,0 | 1200 | $71 | F930818 | $85,000 | PHOTOS |
| 309 | 2 2,0 | 0 | $0 | F779758 | $84,990 | PHOTOS |
| 410 | 2 2,0 | 1400 | $61 | F874103 | $84,900 | PHOTOS |
| 209 | 2 2,0 | 0 | $0 | F923154 | $84,900 | MORE |
| 301 | 2 2,0 | 0 | $0 | F887545 | $84,900 | MORE |
| 206 | 2 2,0 | 0 | $0 | D1291984 | $84,500 | PHOTOS |
| 302 | 2 2,0 | 0 | $0 | F934980 | $83,500 | PHOTOS |
| 112 | 2 2,0 | 0 | $0 | F879527 | $79,990 | MORE |
| 109 | 2 2,0 | 0 | $0 | F864173 | $79,990 | MORE |
| 312 | 2 2,0 | 0 | $0 | F789834 | $79,990 | MORE |
| 308 | 2 2,0 | 1350 | $59 | F934426 | $79,900 | PHOTOS |
| 312 | 2 2,0 | 0 | $0 | F915808 | $79,900 | PHOTOS |
| 110 | 2 1,1 | 1100 | $73 | F864271 | $79,900 | PHOTOS |
| 109 | 2 2,0 | 1200 | $67 | F901987 | $79,900 | PHOTOS |
| 203 | 2 2,0 | 0 | $0 | F931481 | $79,700 | MORE |
| 309 | 2 2,0 | 1100 | $72 | F797557 | $79,500 | PHOTOS |
| 102 | 2 2,0 | 1400 | $56 | F934938 | $79,000 | PHOTOS |
| 407 | 2 2,0 | 0 | $0 | F934498 | $78,900 | PHOTOS |
| 306 | 2 2,0 | 0 | $0 | F926830 | $78,000 | MORE |
| 108 | 2 2,0 | 1270 | $61 | F938473 | $78,000 | PHOTOS |
| 108 | 2 2,0 | 0 | $0 | D1266962 | $77,900 | PHOTOS |
| 207 | 2 2,0 | 0 | $0 | F892606 | $77,400 | PHOTOS |
| 202 | 2 2,0 | 0 | $0 | F877192 | $76,500 | MORE |
| 209 | 2 2,0 | 0 | $0 | F941901 | $75,900 | MORE |
| 211 | 2 2,0 | 0 | $0 | D1252706 | $75,000 | MORE |
| 210 | 2 2,0 | 0 | $0 | F953033 | $75,000 | PHOTOS |
| 409 | 2 2,0 | 0 | $0 | F945406 | $74,950 | PHOTOS |
| 306 | 2 2,0 | 0 | $0 | F874784 | $74,900 | PHOTOS |
| 403 | 2 2,0 | 1400 | $54 | F929233 | $74,900 | PHOTOS |
| 203 | 2 2,0 | 900 | $83 | F915974 | $74,900 | PHOTOS |
| 304 | 2 2,0 | 0 | $0 | F950312 | $74,900 | MORE |
| 303 | 2 2,0 | 1000 | $75 | F937532 | $74,900 | PHOTOS |
| 312 | 2 2,0 | 0 | $0 | F923372 | $74,500 | MORE |
| 104 | 2 2,0 | 1400 | $53 | F913767 | $74,500 | PHOTOS |
| 204 | 2 2,0 | 0 | $0 | F943270 | $72,900 | PHOTOS |
| 203 | 2 2,0 | 0 | $0 | F940585 | $72,000 | PHOTOS |
| 303 | 2 2,0 | 0 | $0 | F912698 | $72,000 | MORE |
| 201 | 2 2,0 | 950 | $76 | F903957 | $72,000 | PHOTOS |
| 209 | 2 2,0 | 0 | $0 | F938665 | $71,900 | PHOTOS |
| 2 2,0 | 0 | $0 | D1207850 | $70,000 | PHOTOS | |
| 307 | 2 2,0 | 0 | $0 | F910115 | $70,000 | PHOTOS |
| 404 | 2 2,0 | 0 | $0 | F883997 | $69,999 | MORE |
| 404 | 2 2,0 | 0 | $0 | F881073 | $69,990 | MORE |
| 101 | 2 2,0 | 0 | $0 | F802304 | $69,990 | PHOTOS |
| 304 | 2 2,0 | 0 | $0 | F865215 | $69,927 | MORE |
| 302 | 2 2,0 | 950 | $74 | F895642 | $69,900 | PHOTOS |
| 312 | 2 2,0 | 0 | $0 | F926504 | $69,900 | PHOTOS |
| 102 | 2 2,0 | 0 | $0 | F863677 | $69,900 | MORE |
| 403 | 2 2,0 | 0 | $0 | F910182 | $69,900 | PHOTOS |
| 107 | 2 2,0 | 1430 | $49 | F948982 | $69,900 | MORE |
| 201 | 2 2,0 | 0 | $0 | F932633 | $69,900 | MORE |
| 303 | 2 2,0 | 1000 | $70 | D1219043 | $69,900 | PHOTOS |
| 311 | 2 2,0 | 800 | $87 | F941006 | $69,900 | PHOTOS |
| 210 | 2 2,0 | 0 | $0 | F869725 | $69,900 | PHOTOS |
| 202 | 2 2,0 | 0 | $0 | F910961 | $69,900 | MORE |
| 302 | 2 2,0 | 0 | $0 | F907574 | $69,900 | PHOTOS |
| 304 | 2 2,0 | 0 | $0 | F909273 | $69,900 | MORE |
| 209 | 2 2,0 | 0 | $0 | F894354 | $69,800 | PHOTOS |
| 301 | 2 2, | 1200 | $58 | M1254834 | $69,500 | PHOTOS |
| 109 | 2 2,0 | 900 | $77 | D1268003 | $69,500 | PHOTOS |
| 206 | 2 2,0 | 0 | $0 | F942584 | $69,500 | PHOTOS |
| 303 | 2 2,0 | 0 | $0 | F946050 | $69,000 | PHOTOS |
| 203 | 2 2,0 | 0 | $0 | F865831 | $69,000 | MORE |
| 302 | 2 2,0 | 1200 | $57 | F945251 | $68,500 | MORE |
| 109 | 2 2,0 | 0 | $0 | F944661 | $68,500 | MORE |
| 303 | 2 2,0 | 0 | $0 | F917548 | $67,990 | MORE |
| 103 | 2 2,0 | 0 | $0 | F931960 | $65,900 | MORE |
| 209 | 2 2,0 | 0 | $0 | F930764 | $65,900 | MORE |
| 104 | 2 2,0 | 0 | $0 | F729049 | $65,000 | PHOTOS |
| 107 | 2 2,0 | 0 | $0 | F852638 | $65,000 | PHOTOS |
| 107 | 2 2,0 | 0 | $0 | F890791 | $65,000 | PHOTOS |
| 212 | 2 2,0 | 0 | $0 | F916317 | $65,000 | MORE |
| 309 | 2 2,0 | 0 | $0 | F851674 | $65,000 | MORE |
| 101 | 2 2,0 | 0 | $0 | F920403 | $64,990 | PHOTOS |
| 302 | 2 2,0 | 0 | $0 | F935114 | $64,990 | MORE |
| 2 2,0 | 0 | $0 | F931273 | $64,900 | PHOTOS | |
| 301 | 2 2,0 | 0 | $0 | F946196 | $64,900 | PHOTOS |
| 205 | 2 2,0 | 0 | $0 | F946868 | $64,900 | PHOTOS |
| 109 | 2 2,0 | 0 | $0 | F782582 | $64,900 | MORE |
| 101 | 2 2,0 | 0 | $0 | F927969 | $64,900 | MORE |
| 110 | 2 2,0 | 0 | $0 | M1155155 | $64,900 | PHOTOS |
| 409 | 2 2,0 | 0 | $0 | F942353 | $64,900 | MORE |
| 306 | 2 2,0 | 0 | $0 | F933386 | $64,900 | PHOTOS |
| 203 | 2 2,0 | 1213 | $54 | F952047 | $64,900 | PHOTOS |
| 101 | 2 2,0 | 1100 | $59 | F952097 | $64,900 | MORE |
| 310 | 2 2,0 | 0 | $0 | D1294008 | $64,900 | MORE |
| 404 | 2 2,0 | 0 | $0 | F873699 | $64,500 | MORE |
| 201 | 2 2,0 | 0 | $0 | F897074 | $63,900 | MORE |
| 103 | 2 2,0 | 0 | $0 | F944273 | $63,500 | MORE |
| 309 | 2 2,0 | 0 | $0 | F908748 | $62,900 | MORE |
| 103 | 2 2,0 | 0 | $0 | F951709 | $62,900 | PHOTOS |
| 410 | 2 2,0 | 1224 | $51 | F927944 | $62,777 | PHOTOS |
| 406 | 2 2,0 | 1400 | $45 | F938974 | $62,500 | PHOTOS |
| 102 | 2 2,0 | 0 | $0 | F892386 | $61,900 | MORE |
| 1 Bedroom for sale in SUNRISE LAKES condo | ||||||
| 204 | 1 1,0 | 0 | $0 | D1286455 | $120,000 | MORE |
| 105 | 1 1,0 | 0 | $0 | D1232258 | $79,999 | PHOTOS |
| 103 | 1 1,1 | 0 | $0 | F936698 | $75,000 | PHOTOS |
| 106 | 1 1,0 | 0 | $0 | F787452 | $69,900 | MORE |
| 102 | 1 1,1 | 0 | $0 | F922990 | $69,900 | MORE |
| 305 | 1 1,0 | 650 | $108 | F923243 | $69,900 | PHOTOS |
| 208 | 1 1,0 | 0 | $0 | D1146265 | $68,900 | PHOTOS |
| 107 | 1 1,1 | 0 | $0 | F853830 | $64,990 | MORE |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 2 Bedrooms for rent in SUNRISE LAKES condo | |||||
| 2 2,0 | 0 | N258190 | $1,100 | MORE | |
| 111 | 2 2,0 | 0 | F952866 | $1,000 | PHOTOS |
| 301 | 2 2,0 | 0 | F945352 | $1,000 | MORE |
| 210 | 2 2,0 | 0 | F943122 | $900 | PHOTOS |
| 112 | 2 2,0 | 0 | F938926 | $875 | MORE |
| 304 | 2 2,0 | 0 | F923677 | $875 | MORE |
| 109 | 2 2,0 | 0 | F947199 | $850 | PHOTOS |
| 311 | 2 2,0 | 0 | F949066 | $850 | MORE |
| 210 | 2 2,0 | 950 | F946094 | $850 | PHOTOS |
| 301 | 2 2,0 | 950 | F927485 | $825 | PHOTOS |
| 211 | 2 2,0 | 0 | D1250305 | $750 | MORE |
| 311 | 2 2,0 | 0 | F909540 | $700 | PHOTOS |
| 302 | 2 2,0 | 0 | F947012 | $700 | PHOTOS |
| 310 | 2 2,0 | 0 | F922834 | $695 | PHOTOS |
| 312 | 2 2,0 | 0 | F863757 | $650 | MORE |
| 1 Bedroom for rent SUNRISE LAKES condo | |||||
| 105 | 1 1,0 | 0 | F945649 | $725 | MORE |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 110 | 2 2 | 0 | $0 | 39,000 | Aug 15, 2008 | 91 |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| General Information: | |
| Total units for sale: | 179 |
| Total units for rent: | 16 |
| Currently Available For Sale: | |
| Average price per square foot: | $78 |
| Maximum price per square foot: | $145 |
| Minimum price per square foot: | $45 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | 0 |
| Number of condos sold in 2007: | 0 |
| Number of condos sold in 2008: | 1 |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in SUNRISE LAKES. | |
Do you own a condo at SUNRISE LAKES?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our SUNRISE LAKES experts for a proposal - Request Proposal or call 1-877-368-2318



