MIRADOR Unit 1011 Offered For Sale at $185,000
| MLS #: | D1281673 |
| Unit #: | 1011 |
| Price: | $185,000 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $385 Per Month |
| Taxes: | $4,533 Per Year |
| Bedrooms: | 0 |
| Baths: | 1 |
| Year Built: | 1965 |
| County: | DADE |
| General: | Pet restrictions |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Flooring: | Carpet, Tile flooring |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator |
| Interior: | Ceiling fan(s) |
| Location: | Southwestern exposure |
| Recreation: | swimming pool |
| Rooms: | Exercise room |
| Description: | Unit # 1011 at MIRADOR is a 0 bedrooms, 1, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $185,000, located at 1200 WEST AV Miami Beach, FL 33139. MIRADOR was built in 1965. Miami Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy MIRADOR Miami Beach condos both for investment and as a vacation residence. MIRADOR 1200 CONDOUNIT 1011 UNDIV 552/352132 INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Florida Realty of Miami, Corp and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in MIRADOR condo | ||||||
| TS4 | 3 2,1 | 2200 | $590 | M1247031 | $1,299,000 | PHOTOS |
| TS-01 | 3 2,0 | 0 | $0 | M1216097 | $1,199,000 | PHOTOS |
| TS4 | 3 3,0 | 0 | $0 | M1230825 | $699,900 | PHOTOS |
| 2 Bedrooms for sale in MIRADOR condo | ||||||
| TS1 | 2 3,0 | 1901 | $1,039 | M1244943 | $1,975,000 | PHOTOS |
| TS3 | 2 3,0 | 1958 | $661 | M1211301 | $1,295,000 | PHOTOS |
| TS2 | 2 2,0 | 1703 | $760 | M1226701 | $1,295,000 | PHOTOS |
| TS8 | 2 2,1 | 1710 | $643 | M1238210 | $1,099,900 | PHOTOS |
| 5 | 2 2,1 | 1461 | $547 | M1216179 | $799,000 | PHOTOS |
| 825 | 2 2,0 | 0 | $0 | M1252911 | $489,000 | PHOTOS |
| PH-25 | 2 2,0 | 0 | $0 | M1208734 | $460,000 | PHOTOS |
| 702 | 2 2,0 | 1187 | $379 | M1192459 | $450,000 | PHOTOS |
| 625 | 2 2,0 | 1071 | $392 | M1239516 | $420,000 | PHOTOS |
| 602 | 2 2,0 | 0 | $0 | D1255704 | $399,900 | PHOTOS |
| 802 | 2 2,0 | 1198 | $333 | M1056257 | $399,000 | PHOTOS |
| 302 | 2 2,0 | 1187 | $316 | M1139869 | $375,000 | PHOTOS |
| PH-02 | 2 2,0 | 0 | $0 | D1270105 | $325,000 | PHOTOS |
| 201 | 2 1,1 | 1000 | $290 | M1244871 | $289,900 | MORE |
| PH01 | 2 1,1 | 983 | $283 | D1255855 | $278,500 | PHOTOS |
| 1 Bedroom for sale in MIRADOR condo | ||||||
| TS2 | 1 2,0 | 1700 | $823 | M1257473 | $1,399,000 | PHOTOS |
| TS9 | 1 1,1 | 2357 | $361 | M1247503 | $850,000 | PHOTOS |
| 222 | 1 2,0 | 1100 | $527 | M1235347 | $580,000 | PHOTOS |
| 1117 | 1 1,0 | 852 | $546 | F946971 | $465,000 | PHOTOS |
| 504 | 1 1,0 | 837 | $536 | M1242509 | $449,000 | MORE |
| 718 | 1 1,0 | 837 | $490 | D1164136 | $410,000 | PHOTOS |
| BS107 | 1 1,0 | 962 | $415 | M1240195 | $399,000 | PHOTOS |
| 1514 | 1 1,0 | 852 | $468 | M1252294 | $399,000 | PHOTOS |
| PH17 | 1 1,0 | 852 | $468 | M1094612 | $399,000 | PHOTOS |
| 906 | 1 1,1 | 994 | $392 | M1262426 | $390,000 | MORE |
| 1030 | 1 1,0 | 837 | $466 | M1246398 | $390,000 | PHOTOS |
| PH27 | 1 1,0 | 852 | $458 | M1244922 | $390,000 | MORE |
| 316 | 1 1,0 | 852 | $440 | M1251762 | $375,000 | PHOTOS |
| 1215 | 1 1,1 | 990 | $373 | F827884 | $369,000 | PHOTOS |
| PH-03 | 1 1,1 | 962 | $364 | M1249443 | $350,000 | PHOTOS |
| PH-09 | 1 1,0 | 852 | $411 | M1245097 | $350,000 | PHOTOS |
| 924 | 1 1,1 | 962 | $363 | M1259605 | $349,000 | PHOTOS |
| 1408 | 1 1,0 | 0 | $0 | M1257565 | $349,000 | MORE |
| 923 | 1 1,0 | 852 | $399 | M1260903 | $340,000 | MORE |
| 821 | 1 1,0 | 837 | $400 | D1234019 | $335,000 | PHOTOS |
| PH07 | 1 1,0 | 578 | $562 | M1205354 | $324,900 | PHOTOS |
| 1118 | 1 1,0 | 852 | $377 | D1264317 | $321,000 | PHOTOS |
| 731 | 1 1,0 | 970 | $330 | M1222433 | $320,000 | PHOTOS |
| 609 | 1 1,0 | 837 | $382 | M1180577 | $320,000 | PHOTOS |
| 410 | 1 1,0 | 962 | $333 | M1255583 | $319,900 | PHOTOS |
| 530 | 1 1,0 | 837 | $376 | M1217113 | $315,000 | PHOTOS |
| 1219 | 1 1,0 | 837 | $358 | M1235142 | $300,000 | PHOTOS |
| PH 08 | 1 1,0 | 0 | $0 | D1288185 | $299,900 | PHOTOS |
| 804 | 1 1,1 | 800 | $374 | M1213838 | $299,000 | PHOTOS |
| 1010 | 1 1,0 | 837 | $357 | M1175171 | $299,000 | PHOTOS |
| 512 | 1 1,0 | 680 | $434 | M1206437 | $295,000 | MORE |
| 1126 | 1 1,0 | 852 | $340 | D1288419 | $290,000 | MORE |
| 629 | 1 1,0 | 840 | $327 | D1292106 | $274,999 | PHOTOS |
| 510 | 1 1,0 | 837 | $328 | M1192365 | $274,500 | PHOTOS |
| 210 | 1 1,0 | 0 | $0 | F886059 | $265,000 | PHOTOS |
| 308 | 1 1,0 | 723 | $367 | M1224854 | $265,000 | PHOTOS |
| 323 | 1 1,0 | 0 | $0 | D1285144 | $259,000 | MORE |
| 521 | 1 1,0 | 837 | $308 | M1247492 | $258,000 | PHOTOS |
| 809 | 1 1,0 | 837 | $299 | M1232214 | $249,900 | PHOTOS |
| 1122 | 1 1,0 | 837 | $293 | D1284655 | $245,000 | PHOTOS |
| 623 | 1 1,0 | 837 | $293 | D1284656 | $245,000 | PHOTOS |
| 1009 | 1 1,0 | 837 | $287 | M1247845 | $239,999 | MORE |
| 918 | 1 1,0 | 837 | $286 | M1262520 | $239,000 | MORE |
| PH14 | 1 1,0 | 680 | $351 | D1271773 | $239,000 | MORE |
| 1524 | 1 1,0 | 0 | $0 | M1252789 | $239,000 | MORE |
| 420 | 1 1,0 | 0 | $0 | F911433 | $235,000 | PHOTOS |
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE |
| 503 | 1 1,1 | 962 | $234 | M1237794 | $225,000 | PHOTOS |
| 1131 | 1 1,0 | 0 | $0 | M1252797 | $220,000 | MORE |
| 908 | 1 1, | 852 | $257 | M1239970 | $219,000 | PHOTOS |
| 320 | 1 1,0 | 837 | $239 | F923293 | $199,995 | MORE |
| 1201 | 1 1,0 | 609 | $328 | F883808 | $199,900 | PHOTOS |
| 817 | 1 1,0 | 837 | $238 | D1277152 | $199,000 | PHOTOS |
| 104 | 1 1,0 | 943 | $191 | M1218432 | $180,000 | PHOTOS |
| Studios for sale in MIRADOR condo | ||||||
| PH-01 | 0 1,0 | 609 | $591 | D1259727 | $360,000 | MORE |
| 1412 | 0 1,0 | 543 | $606 | M1173444 | $329,000 | PHOTOS |
| 819 | 0 1,0 | 543 | $589 | D1278649 | $320,000 | PHOTOS |
| 712 | 0 1,0 | 543 | $587 | M1246673 | $319,000 | PHOTOS |
| 1527 | 0 1,0 | 552 | $542 | M1262056 | $299,000 | MORE |
| 217 | 0 1,0 | 543 | $551 | D1230265 | $299,000 | PHOTOS |
| BS103 | 0 1,0 | 543 | $534 | M1183677 | $290,000 | PHOTOS |
| 512 | 0 1,0 | 0 | $0 | D1274175 | $279,000 | PHOTOS |
| 802 | 0 1,0 | 552 | $498 | D1183324 | $275,000 | PHOTOS |
| 802 | 0 1,0 | 615 | $447 | D1105963 | $275,000 | PHOTOS |
| 1005 | 0 1,0 | 781 | $346 | D1267049 | $270,000 | MORE |
| 528 | 0 1,0 | 0 | $0 | D1199787 | $269,000 | PHOTOS |
| 922 | 0 1,0 | 619 | $435 | D1274721 | $269,000 | PHOTOS |
| 528 | 0 1,0 | 615 | $437 | D1154506 | $269,000 | MORE |
| 431 | 0 1,0 | 543 | $477 | D1169360 | $259,000 | PHOTOS |
| 804 | 0 1,0 | 776 | $334 | M1212065 | $259,000 | PHOTOS |
| 1406 | 0 1,0 | 543 | $451 | M1257945 | $245,000 | PHOTOS |
| 1528 | 0 1,0 | 552 | $407 | M1242761 | $224,900 | PHOTOS |
| 906 | 0 1,0 | 543 | $405 | D1228719 | $219,900 | PHOTOS |
| BS3 | 0 1,0 | 588 | $372 | M1216952 | $219,000 | PHOTOS |
| 628 | 0 1,0 | 0 | $0 | D1281659 | $218,000 | MORE |
| 527 | 0 1,0 | 0 | $0 | D1281633 | $215,000 | MORE |
| PH32 | 0 0,0 | 0 | $0 | M1252775 | $215,000 | PHOTOS |
| PH21 | 0 1,0 | 746 | $288 | M1259169 | $215,000 | PHOTOS |
| 424 | 0 1,0 | 552 | $364 | M1239062 | $201,000 | PHOTOS |
| 1111 | 0 1,0 | 0 | $0 | D1282138 | $200,000 | MORE |
| 622 | 0 1,0 | 619 | $323 | M1215782 | $200,000 | PHOTOS |
| 1502 | 0 1,0 | 552 | $362 | D1260509 | $199,999 | PHOTOS |
| 701 | 0 1,0 | 0 | $0 | D1267491 | $199,000 | PHOTOS |
| 722 | 0 1,0 | 619 | $315 | M1236413 | $195,000 | PHOTOS |
| 928 | 0 1,0 | 0 | $0 | D1281714 | $189,000 | MORE |
| 1011 | 0 1,0 | 0 | $0 | D1281673 | $185,000 | MORE |
| BS1 | 0 1,0 | 556 | $306 | D1267829 | $170,000 | PHOTOS |
| 1022 | 0 0,0 | 619 | $258 | M1217678 | $160,000 | MORE |
| 204 | 0 1,0 | 552 | $290 | M1215601 | $160,000 | MORE |
| 1112 | 0 1,0 | 0 | $0 | D1279306 | $160,000 | MORE |
| 901 | 0 1,0 | 663 | $240 | M1230795 | $159,000 | PHOTOS |
| 814 | 0 1,0 | 0 | $0 | M1257674 | $159,000 | MORE |
| 1401 | 0 1,0 | 663 | $226 | M1261905 | $150,000 | PHOTOS |
| 1514 | 0 1,0 | 0 | $0 | M1261947 | $149,900 | PHOTOS |
| 911 | 0 1,0 | 0 | $0 | D1281703 | $140,000 | MORE |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 3 Bedrooms for rent in MIRADOR condo | |||||
| TS4 | 3 2,1 | 2200 | M1247029 | $5,500 | PHOTOS |
| TS5 | 3 3,0 | 1908 | M1236148 | $4,500 | PHOTOS |
| 2 Bedrooms for rent in MIRADOR condo | |||||
| 1525 | 2 2,2 | 1197 | M1228596 | $3,000 | PHOTOS |
| 1025 | 2 2,0 | 1197 | M1202083 | $2,600 | PHOTOS |
| 902 | 2 2,0 | 1187 | M1238217 | $2,300 | PHOTOS |
| 1 Bedroom for rent MIRADOR condo | |||||
| TS2 | 1 2,0 | 1700 | M1257550 | $4,500 | PHOTOS |
| 1524 | 1 1,1 | 0 | M1262533 | $2,000 | MORE |
| 504 | 1 1,0 | 0 | M1252604 | $1,899 | MORE |
| 214 | 1 1,0 | 852 | M1246675 | $1,800 | PHOTOS |
| 1504 | 1 1,0 | 776 | M1207914 | $1,800 | PHOTOS |
| 316 | 1 1,0 | 852 | M1251732 | $1,800 | PHOTOS |
| 1223 | 1 1,0 | 852 | M1244843 | $1,800 | MORE |
| 1030 | 1 1,0 | 837 | M1246434 | $1,750 | PHOTOS |
| 821 | 1 1,0 | 837 | D1294222 | $1,700 | PHOTOS |
| PH-07 | 1 1,0 | 852 | D1296331 | $1,700 | PHOTOS |
| 1229 | 1 1,0 | D1288090 | $1,700 | PHOTOS | |
| 408 | 1 1,0 | 837 | M1261957 | $1,700 | PHOTOS |
| 809 | 1 1,0 | 852 | D1276358 | $1,650 | PHOTOS |
| 403 | 1 1,1 | 0 | M1261414 | $1,600 | MORE |
| 927 | 1 1,0 | 852 | M1239302 | $1,600 | PHOTOS |
| 923 | 1 1,0 | 837 | M1257539 | $1,600 | MORE |
| 310 | 1 1,0 | 837 | M1255097 | $1,600 | PHOTOS |
| 531 | 1 1,0 | 970 | M1241912 | $1,575 | MORE |
| 1027 | 1 1,0 | 852 | M1258238 | $1,550 | PHOTOS |
| 210 | 1 1,0 | 837 | M1262522 | $1,500 | MORE |
| 214 | 1 1,0 | 837 | M1238955 | $1,500 | PHOTOS |
| 317 | 1 1,0 | 0 | M1257535 | $1,450 | MORE |
| 1 1,0 | 0 | D1276818 | $1,450 | PHOTOS | |
| 609 | 1 1,0 | 852 | D1281590 | $1,450 | PHOTOS |
| 1018 | 1 1,0 | 837 | M1238527 | $1,400 | MORE |
| 207 | 1 1,1 | 969 | D1279032 | $1,400 | PHOTOS |
| 203 | 1 1,0 | 0 | M1262530 | $1,400 | MORE |
| 1501 | 1 1,0 | 0 | M1260405 | $1,400 | PHOTOS |
| 306 | 1 1,0 | 576 | M1253479 | $1,400 | PHOTOS |
| 404 | 1 1,1 | 723 | M1246864 | $1,375 | PHOTOS |
| 1228 | 1 1,0 | 543 | M1255617 | $1,350 | PHOTOS |
| 404 | 1 1,1 | 800 | M1255733 | $1,250 | PHOTOS |
| Studios for rent in MIRADOR condo | |||||
| 805 | 0 1,0 | 781 | M1254216 | $1,600 | PHOTOS |
| 819 | 0 1,0 | 0 | D1293116 | $1,600 | PHOTOS |
| 928 | 0 1,0 | 0 | M1257549 | $1,550 | MORE |
| 619 | 0 1,0 | 0 | M1262360 | $1,500 | MORE |
| 830 | 0 1,0 | 0 | M1262516 | $1,400 | MORE |
| 524 | 0 1,0 | 552 | F942877 | $1,295 | PHOTOS |
| 501 | 0 1,0 | 663 | M1250957 | $1,250 | PHOTOS |
| 922 | 0 1,0 | 619 | D1291148 | $1,250 | PHOTOS |
| 1128 | 0 1,0 | 552 | M1254351 | $1,250 | PHOTOS |
| 312 | 0 1,0 | 0 | M1257532 | $1,200 | MORE |
| 801 | 0 1,0 | 663 | M1253611 | $1,130 | PHOTOS |
| 205 | 0 1,0 | 550 | M1246588 | $1,100 | PHOTOS |
| 606 | 0 1,0 | 543 | M1252363 | $1,100 | PHOTOS |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|
| 1231 | 1 1 | 970 | $192 | 186,000 | Aug 15, 2008 | 12 |
| 1425 | 2 2 | 1,071 | $336 | 360,000 | Aug 13, 2008 | 7 |
| 526 | 2 2 | 0 | $0 | 465,000 | Jul 17, 2008 | 35 |
| 308 | 1 1 | 837 | $214 | 179,000 | Jun 20, 2008 | 15 |
| 1503 | 1 1 | 837 | $404 | 338,000 | May 19, 2008 | 70 |
| 719 | 1 1 | 837 | $222 | 186,000 | Apr 15, 2008 | 11 |
| 1015 | 1 1 | 990 | $230 | 227,900 | Apr 01, 2008 | 3 |
| 1517 | 1 1 | 837 | $245 | 205,000 | Mar 26, 2008 | 80 |
| 1022 | 1 1 | 837 | $245 | 205,000 | Mar 14, 2008 | 11 |
| 1406 | 1 1 | 994 | $285 | 283,500 | Jan 31, 2008 | |
| 921 | 1 1 | 837 | $267 | 223,500 | Nov 02, 2007 | |
| 1225 | 2 2 | 1,071 | $473 | 507,000 | Aug 27, 2007 | |
| 1003 | 1 1 | 837 | $433 | 362,250 | Jul 31, 2007 | |
| 822 | 1 1 | 0 | $0 | 313,500 | Apr 04, 2007 | |
| 928 | 0 1 | 552 | $589 | 325,000 | Mar 05, 2007 | |
| 214 | 1 1 | 837 | $405 | 339,000 | Mar 02, 2007 | |
| 209 | 1 1 | 837 | $454 | 380,000 | Feb 13, 2007 | |
| 1102 | 0 1 | 552 | $542 | 299,000 | Feb 05, 2007 | |
| 409 | 1 1 | 837 | $335 | 280,000 | Feb 05, 2007 | |
| 1530 | 1 1 | 837 | $381 | 319,000 | Jan 26, 2007 | |
| 527 | 0 1 | 552 | $514 | 283,500 | Jan 12, 2007 | |
| 411 | 0 1 | 552 | $466 | 257,000 | Jan 12, 2007 | |
| PH24 | 0 1 | 552 | $513 | 283,000 | Nov 27, 2006 | |
| 812 | 0 1 | 680 | $398 | 270,500 | Nov 20, 2006 | |
| PH01 | 0 1 | 0 | $0 | 288,000 | Nov 12, 2006 | |
| 309 | 1 1 | 837 | $355 | 297,000 | Oct 31, 2006 | |
| 1501 | 0 1 | 609 | $443 | 270,000 | Oct 18, 2006 | |
| 416 | 1 1 | 837 | $358 | 300,000 | Oct 12, 2006 | |
| 725 | 2 2 | 1,071 | $458 | 490,000 | Sep 26, 2006 | |
| 1516 | 1 1 | 837 | $370 | 310,000 | Sep 19, 2006 | |
| PH26 | 2 2 | 1,226 | $485 | 595,000 | Aug 28, 2006 | |
| 1225 | 2 2 | 1,282 | $433 | 555,000 | Aug 21, 2006 | |
| 401 | 0 1 | 609 | $394 | 240,000 | Aug 14, 2006 | |
| 1528 | 0 1 | 543 | $663 | 360,000 | Jul 24, 2006 | |
| 611 | 0 1 | 628 | $409 | 256,800 | Jul 20, 2006 | |
| 1022 | 1 1 | 837 | $436 | 365,000 | Jul 03, 2006 | |
| 1203 | 1 1 | 858 | $460 | 395,000 | Jun 06, 2006 | |
| 1523 | 1 1 | 922 | $352 | 324,900 | Jun 01, 2006 | |
| 606 | 1 1 | 0 | $0 | 415,000 | May 30, 2006 | |
| 803 | 1 1 | 837 | $448 | 375,000 | Mar 31, 2006 | |
| 1514 | 0 1 | 680 | $551 | 375,000 | Mar 29, 2006 | |
| 612 | 0 1 | 680 | $364 | 247,200 | Mar 10, 2006 | |
| 1107 | 1 1 | 1,019 | $384 | 391,000 | Feb 28, 2006 | |
| 930 | 1 1 | 837 | $443 | 371,000 | Feb 28, 2006 | |
| 323 | 1 1 | 922 | $352 | 325,000 | Feb 14, 2006 | |
| 204 | 0 1 | 543 | $580 | 315,000 | Feb 10, 2006 | |
| 424 | 0 1 | 600 | $478 | 287,000 | Feb 08, 2006 | |
| 511 | 0 1 | 543 | $465 | 252,350 | Feb 06, 2006 | |
| 1518 | 1 1 | 837 | $398 | 333,000 | Feb 06, 2006 | |
| 1015 | 1 1 | 990 | $389 | 385,000 | Feb 06, 2006 | |
| 331 | 1 1 | 970 | $371 | 360,000 | Jan 26, 2006 | |
| 1114 | 0 1 | 690 | $370 | 255,000 | Jan 20, 2006 | |
| 708 | 1 1 | 837 | $388 | 325,000 | Jan 13, 2006 | |
Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. |
||||||
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 1 Bedroom foreclosure in MIRADOR condo | ||||||
| 323 | 1 1,0 | 0 | $0 | D1285144 | $259,000 | MORE |
| 619 | 1 1,0 | 837 | $275 | D1248283 | $230,000 | MORE |
| Studios foreclosure in MIRADOR condo | ||||||
| 1528 | 0 1,0 | 552 | $407 | M1242761 | $224,900 | PHOTOS |
| General Information: | |
| Total units for sale: | 113 |
| Total units for rent: | 50 |
| Currently Available For Sale: | |
| Average price per square foot: | $410 |
| Maximum price per square foot: | $407 |
| Minimum price per square foot: | $275 |
| Sold Units Statistics: | |
| Average price per square foot: | $403 |
| Maximum price per square foot: | $663 |
| Minimum price per square foot: | $192 |
| Number of condos sold in 2006: | 31 |
| Number of condos sold in 2007: | 12 |
| Number of condos sold in 2008: | 10 |
| Average price paid per square foot in 2006: | $425 |
| Average price paid per square foot in 2007: | $431 |
| Average price paid per square foot in 2008: | $264 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in MIRADOR. | |
Do you own a condo at MIRADOR?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our MIRADOR experts for a proposal - Request Proposal or call 1-877-368-2318



