Unit 2660 Offered at $2,900
| MLS #: | F922482 |
| Unit #: | 2660 |
| Price: | $2,900 |
| Square Footage: | 1,200 Square Feet (111.5 Square Meeters) |
| Price Per Foot: | $2 Per Foot ($26 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2005 |
| County: | Broward |
| General: | No pets allowed |
| Construction: | Concrete block stucco |
| Flooring: | Marble floors |
| Heat/Cool: | Central air conditioning, Central heat |
| Utilities: | Public water supply |
| Location: | Eastern exposure |
| Parking: | 1 parking place, 1 car garage, Attached parking, Covered parking area, Valet parking |
| Recreation: | swimming pool, Heated pool, Spa |
| Rooms: | Living/dining room combination |
| Scenery: | River view, Ocean view |
| Description: | Unit # 2660 at 350 Las Olas is a 2 bedrooms, 2, 0 bathrooms, 1200 square feet (or 111.5 square meeters), priced at $2,900, located at 350 2ND ST Fort Lauderdale, FL 33301. 350 Las Olas was built in 2005. Fort Lauderdale real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy 350 Las Olas Fort Lauderdale condos both for investment and as a vacation residence. 350 LAS OLAS PLACE CONDO UNIT 2660 |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of R&S Realty Group, Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



