Unit 211 Offered For Sale at $110,000
| MLS #: | F949774 |
| Unit #: | 211 |
| Price: | $110,000 |
| Square Footage: | 1,153 Square Feet (107.1 Square Meeters) |
| Price Per Foot: | $95 Per Foot ($1,028 Per Square Meeter) |
| Maintenance: | $833 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 1974 |
| County: | Broward |
| General: | No pets allowed |
| Community: | Community swimming pool(s), Biking/fitness trail, Gated community |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Flooring: | Carpet |
| Heat/Cool: | Central air conditioning, Central heat, Electric heating |
| Inclusions: | Electric range and oven, Disposal, Dishwasher, Refrigerator |
| Interior: | Walk-in closet(s) |
| Parking: | 1 parking place, Assigned parking, Guest parking |
| Rooms: | Foyer |
| Scenery: | Golf course view |
| Description: | Unit # 211 at PALM AIRE COUNTRY CLUB is a 2 bedrooms, 2, 0 bathrooms, 1153 square feet (or 107.1 square meeters), priced at $110,000, located at 3090 COURSE DR Pompano Beach, FL 33069. PALM AIRE COUNTRY CLUB was built in 1974. Pompano Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy PALM AIRE COUNTRY CLUB Pompano Beach condos both for investment and as a vacation residence. PALM AIRE COUNTRY CLUB APTS, BLDG 50, UNIT 211 |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Palm Aire Properties and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
213 residences for sale in PALM AIRE COUNTRY CLUB
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms for sale in PALM AIRE COUNTRY CLUB condo | ||||||||
| 4280 | 3 3,0 | 0 | $0 | D1292338 | $425,000 | PHOTOS | ||
| 4280 | 3 3,0 | 0 | $0 | D1292338 | $425,000 | Dec 04, 2008 | PHOTOS | |
| 803 | 3 2,0 | 1850 | $214 | F929977 | $395,000 | Dec 04, 2008 | PHOTOS | |
| 803 | 3 2,0 | 1850 | $214 | F929977 | $395,000 | PHOTOS | ||
| V-22 | 3 3,0 | 2000 | $185 | F922525 | $369,000 | MORE | ||
| V54 | 3 3,0 | 2000 | $185 | F921501 | $369,000 | Dec 04, 2008 | PHOTOS | |
| V54 | 3 3,0 | 2000 | $185 | F921501 | $369,000 | PHOTOS | ||
| V-22 | 3 3,0 | 2000 | $185 | F922525 | $369,000 | Dec 04, 2008 | MORE | |
| 212 | 3 2,0 | 0 | $0 | F848549 | $349,000 | PHOTOS | ||
| 212 | 3 2,0 | 0 | $0 | F848549 | $349,000 | Dec 04, 2008 | PHOTOS | |
| 109 | 3 2,1 | 0 | $0 | F966441 | $329,990 | PHOTOS | ||
| 109 | 3 2,1 | 0 | $0 | F966441 | $329,990 | Dec 04, 2008 | PHOTOS | |
| V-64 | 3 3,0 | 2328 | $141 | F886071 | $329,000 | Dec 04, 2008 | PHOTOS | |
| V-64 | 3 3,0 | 2328 | $141 | F886071 | $329,000 | 10.61% |
PHOTOS | |
| 207 | 3 2,0 | 0 | $0 | F969631 | $295,000 | Nov 13, 2008 | PHOTOS | |
| 207 | 3 2,0 | 0 | $0 | F969631 | $295,000 | Dec 04, 2008 | PHOTOS | |
| 601 | 3 2,0 | 1800 | $164 | F901526 | $294,900 | PHOTOS | ||
| 601 | 3 2,0 | 1800 | $164 | F901526 | $294,900 | Dec 04, 2008 | PHOTOS | |
| 711 | 3 2,1 | 1720 | $169 | F819393 | $289,900 | PHOTOS | ||
| 711 | 3 2,1 | 1720 | $169 | F819393 | $289,900 | Dec 04, 2008 | PHOTOS | |
| 606 | 3 2,1 | 1845 | $146 | F955921 | $269,000 | Dec 04, 2008 | PHOTOS | |
| 606 | 3 2,1 | 1845 | $146 | F955921 | $269,000 | PHOTOS | ||
| 219 | 3 2,0 | 0 | $0 | D1251949 | $239,900 | Dec 04, 2008 | PHOTOS | |
| 219 | 3 2,0 | 0 | $0 | D1251949 | $239,900 | PHOTOS | ||
| 203 | 3 2,0 | 1550 | $148 | F958576 | $229,900 | PHOTOS | ||
| 203 | 3 2,0 | 1550 | $148 | F958576 | $229,900 | Dec 04, 2008 | PHOTOS | |
| 202 | 3 2,1 | 1841 | $122 | F963289 | $225,000 | Dec 04, 2008 | PHOTOS | |
| 309 | 3 2,0 | 0 | $0 | F928961 | $225,000 | Dec 04, 2008 | MORE | |
| 506 | 3 2,1 | 1900 | $118 | F953219 | $225,000 | MORE | ||
| 506 | 3 2,1 | 1900 | $118 | F953219 | $225,000 | Dec 04, 2008 | MORE | |
| 202 | 3 2,1 | 1841 | $122 | F963289 | $225,000 | 10.66% |
PHOTOS | |
| 309 | 3 2,0 | 0 | $0 | F928961 | $225,000 | 11.33% |
MORE | |
| 106 | 3 2,1 | 1900 | $117 | F957087 | $221,500 | PHOTOS | ||
| 106 | 3 2,1 | 1900 | $117 | F957087 | $221,500 | Dec 04, 2008 | PHOTOS | |
| 510 | 3 2,1 | 1790 | $117 | F952405 | $210,000 | Dec 04, 2008 | PHOTOS | |
| 510 | 3 2,1 | 1790 | $117 | F952405 | $210,000 | PHOTOS | ||
| 601 | 3 2,0 | 1600 | $124 | F945968 | $199,000 | PHOTOS | ||
| 601 | 3 2,0 | 1600 | $124 | F945968 | $199,000 | Dec 04, 2008 | PHOTOS | |
| 802 | 3 2,1 | 1841 | $108 | F925049 | $198,500 | Dec 04, 2008 | PHOTOS | |
| 802 | 3 2,1 | 1841 | $108 | F925049 | $198,500 | PHOTOS | ||
| 203 | 3 2,0 | 1720 | $115 | F955562 | $198,000 | PHOTOS | ||
| 506 | 3 3,1 | 1829 | $107 | F951988 | $195,000 | PHOTOS | ||
| 506 | 3 3,1 | 1829 | $107 | F951988 | $195,000 | Dec 04, 2008 | PHOTOS | |
| 203 | 3 2,0 | 1720 | $110 | F955562 | $189,000 | Dec 04, 2008 | PHOTOS | |
| 208 | 3 2,0 | 0 | $0 | F951734 | $182,000 | PHOTOS | ||
| 208 | 3 2,0 | 0 | $0 | F951734 | $182,000 | Dec 04, 2008 | PHOTOS | |
| 410 | 3 2,0 | 1501 | $113 | F908155 | $169,900 | Dec 04, 2008 | PHOTOS | |
| 202 | 3 2,1 | 0 | $0 | F924586 | $169,900 | Dec 04, 2008 | PHOTOS | |
| 202 | 3 2,1 | 0 | $0 | F924586 | $169,900 | PHOTOS | ||
| 410 | 3 2,0 | 1501 | $113 | F908155 | $169,900 | PHOTOS | ||
| 909 | 3 2,1 | 1716 | $98 | F963505 | $169,000 | 10.95% |
PHOTOS | |
| 510 | 3 2,0 | 1524 | $111 | F955948 | $169,000 | PHOTOS | ||
| 810 | 3 2,0 | 0 | $0 | F971618 | $169,000 | Nov 24, 2008 | PHOTOS | |
| 104 | 3 2,1 | 1871 | $90 | F972158 | $169,000 | Nov 27, 2008 | MORE | |
| 810 | 3 2,0 | 0 | $0 | F971618 | $169,000 | Dec 04, 2008 | PHOTOS | |
| 510 | 3 2,0 | 1524 | $111 | F955948 | $169,000 | Dec 04, 2008 | PHOTOS | |
| 909 | 3 2,1 | 1716 | $98 | F963505 | $169,000 | Dec 04, 2008 | PHOTOS | |
| 207 | 3 2,1 | 1841 | $92 | F935511 | $168,500 | Dec 04, 2008 | PHOTOS | |
| 207 | 3 2,1 | 1841 | $92 | F935511 | $168,500 | PHOTOS | ||
| 209 | 3 2,1 | 1716 | $98 | F972931 | $167,500 | Dec 03, 2008 | MORE | |
| 209 | 3 2,1 | 1716 | $98 | F972931 | $167,500 | Dec 04, 2008 | MORE | |
| 3 2,0 | 1400 | $119 | F960129 | $167,000 | Dec 04, 2008 | PHOTOS | ||
| 3 2,0 | 1400 | $119 | F960129 | $167,000 | PHOTOS | |||
| 810 | 3 2,0 | 1700 | $97 | D1288849 | $165,000 | PHOTOS | ||
| 810 | 3 2,0 | 1700 | $97 | D1288849 | $165,000 | Dec 04, 2008 | PHOTOS | |
| 903 | 3 2,1 | 1713 | $93 | F894031 | $159,000 | MORE | ||
| 903 | 3 2,1 | 1713 | $93 | F894031 | $159,000 | Dec 04, 2008 | MORE | |
| 501 | 3 2,0 | 1501 | $99 | F934015 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 201 | 3 2,0 | 1800 | $83 | F927988 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 501 | 3 2,0 | 1501 | $99 | F934015 | $149,000 | PHOTOS | ||
| 201 | 3 2,0 | 1800 | $83 | F927988 | $149,000 | PHOTOS | ||
| 501 | 3 2,0 | 1800 | $79 | F948491 | $143,000 | PHOTOS | ||
| 501 | 3 2,0 | 1800 | $79 | F948491 | $143,000 | Dec 04, 2008 | PHOTOS | |
| 410 | 3 2,0 | 1663 | $84 | F910019 | $139,777 | 13.58% |
PHOTOS | |
| 410 | 3 2,0 | 1663 | $84 | F910019 | $139,777 | Dec 04, 2008 | PHOTOS | |
| 2 Bedrooms for sale in PALM AIRE COUNTRY CLUB condo | ||||||||
| 166B | 2 2,1 | 0 | $0 | F973345 | $439,000 | Dec 04, 2008 | MORE | |
| 166B | 2 2,1 | 0 | $0 | F973345 | $439,000 | Dec 03, 2008 | MORE | |
| 2903 | 2 2,0 | 2000 | $132 | F933601 | $264,999 | 10.15% |
PHOTOS | |
| 2903 | 2 2,0 | 2000 | $132 | F933601 | $264,999 | Dec 04, 2008 | PHOTOS | |
| 508 | 2 2,0 | 1153 | $203 | F892442 | $234,000 | PHOTOS | ||
| 508 | 2 2,0 | 1153 | $203 | F892442 | $234,000 | Dec 04, 2008 | PHOTOS | |
| 108 | 2 2,0 | 0 | $0 | F909291 | $222,000 | Dec 04, 2008 | PHOTOS | |
| 108 | 2 2,0 | 0 | $0 | F909291 | $222,000 | PHOTOS | ||
| 406 | 2 2,0 | 0 | $0 | F866439 | $199,000 | MORE | ||
| 406 | 2 2,0 | 0 | $0 | F866439 | $199,000 | Dec 04, 2008 | MORE | |
| 103 | 2 2,0 | 1263 | $156 | F971730 | $197,500 | Dec 04, 2008 | MORE | |
| 103 | 2 2,0 | 1263 | $156 | F971730 | $197,500 | Nov 24, 2008 | MORE | |
| 404 | 2 2,0 | 1268 | $154 | F964694 | $195,000 | 11.54% |
PHOTOS | |
| 404 | 2 2,0 | 1268 | $154 | F964694 | $195,000 | Dec 04, 2008 | PHOTOS | |
| 709 | 2 2,0 | 1090 | $161 | F902145 | $174,999 | Dec 04, 2008 | PHOTOS | |
| 709 | 2 2,0 | 1090 | $161 | F902145 | $174,999 | PHOTOS | ||
| 604 | 2 2,0 | 1268 | $135 | F947510 | $171,000 | PHOTOS | ||
| 604 | 2 2,0 | 1268 | $135 | F947510 | $171,000 | Dec 04, 2008 | PHOTOS | |
| 808 | 2 2,0 | 0 | $0 | F930486 | $169,000 | Dec 04, 2008 | MORE | |
| 808 | 2 2,0 | 0 | $0 | F930486 | $169,000 | MORE | ||
| 603 | 2 2,0 | 1150 | $143 | F788601 | $164,900 | PHOTOS | ||
| 603 | 2 2,0 | 1150 | $143 | F788601 | $164,900 | Dec 04, 2008 | PHOTOS | |
| 8G | 2 2,0 | 1153 | $139 | F947537 | $159,900 | PHOTOS | ||
| 8G | 2 2,0 | 1153 | $139 | F947537 | $159,900 | Dec 04, 2008 | PHOTOS | |
| 305 | 2 2,0 | 0 | $0 | F947804 | $155,900 | MORE | ||
| 305 | 2 2,0 | 0 | $0 | F947804 | $155,900 | Dec 04, 2008 | MORE | |
| 908 | 2 2,0 | 0 | $0 | F955530 | $150,000 | Dec 04, 2008 | MORE | |
| 908 | 2 2,0 | 0 | $0 | F955530 | $150,000 | MORE | ||
| 108 | 2 2,0 | 1380 | $109 | F955337 | $149,900 | 10.67% |
PHOTOS | |
| 209 | 2 2,0 | 1151 | $130 | F947005 | $149,900 | Dec 04, 2008 | PHOTOS | |
| 210 | 2 2,0 | 1218 | $123 | F972426 | $149,900 | Nov 27, 2008 | MORE | |
| 102 | 2 2,0 | 1153 | $130 | F935962 | $149,900 | PHOTOS | ||
| 209 | 2 2,0 | 1151 | $130 | F947005 | $149,900 | PHOTOS | ||
| 210 | 2 2,0 | 1218 | $123 | F972426 | $149,900 | Dec 04, 2008 | MORE | |
| 108 | 2 2,0 | 1380 | $109 | F955337 | $149,900 | Dec 04, 2008 | PHOTOS | |
| 102 | 2 2,0 | 1153 | $130 | F935962 | $149,900 | Dec 04, 2008 | PHOTOS | |
| 404 | 2 2,0 | 0 | $0 | F961705 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 302 | 2 2,0 | 1159 | $129 | F904051 | $149,000 | Dec 04, 2008 | PHOTOS | |
| 302 | 2 2,0 | 1159 | $129 | F904051 | $149,000 | PHOTOS | ||
| 404 | 2 2,0 | 0 | $0 | F961705 | $149,000 | PHOTOS | ||
| 405 | 2 2,0 | 1272 | $114 | F810753 | $145,000 | PHOTOS | ||
| 905 | 2 2,0 | 1380 | $105 | F971397 | $145,000 | Nov 21, 2008 | PHOTOS | |
| 905 | 2 2,0 | 1380 | $105 | F971397 | $145,000 | Dec 04, 2008 | PHOTOS | |
| 405 | 2 2,0 | 1272 | $114 | F810753 | $145,000 | Dec 04, 2008 | PHOTOS | |
| 306 | 2 2,0 | 1263 | $111 | F842218 | $140,000 | Dec 04, 2008 | PHOTOS | |
| 306 | 2 2,0 | 1263 | $111 | F842218 | $140,000 | PHOTOS | ||
| 102 | 2 2,0 | 0 | $0 | F945658 | $139,900 | PHOTOS | ||
| 105 | 2 2,0 | 1075 | $130 | F935247 | $139,900 | PHOTOS | ||
| 105 | 2 2,0 | 1075 | $130 | F935247 | $139,900 | Dec 04, 2008 | PHOTOS | |
| 102 | 2 2,0 | 0 | $0 | F945658 | $139,900 | Dec 04, 2008 | PHOTOS | |
| 303 | 2 2,0 | 0 | $0 | F973460 | $139,000 | Dec 04, 2008 | MORE | |
| 504 | 2 2,0 | 0 | $0 | F926499 | $139,000 | MORE | ||
| 504 | 2 2,0 | 0 | $0 | F926499 | $139,000 | Dec 04, 2008 | MORE | |
| 609 | 2 2,0 | 1280 | $108 | F942174 | $138,725 | Dec 04, 2008 | PHOTOS | |
| 609 | 2 2,0 | 1280 | $108 | F942174 | $138,725 | PHOTOS | ||
| 203 | 2 2,0 | 0 | $0 | F925683 | $134,900 | PHOTOS | ||
| 203 | 2 2,0 | 0 | $0 | F925683 | $134,900 | Dec 04, 2008 | PHOTOS | |
| 109 | 2 2,0 | 1263 | $105 | F968461 | $132,500 | Dec 04, 2008 | PHOTOS | |
| 109 | 2 2,0 | 1263 | $105 | F968461 | $132,500 | PHOTOS | ||
| 504 | 2 2,0 | 1153 | $113 | F902140 | $129,900 | PHOTOS | ||
| 504 | 2 2,0 | 1153 | $113 | F902140 | $129,900 | Dec 04, 2008 | PHOTOS | |
| 305 | 2 2,0 | 1263 | $103 | F905594 | $129,500 | Dec 04, 2008 | PHOTOS | |
| 305 | 2 2,0 | 1263 | $103 | F905594 | $129,500 | PHOTOS | ||
| 108 | 2 2,0 | 1116 | $116 | D1311138 | $129,000 | Nov 18, 2008 | PHOTOS | |
| 108 | 2 2,0 | 1116 | $116 | D1311138 | $129,000 | Dec 04, 2008 | PHOTOS | |
| 111 | 2 2,0 | 1153 | $112 | F812464 | $129,000 | PHOTOS | ||
| 111 | 2 2,0 | 1153 | $112 | F812464 | $129,000 | Dec 04, 2008 | PHOTOS | |
| 109 | 2 2,0 | 1090 | $117 | F947769 | $127,500 | PHOTOS | ||
| 109 | 2 2,0 | 1090 | $117 | F947769 | $127,500 | Dec 04, 2008 | PHOTOS | |
| 702 | 2 2,0 | 0 | $0 | F971788 | $125,000 | Nov 24, 2008 | MORE | |
| 702 | 2 2,0 | 0 | $0 | F971788 | $125,000 | Dec 04, 2008 | MORE | |
| 608 | 2 2,0 | 1090 | $115 | F936594 | $125,000 | PHOTOS | ||
| 802 | 2 2,0 | 1153 | $108 | F971204 | $124,900 | Nov 21, 2008 | PHOTOS | |
| 802 | 2 2,0 | 1153 | $108 | F971204 | $124,900 | Dec 04, 2008 | PHOTOS | |
| 304 | 2 2,0 | 0 | $0 | F971186 | $119,900 | Dec 04, 2008 | PHOTOS | |
| 206 | 2 2,0 | 1263 | $95 | F845308 | $119,900 | Dec 04, 2008 | PHOTOS | |
| 206 | 2 2,0 | 1263 | $95 | F845308 | $119,900 | 10.83% |
PHOTOS | |
| 304 | 2 2,0 | 0 | $0 | F971186 | $119,900 | Nov 21, 2008 | PHOTOS | |
| 111 | 2 2,0 | 0 | $0 | F951638 | $115,000 | 12.09% |
MORE | |
| 611 | 2 2,0 | 0 | $0 | F915678 | $115,000 | 11.62% |
PHOTOS | |
| 111 | 2 2,0 | 0 | $0 | F951638 | $115,000 | Dec 04, 2008 | MORE | |
| 611 | 2 2,0 | 0 | $0 | F915678 | $115,000 | Dec 04, 2008 | PHOTOS | |
| 107 | 2 2,0 | 0 | $0 | F967584 | $114,900 | Dec 04, 2008 | PHOTOS | |
| 104 | 2 2,0 | 0 | $0 | F945665 | $114,900 | Dec 04, 2008 | PHOTOS | |
| 104 | 2 2,0 | 0 | $0 | F945665 | $114,900 | PHOTOS | ||
| 107 | 2 2,0 | 0 | $0 | F967584 | $114,900 | PHOTOS | ||
| 211 | 2 2,0 | 1153 | $95 | F949774 | $110,000 | 11.35% |
PHOTOS | |
| 211 | 2 2,0 | 1153 | $95 | F949774 | $110,000 | Dec 04, 2008 | PHOTOS | |
| 403 | 2 2,0 | 0 | $0 | F920477 | $109,500 | Dec 04, 2008 | PHOTOS | |
| 403 | 2 2,0 | 0 | $0 | F920477 | $109,500 | PHOTOS | ||
| 305 | 2 2,0 | 1272 | $86 | F941865 | $109,000 | 11.01% |
PHOTOS | |
| 305 | 2 2,0 | 1272 | $86 | F941865 | $109,000 | Dec 04, 2008 | PHOTOS | |
| 508 | 2 2,0 | 0 | $0 | F965167 | $100,000 | PHOTOS | ||
| 508 | 2 2,0 | 0 | $0 | F965167 | $100,000 | Dec 04, 2008 | PHOTOS | |
| 402 | 2 2,0 | 1200 | $79 | F932892 | $95,000 | Dec 04, 2008 | PHOTOS | |
| 402 | 2 2,0 | 1200 | $79 | F932892 | $95,000 | 11.05% |
PHOTOS | |
| 105 | 2 2,0 | 1280 | $70 | F953502 | $89,000 | Nov 27, 2008 | PHOTOS | |
| 105 | 2 2,0 | 1280 | $70 | F953502 | $89,000 | Dec 04, 2008 | PHOTOS | |
| 602 | 2 2,0 | 1130 | $76 | F962917 | $85,900 | Dec 04, 2008 | PHOTOS | |
| 602 | 2 2,0 | 1130 | $76 | F962917 | $85,900 | 10.58% |
PHOTOS | |
| 204 | 2 2,0 | 1200 | $67 | D1298272 | $80,000 | PHOTOS | ||
| 204 | 2 2,0 | 1200 | $67 | D1298272 | $80,000 | Dec 04, 2008 | PHOTOS | |
| 1 Bedroom for sale in PALM AIRE COUNTRY CLUB condo | ||||||||
| 904 | 1 1,1 | 1100 | $132 | F885016 | $144,900 | PHOTOS | ||
| 904 | 1 1,1 | 1100 | $132 | F885016 | $144,900 | Dec 04, 2008 | PHOTOS | |
| 708 | 1 1,1 | 1275 | $98 | F964523 | $125,000 | Dec 04, 2008 | PHOTOS | |
| 708 | 1 1,1 | 1275 | $98 | F964523 | $125,000 | PHOTOS | ||
| 506 | 1 1,0 | 0 | $0 | D1253954 | $122,000 | MORE | ||
| 506 | 1 1,0 | 0 | $0 | D1253954 | $122,000 | Dec 04, 2008 | MORE | |
| 604 | 1 1,1 | 0 | $0 | F965219 | $120,000 | 10.83% |
MORE | |
| 604 | 1 1,1 | 0 | $0 | F965219 | $120,000 | Dec 04, 2008 | MORE | |
| 807 | 1 1,1 | 959 | $115 | F956357 | $109,900 | Dec 04, 2008 | PHOTOS | |
| 904 | 1 1,1 | 964 | $114 | F972265 | $109,900 | Dec 04, 2008 | MORE | |
| 904 | 1 1,1 | 964 | $114 | F972265 | $109,900 | Nov 27, 2008 | MORE | |
| 807 | 1 1,1 | 959 | $115 | F956357 | $109,900 | PHOTOS | ||
| 404 | 1 1,1 | 0 | $0 | F936854 | $99,900 | PHOTOS | ||
| 404 | 1 1,1 | 0 | $0 | F936854 | $99,900 | Dec 04, 2008 | PHOTOS | |
| 605 | 1 1,1 | 958 | $104 | F961883 | $99,500 | 10.64% |
PHOTOS | |
| 306 | 1 1,1 | 968 | $102 | F958826 | $99,000 | MORE | ||
| 306 | 1 1,1 | 968 | $102 | F958826 | $99,000 | Dec 04, 2008 | MORE | |
| 507 | 1 1,1 | 0 | $0 | F854025 | $95,000 | PHOTOS | ||
| 507 | 1 1,1 | 0 | $0 | F854025 | $95,000 | Dec 04, 2008 | PHOTOS | |
| 204 | 1 1,1 | 859 | $105 | |||||






Free 1-877-368-2318
10.61%
11.62%