SKYLOFTS Unit W302 Offered For Sale at $336,500
| MLS #: | M1096575 |
| Unit #: | W302 |
| Price: | $336,500 |
| Square Footage: | 1,234 Square Feet (114.7 Square Meeters) |
| Price Per Foot: | $273 Per Foot ($2,926 Per Square Meeter) |
| Maintenance: | $320 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2006 |
| County: | DADE |
| General: | Pet restrictions |
| Condo: | Elevator(s) |
| Construction: | Concrete block stucco |
| Exterior: | Balcony |
| Heat/Cool: | Central air conditioning, Central heat |
| Inclusions: | Electric range and oven, Self-cleaning oven, Disposal, Dishwasher, Refrigerator, Clothes dryer |
| Parking: | 1 parking place, Space(s) |
| Recreation: | swimming pool |
| Rooms: | Kitchen/dining room, Foyer |
| Description: | Unit # W302 at SkyLofts is a 2 bedrooms, 2, 0 bathrooms, 1234 square feet (or 114.7 square meeters), priced at $336,500, located at 1789 MIAMI GARDENS DR Aventura, FL 33179. SkyLofts was built in 2006. Aventura real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy SkyLofts Aventura condos both for investment and as a vacation residence. UNIT W-302 OF SKYLOFTS, A CONDO PB 24961 PAGE 739 OF THE PUBLIC RECORDS |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Posner Realty Organization Inc and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318






Free 1-877-368-2318