Unit 1608 Offered For Rent at $3,700
| MLS #: | M1203624 |
| Unit #: | 1608 |
| Price: | $3,700 |
| Square Footage: | 1,097 Square Feet (101.9 Square Meeters) |
| Price Per Foot: | $3 Per Foot ($36 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| Year Built: | 2004 |
| County: | DADE |
| Community: | On-site guard |
| Flooring: | Marble floors |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Interior: | Walk-in closet(s), Cathedral ceilings |
| Recreation: | swimming pool, In-ground swimming pool |
| Description: | GORGEOUS OCEANFRONT UNIT 2/2, SPECTACULAR VIEWS FROM OCEAN, INTRACOASTA AND CITY, MARBLE FLOORS, MODERN FURNITURE, GREAT LOCATION EASY TO SHOW Unit # 1608 at Bel Aire is a 2 bedrooms, 2, 0 bathrooms, 1097 square feet (or 101.9 square meeters), priced at $3,700, located at 6515 COLLINS AV Miami Beach, FL 33141. Bel Aire was built in 2004. Miami Beach real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy Bel Aire Miami Beach condos both for investment and as a vacation residence. BEL-AIRE ON THE OCEAN CONDOUNIT 1608 UNDIV 0.907% INT IN COMMON ELEMENTS OFF |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Alegre Real Estate and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318



