Unit 512 Offered For Rent at $2,900
| MLS #: | M1258038 |
| Unit #: | 512 |
| Price: | $2,900 |
| Square Footage: | 0 Square Feet |
| Maintenance: | $0 Per Month |
| Taxes: | Not Available |
| Bedrooms: | 2 |
| Baths: | 2 |
| County: | DADE |
| Heat/Cool: | Electric heating |
| Inclusions: | Electric range and oven, Dishwasher, Refrigerator, Clothes dryer |
| Parking: | Covered parking area, Space(s) |
| Description: | BEAUTIFUL, BRAND NEW BUILDING IN THE PRESTIGIOUS CORAL GABLES AREA. LUXURY LIVING WITH CONCIERGE AND SECURITY IN A UNIQUE TOP OF THE LINE BUILDING. Unit # 512 at PONCE TOWER is a 2 bedrooms, 2, 0 bathrooms, 0 square feet (or 0.0 square meeters), priced at $2,900, located at 1805 PONCE DE LEON BL Coral Gables, FL 33134. PONCE TOWER was built in . Coral Gables real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy PONCE TOWER Coral Gables condos both for investment and as a vacation residence. UNIT NO. 512, THE PONCE TOWER CONDOMINIUM |
|
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of Best Investment Realty, Inc. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
Do you own a condo at PONCE TOWER?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our PONCE TOWER experts for a proposal - Request Proposal or call 1-877-368-2318






Free 1-877-368-2318
10.26%