Unit Offered at $244,900
| MLS #: | N259583 |
| Unit #: | |
| Price: | $244,900 |
| Square Footage: | 1,430 Square Feet (132.9 Square Meeters) |
| Price Per Foot: | $171 Per Foot ($1,841 Per Square Meeter) |
| Maintenance: | $0 Per Month |
| Taxes: | $3,565 Per Year |
| Bedrooms: | 3 |
| Baths: | 3 |
| Year Built: | 1954 |
| County: | DADE |
| Roof: | Composition roof |
| Flooring: | Tile flooring |
| Laundry: | Washer/dryer hookups |
| Heat/Cool: | Central heat, Electric heating |
| Inclusions: | Electric range and oven, Refrigerator, Clothes dryer |
| Interior: | Ceiling fan(s) |
| Description: | Preforeclosure Sale- Bank want' s Offer: possible short sale Unit # at CAROL CITY is a 3 bedrooms, 3, 0 bathrooms, 1430 square feet (or 132.9 square meeters), priced at $244,900, located at 3760 175 ST Miami Gardens, FL 33055. CAROL CITY was built in 1954. Miami Gardens real estate is among some of the most desirable real estate in Florida and offers spacious residences, direct ocean views, 5 star amenities and 24 hours security and much more. Many investors buy CAROL CITY Miami Gardens condos both for investment and as a vacation residence. CAROL CITY PB 57-20LOT 9 BLK 16 LOT SIZE 99.980 X 105 F/A/U 30-2108-007-4160 COC |
Data provided is deemed reliable but not guaranteed. SunnyRealtyMiamiRealEstate.com is not responsible for the accuracy of the information listed above.
The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data
Exchange Program, South East Florida Regional MLS, courtesy of PRINCIPAL PROPERTIES, INC. and is provided
here for consumers personal, non-commercial use. It may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing. Real Estate listings
held by brokerage firms other than the office owning this web site are marked with the IDX logo.
877-368-2318
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 6 Bedrooms for sale in CAROL CITY condo | ||||||
| 6 3,0 | 1468 | $238 | D1281086 | $350,000 | PHOTOS | |
| 6 3,0 | 2831 | $124 | M1229246 | $350,000 | PHOTOS | |
| 6 3,0 | 1406 | $248 | D1267756 | $349,000 | PHOTOS | |
| 5 Bedrooms for sale in CAROL CITY condo | ||||||
| 5 3,0 | 2800 | $146 | D1273821 | $409,000 | PHOTOS | |
| 5 4,0 | 1780 | $196 | D1257262 | $349,000 | PHOTOS | |
| 5 3,0 | 1547 | $220 | D1252343 | $340,000 | PHOTOS | |
| 5 2,1 | 1561 | $211 | D1149814 | $330,000 | MORE | |
| 5 3,0 | 2173 | $145 | M1228546 | $314,900 | MORE | |
| 5 2,0 | 2000 | $149 | D1263224 | $297,000 | PHOTOS | |
| 5 2,0 | 1566 | $182 | N258618 | $285,000 | PHOTOS | |
| 5 2,0 | 2139 | $119 | M1115374 | $255,000 | PHOTOS | |
| 5 2,0 | 1608 | $155 | M1240270 | $250,000 | PHOTOS | |
| 5 3,0 | 1436 | $174 | M1209459 | $249,900 | PHOTOS | |
| 4 Bedrooms for sale in CAROL CITY condo | ||||||
| 4 3,0 | 2085 | $168 | D1237469 | $350,000 | PHOTOS | |
| 4 2,0 | 1583 | $218 | D1279305 | $345,000 | MORE | |
| 4 2,0 | 1392 | $230 | F940527 | $320,000 | PHOTOS | |
| 4 3,0 | 1286 | $248 | M1226328 | $319,000 | MORE | |
| 4 2,0 | 0 | $0 | D1206712 | $310,000 | PHOTOS | |
| 4 2,0 | 1483 | $206 | M1225757 | $305,000 | MORE | |
| 4 2,0 | 1866 | $160 | M1210244 | $299,000 | MORE | |
| 4 2,0 | 1462 | $202 | M1208707 | $295,000 | PHOTOS | |
| 4 2,0 | 1404 | $207 | N258784 | $290,000 | MORE | |
| 4 2,0 | 1433 | $195 | M1245701 | $280,000 | PHOTOS | |
| 4 2,0 | 1185 | $235 | N259098 | $278,500 | PHOTOS | |
| 4 2,0 | 1243 | $217 | D1280938 | $270,000 | PHOTOS | |
| 4 2,0 | 0 | $0 | M1237581 | $259,900 | MORE | |
| 4 1,0 | 1051 | $238 | M1207648 | $249,900 | PHOTOS | |
| 4 2,1 | 1206 | $207 | D1256140 | $249,900 | PHOTOS | |
| 4 3,0 | 1715 | $143 | F915793 | $244,900 | PHOTOS | |
| 4 3,0 | 2078 | $115 | D1271254 | $240,000 | PHOTOS | |
| 4 2,0 | 1601 | $150 | D1268369 | $240,000 | PHOTOS | |
| 4 2,0 | 1570 | $145 | D1277175 | $228,000 | PHOTOS | |
| 4 2,0 | 1617 | $140 | M1196575 | $226,900 | PHOTOS | |
| 4 2,0 | 1603 | $129 | D1267487 | $206,000 | MORE | |
| 4 2,0 | 1381 | $145 | M1230326 | $200,000 | MORE | |
| 4 3,0 | 1767 | $113 | D1236647 | $200,000 | MORE | |
| 4 2,0 | 1661 | $117 | M1211440 | $194,000 | PHOTOS | |
| 4 2,0 | 1476 | $122 | D1226752 | $180,000 | MORE | |
| 4 2,1 | 1547 | $113 | M1205878 | $175,000 | PHOTOS | |
| 4 2,0 | 2484 | $70 | D1231568 | $175,000 | MORE | |
| 3 Bedrooms for sale in CAROL CITY condo | ||||||
| 3 2,0 | 1588 | $236 | M1239307 | $375,000 | MORE | |
| 3 1,0 | 2374 | $158 | M1239298 | $375,000 | MORE | |
| 3 2, | 1220 | $299 | D1229578 | $365,000 | PHOTOS | |
| 3 2,0 | 1403 | $257 | M1239292 | $360,000 | MORE | |
| 3 2,0 | 2413 | $149 | D1283242 | $360,000 | MORE | |
| 3 2,0 | 1515 | $234 | M1239288 | $355,000 | MORE | |
| 3 1,0 | 1369 | $259 | M1239281 | $355,000 | MORE | |
| 3 2,0 | 1800 | $189 | M1215097 | $340,000 | PHOTOS | |
| 3 2,0 | 1338 | $250 | M1226693 | $334,000 | PHOTOS | |
| 3 3,0 | 1598 | $207 | D1237167 | $330,000 | PHOTOS | |
| 3 1,0 | 0 | $0 | M1238786 | $329,000 | MORE | |
| 3 2,0 | 1440 | $222 | M1245555 | $320,000 | MORE | |
| 3 2,0 | 1628 | $197 | M1246949 | $320,000 | MORE | |
| 3 2,0 | 1856 | $172 | D1244558 | $319,900 | PHOTOS | |
| 3 2,0 | 1415 | $223 | N261168 | $315,000 | MORE | |
| 3 1,0 | 1132 | $278 | D1212970 | $315,000 | PHOTOS | |
| 3 2,0 | 1464 | $215 | M1206107 | $315,000 | PHOTOS | |
| 3 2,0 | 1594 | $194 | D1238907 | $310,000 | PHOTOS | |
| 3 2,0 | 1554 | $196 | F884178 | $305,000 | MORE | |
| 3 1,0 | 0 | $0 | M1231210 | $300,000 | PHOTOS | |
| 3 2,0 | 1464 | $205 | M1229651 | $300,000 | MORE | |
| 3 2,0 | 1799 | $166 | N258438 | $299,000 | MORE | |
| 3 2,0 | 1254 | $238 | M1205318 | $299,000 | PHOTOS | |
| 3 2,0 | 1587 | $188 | N259096 | $298,500 | PHOTOS | |
| 3 2,0 | 1476 | $201 | M1185266 | $296,000 | PHOTOS | |
| 3 2,0 | 1519 | $194 | M1214997 | $295,000 | MORE | |
| 3 1,0 | 1260 | $234 | M1147919 | $295,000 | PHOTOS | |
| 3 2,1 | 1441 | $205 | M1237977 | $295,000 | PHOTOS | |
| 3 1,0 | 1362 | $213 | F884180 | $290,000 | MORE | |
| 3 1,0 | 0 | $0 | M1236026 | $280,000 | PHOTOS | |
| 3 2,0 | 1531 | $183 | M1222088 | $280,000 | MORE | |
| 3 2,0 | 1396 | $197 | D1282677 | $275,000 | MORE | |
| 3 2,0 | 1493 | $184 | M1213915 | $275,000 | PHOTOS | |
| 3 2,0 | 1708 | $161 | M1201235 | $275,000 | MORE | |
| 3 1,0 | 1211 | $227 | M1229974 | $275,000 | MORE | |
| 3 2,0 | 1589 | $173 | M1210454 | $275,000 | PHOTOS | |
| 3 2,0 | 1417 | $194 | M1184582 | $274,900 | PHOTOS | |
| 3 1,0 | 1285 | $210 | D1257206 | $270,000 | PHOTOS | |
| 3 1,0 | 1390 | $194 | M1162872 | $270,000 | PHOTOS | |
| 3 2,0 | 1259 | $214 | D1270295 | $270,000 | MORE | |
| 3 2,0 | 1199 | $225 | D1276948 | $269,900 | PHOTOS | |
| 3 1,0 | 1302 | $207 | D1190917 | $269,900 | PHOTOS | |
| 3 1,0 | 1231 | $215 | M1209246 | $265,000 | PHOTOS | |
| 3 2,0 | 1526 | $174 | D1273420 | $265,000 | MORE | |
| 3 1,0 | 2105 | $126 | D1255742 | $265,000 | MORE | |
| 3 1,0 | 1297 | $204 | M1235326 | $265,000 | PHOTOS | |
| 3 1,0 | 1230 | $215 | M1157747 | $265,000 | PHOTOS | |
| 3 2,0 | 1648 | $161 | D1261122 | $265,000 | PHOTOS | |
| 3 1,0 | 1187 | $223 | D1282967 | $264,900 | MORE | |
| 3 1,0 | 1124 | $234 | M1184538 | $263,000 | PHOTOS | |
| 3 1,0 | 1598 | $163 | N260848 | $260,000 | PHOTOS | |
| 3 2,0 | 1522 | $171 | D1216383 | $260,000 | MORE | |
| 3 1, | 1360 | $191 | M1179635 | $260,000 | PHOTOS | |
| 3 1,0 | 1161 | $224 | D1174702 | $259,950 | MORE | |
| 3 1,0 | 1072 | $242 | D1251576 | $259,000 | PHOTOS | |
| 3 2,0 | 1401 | $182 | M1183900 | $255,000 | MORE | |
| 3 2,0 | 1486 | $168 | D1285470 | $250,000 | PHOTOS | |
| 3 1, | 1302 | $192 | M1243045 | $249,923 | PHOTOS | |
| 3 2,0 | 1528 | $163 | M1229588 | $249,710 | PHOTOS | |
| 3 1,0 | 2012 | $124 | D1269088 | $249,000 | MORE | |
| 3 2,0 | 1595 | $156 | M1207869 | $249,000 | PHOTOS | |
| 3 2,0 | 1238 | $198 | M1168236 | $245,000 | PHOTOS | |
| 3 1,0 | 1092 | $224 | D1242001 | $245,000 | MORE | |
| 3 3,0 | 1430 | $171 | N259583 | $244,900 | MORE | |
| 3 1,0 | 1546 | $158 | D1257013 | $244,900 | PHOTOS | |
| 3 1,0 | 1064 | $228 | D1234550 | $242,500 | PHOTOS | |
| 3 1,0 | 1044 | $232 | N261026 | $242,000 | PHOTOS | |
| 3 1,1 | 1263 | $190 | D1270565 | $240,000 | MORE | |
| 3 1,0 | 1411 | $170 | M1212381 | $240,000 | PHOTOS | |
| 3 2,0 | 1671 | $144 | F849937 | $239,900 | PHOTOS | |
| 3 1,0 | 1825 | $131 | D1246410 | $239,000 | PHOTOS | |
| 3 1,0 | 0 | $0 | M1209267 | $239,000 | PHOTOS | |
| 3 2,0 | 1434 | $165 | M1245328 | $235,990 | PHOTOS | |
| 3 2, | 1425 | $161 | F916147 | $230,000 | PHOTOS | |
| 3 2,0 | 1292 | $178 | D1264475 | $230,000 | MORE | |
| 3 2,0 | 1601 | $143 | M1232510 | $229,000 | PHOTOS | |
| 3 2, | 1134 | $198 | M1213472 | $224,900 | PHOTOS | |
| 3 1,0 | 1283 | $175 | D1276200 | $224,900 | MORE | |
| 3 2,1 | 1963 | $114 | D1249746 | $224,000 | PHOTOS | |
| 3 2, | 1284 | $171 | M1240595 | $220,000 | PHOTOS | |
| 3 1,0 | 1153 | $191 | M1234112 | $219,900 | PHOTOS | |
| 3 1, | 1428 | $147 | D1260132 | $210,000 | PHOTOS | |
| 3 2,0 | 1403 | $150 | M1214013 | $210,000 | MORE | |
| 3 2,0 | 1500 | $137 | F914154 | $205,000 | PHOTOS | |
| 3 2,0 | 1961 | $102 | D1259484 | $200,000 | PHOTOS | |
| 3 2,0 | 1714 | $117 | M1243896 | $200,000 | PHOTOS | |
| 3 1,0 | 1179 | $170 | M1186606 | $199,999 | PHOTOS | |
| 3 3,0 | 1547 | $129 | D1278864 | $199,900 | PHOTOS | |
| 3 1,0 | 1102 | $181 | D1267586 | $199,900 | PHOTOS | |
| 3 2,0 | 1583 | $126 | N260713 | $199,000 | PHOTOS | |
| 3 2,0 | 1431 | $139 | N259625 | $199,000 | MORE | |
| 3 2,0 | 1582 | $123 | M1231802 | $195,000 | PHOTOS | |
| 3 1,1 | 1525 | $128 | D1234782 | $195,000 | MORE | |
| 3 2,0 | 1558 | $125 | F937251 | $195,000 | MORE | |
| 3 2,0 | 1642 | $116 | M1229967 | $189,900 | MORE | |
| 3 2,0 | 1706 | $107 | F936403 | $181,900 | PHOTOS | |
| 3 2,0 | 1220 | $143 | D1267233 | $175,000 | PHOTOS | |
| 3 1,0 | 1183 | $148 | M1213599 | $174,900 | PHOTOS | |
| 3 1,0 | 1815 | $94 | M1219164 | $170,000 | MORE | |
| 3 1,0 | 1431 | $117 | D1283402 | $168,000 | MORE | |
| 3 1,0 | 1104 | $152 | D1272499 | $167,900 | PHOTOS | |
| 3 1,0 | 1308 | $126 | M1188395 | $164,900 | PHOTOS | |
| 3 2,0 | 1636 | $99 | M1234338 | $161,500 | MORE | |
| 3 2,0 | 1191 | $134 | F920444 | $159,900 | MORE | |
| 3 1,0 | 1150 | $138 | F896227 | $159,000 | PHOTOS | |
| 3 1,0 | 1049 | $142 | M1213715 | $149,000 | PHOTOS | |
| 3 1,0 | 0 | $0 | F940421 | $147,500 | PHOTOS | |
| 3 2,0 | 1191 | $124 | M1243461 | $147,500 | PHOTOS | |
| 3 1,0 | 1169 | $106 | F940532 | $123,900 | PHOTOS | |
| 3 1,0 | 1167 | $98 | F940853 | $114,000 | MORE | |
| 2 Bedrooms for sale in CAROL CITY condo | ||||||
| 2 1,0 | 1287 | $272 | M1239294 | $350,000 | MORE | |
| 2 1,0 | 1114 | $223 | D1256325 | $248,000 | PHOTOS | |
| Unit | Bed Bath | Sq.Ft. | Mls # | Price | Details |
|---|---|---|---|---|---|
| 5 Bedrooms for rent in CAROL CITY condo | |||||
| 5 2,1 | 1561 | D1224082 | $2,200 | MORE | |
| 5 2,0 | 1566 | F939723 | $1,850 | MORE | |
| 4 Bedrooms for rent in CAROL CITY condo | |||||
| 4 2,0 | 1235 | D1277595 | $2,100 | PHOTOS | |
| 4 2,0 | 2347 | N261121 | $1,850 | PHOTOS | |
| 3 Bedrooms for rent in CAROL CITY condo | |||||
| 3 1,0 | 1260 | M1182617 | $1,550 | MORE | |
| 2 Bedrooms for rent in CAROL CITY condo | |||||
| 2 1,0 | 1966 | D1268848 | $1,000 | MORE | |
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms foreclosure in CAROL CITY condo | ||||||
| 4 2,0 | 1583 | $218 | D1279305 | $345,000 | MORE | |
| 4 2,0 | 1866 | $160 | M1210244 | $299,000 | MORE | |
| 4 2,0 | 1433 | $195 | M1245701 | $280,000 | PHOTOS | |
| 4 3,0 | 1767 | $113 | D1236647 | $200,000 | MORE | |
| 4 2,0 | 1476 | $122 | D1226752 | $180,000 | MORE | |
| 3 Bedrooms foreclosure in CAROL CITY condo | ||||||
| 3 2,0 | 1519 | $194 | M1214997 | $295,000 | MORE | |
| 3 2,0 | 1531 | $183 | M1222088 | $280,000 | MORE | |
| 3 1,0 | 1211 | $227 | M1229974 | $275,000 | MORE | |
| 3 1,0 | 1285 | $210 | D1257206 | $270,000 | PHOTOS | |
| 3 1,0 | 2105 | $126 | D1255742 | $265,000 | MORE | |
| 3 2,0 | 1526 | $174 | D1273420 | $265,000 | MORE | |
| 3 2,0 | 1528 | $163 | M1229588 | $249,710 | PHOTOS | |
| 3 3,0 | 1430 | $171 | N259583 | $244,900 | MORE | |
| 3 1,1 | 1263 | $190 | D1270565 | $240,000 | MORE | |
| 3 1,0 | 1825 | $131 | D1246410 | $239,000 | PHOTOS | |
| 3 1, | 1428 | $147 | D1260132 | $210,000 | PHOTOS | |
| 3 2,0 | 1431 | $139 | N259625 | $199,000 | MORE | |
| 3 1,1 | 1525 | $128 | D1234782 | $195,000 | MORE | |
| 3 2,0 | 1220 | $143 | D1267233 | $175,000 | PHOTOS | |
| General Information: | |
| Total units for sale: | 152 |
| Total units for rent: | 6 |
| Currently Available For Sale: | |
| Average price per square foot: | $177 |
| Maximum price per square foot: | $227 |
| Minimum price per square foot: | $113 |
| Sold Units Statistics: | |
| Average price per square foot: | $0 |
| Maximum price per square foot: | $0 |
| Minimum price per square foot: | $0 |
| Number of condos sold in 2006: | |
| Number of condos sold in 2007: | |
| Number of condos sold in 2008: | |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $0 |
| Average price paid per square foot in 2008: | $0 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in CAROL CITY. | |
Do you own a condo at CAROL CITY?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our CAROL CITY experts for a proposal - Request Proposal or call 1-877-368-2318



