Save Your Search

Select Your Language

Miami Condos For Sale

south beach luxury condos

Condo Name Search

south beach real estate

Coconut Grove Single Family Houses For Sale Miami

Request Information About Request Information     Send This Property To A Friend Send To A Friend

Schedule A Showing For Unit Schedule A Showing     Print Brochure For This Unit Print Brochure

Sign Up To Recieve Automatic Email Alerts For Request Email Alerts    Mortgage Calculator Mortgage Calculator

Make An Offer For Unit  at  Condo Make An Offer             View  On The Map View Area Map

Save This Building Save This Area             My Saved Listings My Listings



Coconut Grove Homes For Sale & Rent

house for sale

miami house for sale
S / F Address Bed Bath Sq.Ft. Per Foot Mls # Price Change Listed Details
miami oceanfront homes

7 Bedrooms for sale in Coconut Grove

200 EDGEWATER DR 7  5,1 11865 $948 A1513723 $11,250,000  2.04% Jun 08, 2011 24 Photos
3501 ANCHORAGE WY 7  8,1 10832 $771 M1400262 $8,350,000  -6.70% Jul 02, 2010 16 Photos
3570 MATHESON AVENUE 7  8,2 8876 $665 A1612445 $5,900,000 Mar 04, 2012 12 Photos
3765 STEWART AV 7  5,1 5983 $702 A1595704 $4,199,000 Jan 21, 2012 11 Photos

6 Bedrooms for sale in Coconut Grove

3467 MOORINGS WY 6  6,1 6106 $2,047 A1622237 $12,500,000  4.17% Mar 29, 2012 22 Photos
1872 BAYSHORE LN 6  6,0 8759 $793 A1588353 $6,950,000 Dec 31, 2011 17 Photos
3647 MATHESON AV 6  6,1 6348 $433 A1616661 $2,750,000 Mar 16, 2012 25 Photos
3601 MATHESON AV 6  6,1 7102 $351 A1535070 $2,495,000 Aug 08, 2011 9 Photos
6819 SUNRISE PL 6  5,0 5314 $433 D1372618 $2,299,000 Feb 14, 2012 16 Photos
2037 SECOFFEE ST 6  5,2 5606 $348 A1543031 $1,949,000 Aug 28, 2011 16 Photos
3724 LOQUAT AV 6  5,1 5600 $339 A1578038 $1,899,000 Nov 29, 2011 22 Photos
40 SUNRISE AV 6  5,0 3726 $384 A1622266 $1,429,900  -15.84% May 11, 2012 17 Photos
3661 BOUGAINVILLEA RD 6  5,0 4489 $312 A1639422 $1,399,000 May 11, 2012 17 Photos
2718 31 PL 6  4,2 2950 $118 A1569616 $349,000 Apr 20, 2012 15 Photos

5 Bedrooms for sale in Coconut Grove

3310 DEVON CT 5  5,2 10086 $1,279 A1617853 $12,900,000 Mar 17, 2012 16 Photos
17345 OLD CUTLER RD 5  7,3 11800 $610 A1592798 $7,200,000  -27.64% Jan 13, 2012 23 Photos
3769 STEWART AV 5  4,2 9800 $480 A1561486 $4,700,000  -9.62% Oct 14, 2011 16 Photos
2131 BAYSHORE DR 5  5,1 6307 $713 M1442064 $4,500,000 Mar 21, 2012 15 Photos
190 EDGEWATER DR 5  6,1 6662 $525 A1559471 $3,500,000 Feb 16, 2012 14 Photos
3230 CALUSA ST 5  5,1 8390 $375 A1623213 $3,150,000 Mar 31, 2012 23 Photos
6900 SUNRISE TE 5  5,1 4970 $603 A1552754 $2,995,000 Mar 29, 2012 9 Photos
3822 LEAFY WY 5  5,1 6532 $458 A1526964 $2,990,000  -6.56% Jul 15, 2011 25 Photos
1899 BAYSHORE DR 5  5,0 7925 $352 A1633163 $2,790,000 Apr 27, 2012 9 Photos
3987 EL PRADO BL 5  4,1 4232 $614 A1535016 $2,599,000  -13.22% Aug 08, 2011 23 Photos
1866 TIGERTAIL AV 5  5,1 4333 $577 A1516383 $2,500,000 Jun 16, 2011 25 Photos
2454 TIGERTAIL AV 5  5,1 4985 $421 A1605531 $2,100,000 Feb 16, 2012 16 Photos
3672 BAYVIEW RD 5  4,1 4473 $401 A1518182 $1,795,000 Feb 11, 2012 25 Photos
3883 WOOD AV 5  5,0 4262 $411 D1358890 $1,750,000  -2.51% Feb 23, 2012 11 Photos
3515 FAIRVIEW ST 5  4, 5071 $339 A1637076 $1,719,000 May 06, 2012 25 Photos
3801 CRAWFORD AVE 5  6,0 3678 $462 F1172276 $1,699,000  -5.08% Feb 02, 2012 21 Photos
3525 FAIRVIEW ST 5  4,1 4768 $354 A1526123 $1,690,000  -5.59% Jul 13, 2011 19 Photos
1721 ESPANOLA DR 5  5,1 4529 $373 A1633757 $1,690,000 Apr 27, 2012 12 Photos
3205 KIRK ST 5  5,2 4663 $354 A1628080 $1,650,000 Apr 13, 2012 3 Photos
3500 FRANTZ RD 5  5,1 5051 $317 A1642080 $1,600,000 May 18, 2012 20 Photos
3545 PARK LN 5  5,1 5076 $315 A1553401 $1,599,000  -5.89% Sep 25, 2011 16 Photos
3941 PARK AV 5  5,1 3876 $412 A1592959 $1,595,000 Jan 13, 2012 14 Photos
3630 JUSTISON RD 5  5,1 5187 $307 A1617367 $1,595,000 Mar 17, 2012 20 Photos
3734 JUSTISON RD 5  5,1 3636 $385 A1631143 $1,399,000 Apr 20, 2012 11 Photos
1617 BAYSHORE DR 5  6,0 4198 $333 A1530350 $1,399,000  -3.52% Jul 24, 2011 17 Photos
3870 LEAFY WY 5  4,1 3986 $351 A1612984 $1,399,000  -6.67% Mar 06, 2012 12 Photos
4073 BATTERSEA RD 5  4,1 3478 $359 A1593034 $1,249,000  -5.74% Mar 23, 2012 25 Photos
3700 CRAWFORD AV 5  5,0 4776 $241 M1489206 $1,149,999 Mar 31, 2011 23 Photos
4070 ENSENADA AV 5  4,1 4299 $256 A1545993 $1,100,000  -8.33% Sep 04, 2011 9 Photos
3995 PARK AV 5  4, 3748 $292 A1597428 $1,095,000 Jan 26, 2012 9 Photos
3681 PROSPECT DR 5  3,0 3319 $330 A1633637 $1,095,000 Apr 27, 2012 14 Photos
4197 BRAGANZA AV 5  4,0 3898 $269 A1633059 $1,049,000 Apr 27, 2012 4 Photos
3691 37 AV 5  5,1 2713 $368 A1605220 $999,000 Feb 14, 2012 5 Photos
2301 TIGERTAIL AV 5  4,0 3388 $292 A1604940 $989,000 Feb 16, 2012 23 Photos
2800 COACOOCHEE ST 5  3,1 2620 $229 A1639488 $600,000 May 11, 2012 8 Photos
2485 25 ST 5  4,0 2612 $144 A1635059 $375,000 May 02, 2012 20 Photos

4 Bedrooms for sale in Coconut Grove

3187 ROYAL RD 4  3,1 4015 $4,110 A1596555 $16,500,000 Jan 26, 2012 25 Photos
3316 DEVON CT 4  5,1 11000 $1,091 M1425572 $12,000,000  21.27% Oct 01, 2010 7 Photos
6801 PULLEN AV 4  4,0 5157 $1,445 A1606335 $7,450,000 Feb 17, 2012 10 Photos
3635 STEWART AV 4  5,1 5958 $839 A1591184 $4,999,000 Jan 10, 2012 25 Photos
6945 SUNRISE TE 4  4,1 4106 $1,157 A1544306 $4,750,000 Aug 31, 2011 21 Photos
6842 SUNRISE TE 4  4,1 4057 $838 A1625444 $3,400,000 Apr 07, 2012 17 Photos
3187 ROYAL RD 4  3,1 4015 $697 A1627126 $2,800,000  12.00% Apr 11, 2012 5 Photos
4086 BATTERSEA RD 4  5,1 4297 $554 A1530423 $2,380,000  -4.61% Jul 24, 2011 25 Photos
6830 SUNRISE PL 4  3,0 3672 $598 A1617515 $2,195,000 Mar 17, 2012 17 Photos
1820 BAYSHORE DR 4  4,0 3416 $542 A1636210 $1,850,000 May 03, 2012 5 Photos
3980 WOOD AV 4  4,0 5413 $323 A1577209 $1,750,000  -5.41% Nov 24, 2011 25 Photos
2259 TEQUESTA LN 4  4,0 2708 $619 A1642616 $1,675,000 May 19, 2012 24 Photos
2828 COACOOCHEE ST 4  3,1 4271 $386 A1602299 $1,650,000 Feb 07, 2012 16 Photos
16 SUNRISE AV 4  3,1 4471 $357 A1639560 $1,595,000 May 11, 2012 20 Photos
3615 BATTERSEA RD 4  5,1 4855 $309 A1628119 $1,500,000 Apr 13, 2012 25 Photos
3881 HARDIE RD 4  4,1 5337 $280 M1499739 $1,495,000  -11.80% Oct 19, 2011 16 Photos
3648 ST GAUDENS RD 4  4,1 2812 $528 A1617598 $1,485,000  -6.60% Mar 17, 2012 11 Photos
4160 LYBYER AV 4  3,0 4173 $311 A1631205 $1,299,000 Apr 21, 2012 25 Photos
2908 SEMINOLE ST 4  4,1 4080 $317 D1396993 $1,295,000  -9.12% May 10, 2010 16 Photos
4071 BATTERSEA RD 4  5,0 0 $0 F1160177 $1,269,000 Nov 02, 2011 9 Photos
2760 KIRK ST 4  3,0 3600 $347 A1619868 $1,250,000 Mar 23, 2012 25 Photos
1745 TIGERTAIL AV 4  3,0 3588 $334 A1602685 $1,199,000  -4.00% Feb 08, 2012 20 Photos
3013 KIRK ST 4  3,0 3215 $372 M1429882 $1,195,000  -2.85% Oct 18, 2010 16 Photos
3649 ROYAL PALM AV 4  3,2 2789 $427 A1595838 $1,190,000 May 17, 2012 1 Photos
2635 17 AV 4  3,1 3471 $303 A1628761 $1,050,000  -2.33% Apr 15, 2012 10 Photos
3871 CRAWFORD AV 4  3,0 2859 $359 A1642227 $1,025,000 May 18, 2012 25 Photos
3810 WOOD AV 4  4,1 3182 $313 A1594616 $995,000  -9.55% Jan 18, 2012 22 Photos
4131 PARK AV 4  3,1 2871 $331 A1613939 $950,000 Apr 07, 2012 25 Photos
4130 BONITA AV 4  3,0 2559 $348 M1411747 $890,000 Aug 20, 2010 12 Photos
1616 BAYSHORE DR 4  3,1 3447 $254 M1488216 $875,000 Mar 13, 2012 14 Photos
3945 LOQUAT AV 4  3,0 2750 $291 A1628013 $799,000 Apr 13, 2012 20 Photos
4120 LYBYER AV 4  3,0 1993 $376 A1636393 $749,000 May 06, 2012 11 Photos

3 Bedrooms for sale in Coconut Grove

3825 BAYSIDE CT 3  3,1 5098 $1,174 A1599029 $5,985,000  -3.47% Jan 30, 2012 23 Photos
3591 STEWART AV 3  2,1 2369 $949 M1479135 $2,249,000 Mar 04, 2011 8 Photos
3600 HIBISCUS ST 3  3,0 2337 $822 A1602290 $1,920,000 Feb 07, 2012 4 Photos
4040 VENTURA AV 3  3,0 2816 $479 A1635136 $1,350,000 May 02, 2012 12 Photos
3848 UTOPIA CT 3  3,1 2898 $431 A1630485 $1,250,000 Apr 19, 2012 15 Photos
4110 CRAWFORD AV 3  2,1 2347 $460 A1594479 $1,079,000  -5.27% Jan 18, 2012 16 Photos
4046 EL PRADO BL 3  2,1 2400 $365 A1638692 $875,000 May 09, 2012 12 Photos
3690 ST GAUDENS RD 3  1,0 2198 $386 A1622746 $849,000 Mar 31, 2012 7 Photos
3910 CRAWFORD AV 3  2,0 2386 $347 A1633723 $829,000 Apr 27, 2012 6 Photos
3545 CRYSTAL CT 3  4,0 2600 $298 M1512688 $775,000 Jun 04, 2011 22 Photos
3840 BATTERSEA RD 3  3,1 2196 $330 A1619323 $725,000 Mar 22, 2012 14 Photos
3655 BAYHOMES DR 3  3,0 2161 $323 A1641333 $699,000 May 16, 2012 18 Photos
2510 INAGUA AV 3  2,0 1923 $338 A1639696 $650,000 May 11, 2012 8 Photos
1780 FAIRHAVEN PL 3  2,1 1676 $387 A1629260 $649,000 May 16, 2012 10 Photos
3340 GRAND AV 3  2, 1040 $576 D1369657 $599,000 Nov 13, 2009 4 Photos
2260 27 LN 3  3,0 2023 $291 A1578590 $589,000  -0.67% Feb 14, 2012 15 Photos
2670 17 AV 3  3,0 1753 $328 A1629763 $575,000 Apr 18, 2012 24 Photos
4151 BARBAROSSA AV 3  2,0 1897 $300 A1578421 $569,000  -3.40% Dec 01, 2011 22 Photos
4141 BONITA AV 3  2,0 1677 $327 A1635965 $549,000 May 03, 2012 7 Photos
4150 MALAGA AV 3  1,0 1365 $402 A1632528 $549,000 Apr 27, 2012 16 Photos
3062 MATILDA ST 3  2,1 1830 $273 A1637225 $499,000 May 06, 2012 4 Photos
2535 17 AV 3  3,0 1860 $266 A1604185 $495,000  -5.71% Feb 11, 2012 1 Photos
2401 TIGERTAIL AV 3  2,0 1953 $245 A1587394 $479,000  -2.04% Dec 30, 2011 11 Photos
126 FLORIDA AV 3  1,0 1151 $369 F1186956 $425,000 May 11, 2012 3 Photos
2920 30 CT 3  2,0 1249 $312 A1591089 $390,000 Jan 10, 2012 10 Photos
14041 17 AV 3  2,0 1971 $190 A1628134 $375,000 Apr 13, 2012 1 Photos
3610 OAK AV 3  2,0 1630 $218 A1642191 $355,000 May 18, 2012 1 Photos

2 Bedrooms for sale in Coconut Grove

2550 TIGERTAIL AV 2  1,0 1033 $484 M1490283 $500,000 Apr 02, 2011 3 Photos
34 SUNRISE AV 2  1,0 1967 $241 M1511936 $475,000 Nov 13, 2011 14 Photos
2451 TIGERTAIL AV 2  1,0 1220 $376 A1640876 $459,000 May 15, 2012 25 Photos
2901 NATOMA ST 2  1,0 1165 $385 A1572861 $449,000 May 06, 2012 16 Photos
2436 SECOFFEE TE 2  2,1 1573 $267 A1597270 $419,900  -6.48% Jan 26, 2012 17 Photos
3601 LOQUAT AV 2  1,0 1083 $368 M1513214 $399,000  -11.14% Jan 11, 2012 6 Photos
2299 27 TE 2  1,0 1342 $242 A1627075 $325,000 Apr 11, 2012 19 Photos
3085 MARY ST 2  2,0 1115 $291 A1614041 $324,990  -7.15% Mar 08, 2012 5 Photos
2630 33 AV 2  1,0 1081 $291 A1521674 $315,000  -1.56% Jun 29, 2011 10 Photos

12 Bedrooms for sale in Coconut Grove

1855 BAYSHORE DR 12  7,2 8155 $414 M1383433 $3,375,000  16.98% Apr 15, 2010 16 Photos

11 Bedrooms for sale in Coconut Grove

3560 STEWART AV 11  9,5 10836 $1,467 A1604009 $15,900,000 Feb 10, 2012 13 Photos

10 Bedrooms for sale in Coconut Grove

150 EDGEWATER DR 10  10,2 12000 $665 D1403524 $7,975,000  6.69% May 21, 2011 16 Photos

Land for sale in Coconut Grove

3218 N RIVER DR 0  , 0 $0 M1360883 $5,250,000  -12.50% Dec 29, 2009 More Info
3187 ROYAL RD 0  , 0 $0 A1627189 $3,800,000  -22.45% Apr 11, 2012 25 Photos
3200 36 ST 0  , 0 $0 A1621436 $3,500,000 Mar 29, 2012 More Info
3187 ROYAL RD 0  , 0 $0 A1627187 $3,200,000  -23.81% Apr 11, 2012 25 Photos
1368 29 ST 0  , 0 $0 A1580934 $2,700,000 Dec 06, 2011 More Info
4100 KIAORA STREET 0  , 0 $0 A1622126 $2,000,000 Mar 29, 2012 4 Photos
1451 20 ST 0  , 0 $0 A1602240 $1,975,000 Feb 07, 2012 10 Photos
1820 BAYSHORE DR 0  , 0 $0 A1639810 $1,850,000 May 11, 2012 2 Photos
2235 41 ST 0  , 0 $0 A1582232 $1,850,000 Dec 09, 2011 More Info
3725 27 AV 0  , 0 $0 M1385159 $1,800,000  20.00% Apr 24, 2010 6 Photos
3990 WOOD AV 0  , 0 $0 A1577238 $1,750,000  -5.41% Nov 24, 2011 12 Photos
3737 JUSTISON RD 0  , 0 $0 A1600566 $1,650,000 Feb 02, 2012 5 Photos
3512 12 AV 0  , 0 $0 M1462129 $1,600,000 Feb 01, 2012 8 Photos
3187 ROYAL RD 0  , 0 $0 A1627173 $1,400,000  -36.36% Apr 11, 2012 25 Photos
2401 17 AV 0  , 0 $0 A1544876 $1,360,000 Sep 02, 2011 1 Photos
3210 COACOOCHEE ST 0  , 0 $0 A1641082 $1,290,000 May 16, 2012 8 Photos
3187 ROYAL RD 0  , 0 $0 A1615869 $1,200,000  -90.40% Mar 13, 2012 7 Photos
2300 23 ST 0  , 0 $0 M1434682 $1,100,000  -15.38% Oct 27, 2010 8 Photos
3220 54 ST 0  , 0 $0 A1629968 $985,000 Apr 18, 2012 3 Photos
3305 32 AV 0  , 0 $0 A1569137 $925,000 Nov 03, 2011 9 Photos
3860 LITTLE AV 0  , 0 $0 D1312771 $899,000 Jan 28, 2009 1 Photos
Foreclosure 2101 36 ST 0  , 0 $0 A1621418 $800,000 Mar 29, 2012 1 Photos
1275 60 ST 0  , 0 $0 M1402577 $720,000 Jul 14, 2010 4 Photos
3263 17 AV 0  , 0 $0 A1631975 $650,000 Apr 25, 2012 4 Photos
1440 21ST 0  , 0 $0 A1602245 $550,000 Feb 07, 2012 8 Photos
  0  , 0 $0 F1179124 $490,416 Mar 20, 2012 3 Photos
1800 21 ST. 0  , 0 $0 M1421717 $475,000  -9.52% Sep 22, 2010 2 Photos
1841 BAYSHORE LN 0  , 0 $0 A1590464 $449,000 Jan 08, 2012 1 Photos
3205 KIRK ST 0  , 0 $0 A1589909 $449,000 Jan 06, 2012 3 Photos
3579 AVOCADO AV 0  , 0 $0 A1591259 $449,000 Jan 10, 2012 4 Photos
3601 LOQUAT AV 0  , 0 $0 M1513222 $399,000  -11.14% Jan 11, 2012 6 Photos
2176 22 AV 0  , 0 $0 A1556153 $390,000 Sep 30, 2011 2 Photos
2755 55 TERR 0  , 0 $0 A1605893 $350,000 Feb 16, 2012 More Info
2521 23 ST 0  , 0 $0 A1613544 $325,000 Mar 08, 2012 3 Photos
1884 21 TE 0  , 0 $0 A1582745 $319,000 Dec 10, 2011 3 Photos
3384 DAY AVENUE 0  , 0 $0 A1621782 $300,000 Mar 29, 2012 2 Photos
4080 ENSENADA AV 0  , 0 $0 A1546015 $300,000  -24.38% Sep 04, 2011 4 Photos

  Short Sale Homes  Short Sale   Foreclosure homes in Miami  Foreclosure   The above information was updated on May 21, 2012

Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
homes for rent

miami water front homes for rent
Address Furnished Bed Bath Sq.Ft. Per Foot. Mls # Price Change Listed Details
rentals in Miami

6 Bedrooms for rent in Coconut Grove house

3948 LITTLE AV 6  5,1 5247 $0 M1480086 $18,500  -5.13% Sep 06, 2011 16 Photos
1855 BAYSHORE DR F 6  5,2 5600 $0 M1380699 $18,500  60.87% Sep 02, 2010 16 Photos

5 Bedrooms for rent in Coconut Grove house

3769 STEWART AV F 5  4,2 7821 $0 A1580724 $20,000 Sep 06, 2011 16 Photos
2131 BAYSHORE DR F 5  5,1 6307 $0 A1622728 $20,000 Sep 31, 2012 15 Photos
1825 MICANOPY AV F 5  5,1 5092 $0 A1622937 $8,700  -3.32% Sep 31, 2012 8 Photos

4 Bedrooms for rent in Coconut Grove house

3485 MOORINGS WY F 4  4,1 5104 $0 A1603510 $14,750  -10.61% Sep 09, 2012 24 Photos
1815 FAIRHAVEN PL F 4  4,0 3816 $0 A1531223 $7,800  -8.24% Sep 27, 2011 17 Photos
2760 KIRK ST F 4  3,0 3600 $0 A1619926 $6,450  -7.19% Sep 23, 2012 25 Photos
2601 HALISSEE ST F 4  3,0 4806 $0 A1590417 $5,700  -8.80% Sep 08, 2012 15 Photos
4255 LENNOX DR F 4  3,1 2720 $0 A1634217 $5,500 Sep 29, 2012 7 Photos
4131 PARK AV F 4  3,1 2871 $0 A1629354 $5,500 Sep 17, 2012 1 Photos
140 SUNRISE AV F 4  2,0 2576 $0 A1640750 $5,500 Sep 15, 2012 More Info

3 Bedrooms for rent in Coconut Grove house

4145 PAMONA AV F 3  3,1 2323 $0 A1608583 $5,850 Sep 23, 2012 9 Photos
3591 STEWART AV F 3  2,1 2369 $0 A1610802 $5,600 Sep 29, 2012 8 Photos
3516 SOLANA RD F 3  3,1 2584 $0 A1579661 $4,700  -2.08% Sep 03, 2011 16 Photos
4350 DOUGLAS RD F 3  2,0 2169 $0 A1623018 $4,000 Sep 31, 2012 8 Photos
2507 TRAPP AV F 3  2,0 1922 $0 A1596169 $3,400  -10.53% Sep 21, 2012 15 Photos
2530 INAGUA AV F 3  3,0 1752 $0 A1626285 $3,000 Sep 10, 2012 8 Photos

2 Bedrooms for rent in Coconut Grove house

4095 HARDIE AV F 2  2,0 1669 $0 A1626315 $3,500  -9.09% Sep 10, 2012 8 Photos
2721 17 AV F 2  1,0 1772 $0 A1530068 $2,850  6.54% Sep 24, 2011 8 Photos

11 Bedrooms for rent in Coconut Grove house

3560 STEWART AV F 11  9,5 10836 $0 A1603959 $35,000 Sep 10, 2012 13 Photos

Land for rent in Coconut Grove house

2059 24 AV F 0  0,0 9500 $0 A1622593 $5,000  -15.78% Sep 31, 2012 5 Photos


Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
Sold houses

474 recently sold homes in Coconut Grove (updated on May 21, 2012)
miami sold homes
Community Address Bed Bath Square Feet Per Foot List Price Sold Price Sale Date Days On Market
sold homes in miami
Coconut Grove 3690 STEWART AV 5  6 6,530 $375 $2,375,000 $2,150,000 May 07, 2012 66
Coconut Grove 2835 CRYSTAL CT 2  3 2,171 $253 $579,000 $550,000 May 03, 2012 14
Coconut Grove 65 MORNINGSIDE DR 4  3 3,467 $225 $850,000 $780,000 Apr 30, 2012 293
Coconut Grove 3553 PALMETTO AV 3  2 3,118 $313 $1,190,000 $975,000 Apr 30, 2012 300
Coconut Grove 1653 BAYSHORE DR 4  4 4,310 $336 $1,500,000 $1,450,000 Apr 30, 2012 28
Coconut Grove 2811 KIRK ST 3  2 1,499 $347 $479,000 $520,000 Apr 30, 2012 41
Coconut Grove 1840 BAYSHORE DR 7  6 6,304 $349 $2,498,000 $2,200,000 Apr 30, 2012 1148
Coconut Grove 3065 KIRK ST 4  4 4,068 $231 $1,025,000 $938,000 Apr 26, 2012 279
Coconut Grove 3744 IRVINGTON AV 3  3 2,653 $317 $799,000 $770,000 Apr 25, 2012 11
Coconut Grove 3015 EMATHLA ST 4  4 6,000 $363 $1,995,000 $1,850,000 Apr 20, 2012 161
Coconut Grove 3201 CRYSTAL CT 3  2 1,865 $308 $600,000 $575,000 Apr 20, 2012 273
Coconut Grove 1620 NOCATEE DR 2  3 2,527 $279 $725,000 $706,000 Apr 16, 2012 2
Coconut Grove 3786 KENT CT 5  3 2,946 $244 $749,000 $720,000 Apr 05, 2012 259
Coconut Grove 3617 BAYVIEW RD 3  4 2,118 $382 $899,000 $808,200 Apr 05, 2012 40
Coconut Grove 3520 BAYSHORE VILLAS DR 4  3 5,418 $245 $1,450,000 $1,325,000 Apr 02, 2012 19
Coconut Grove 3659 BAYVIEW RD 4  4 4,824 $0 $869,000 $550,000 Mar 20, 2012 71
Coconut Grove 100 MORNINGSIDE DR 3  2 2,216 $264 $585,000 $585,000 Mar 07, 2012 120
Coconut Grove 3750 LEAFY WY 5  4 5,672 $494 $3,195,000 $2,800,000 Mar 06, 2012 58
Coconut Grove 4288 DOUGLAS RD 5  4 5,861 $205 $1,299,000 $1,200,000 Feb 29, 2012 201
Coconut Grove 3800 PLAZA ST 5  6 4,905 $245 $1,550,000 $1,200,000 Feb 29, 2012 363
Coconut Grove 2465 SWANSON AV 3  3 2,118 $264 $599,000 $560,000 Feb 27, 2012 44
Coconut Grove 3505 BAYSHORE VILLAS DR 4  6 6,150 $350 $2,399,000 $2,150,000 Feb 23, 2012 118
Coconut Grove 32 PROSPECT DR 5  3 3,757 $318 $1,299,000 $1,195,000 Feb 14, 2012 58
Coconut Grove 100 SUNRISE AV 5  4 0 $385 $1,699,000 $1,400,000 Jan 31, 2012 78
Coconut Grove 4060 WOODRIDGE RD 4  3 2,276 $277 $669,900 $630,000 Jan 30, 2012 362
Coconut Grove 4340 MAYFAIR DR 3  2 2,009 $258 $539,000 $519,000 Jan 20, 2012 161
Coconut Grove 1715 ESPANOLA DR 4  3 4,301 $205 $1,100,000 $881,000 Jan 12, 2012 215
Coconut Grove 301 SHORE DR 4  4 4,529 $198 $925,000 $895,000 Dec 30, 2011 127
Coconut Grove 312 RIDGEWOOD RD 4  3 2,891 $341 $1,025,000 $985,000 Dec 30, 2011 21
Coconut Grove 1820 BAYSHORE DR 4  4 3,416 $316 $1,325,000 $1,080,000 Dec 20, 2011 13
Coconut Grove 3665 ST GAUDENS RD 5  4 4,264 $287 $1,395,000 $1,225,000 Dec 20, 2011 73
Coconut Grove 4195 PARK AV 2  1 1,072 $508 $579,000 $545,000 Dec 16, 2011 615
Coconut Grove 3333 MOORINGS WY 5  5 5,495 $519 $3,250,000 $2,850,000 Dec 07, 2011 282
Coconut Grove 4040 MATHESON AV 4  3 2,557 $213 $650,000 $545,000 Dec 07, 2011 5
Coconut Grove 3740 IRVINGTON AV 4  4 3,472 $367 $1,399,000 $1,275,000 Dec 06, 2011 21
Coconut Grove 1823 BAYSHORE LN 4  4 2,521 $278 $765,000 $702,000 Dec 02, 2011 213
Coconut Grove 3512 BAYSHORE VILLAS DR 3  3 5,273 $322 $1,735,000 $1,700,000 Dec 01, 2011 122
Coconut Grove 6939 SUNRISE DR 5  6 6,388 $1,064 $7,400,000 $6,800,000 Dec 01, 2011 549
Coconut Grove 4095 PARK AV 6  5 3,992 $313 $1,425,000 $1,250,000 Nov 22, 2011 36
Coconut Grove 2322 LINCOLN AV 3  2 2,973 $182 $575,000 $540,000 Nov 18, 2011 759
Coconut Grove 4129 HARDIE AV 3  2 2,457 $244 $625,000 $600,000 Nov 18, 2011 18
Coconut Grove 159 SHORE DR 5  4 3,787 $224 $975,000 $850,000 Nov 18, 2011 184
Coconut Grove 305 SHORE DR 4  3 2,937 $180 $499,000 $530,000 Nov 17, 2011 5
Coconut Grove 2330 LINCOLN AV 3  2 2,000 $266 $560,000 $532,000 Nov 16, 2011 23
Coconut Grove 4098 MALAGA AV 4  3 3,051 $248 $829,000 $758,150 Nov 01, 2011 14
Coconut Grove 6970 SUNRISE DR 5  4 5,927 $371 $2,700,000 $2,200,000 Oct 27, 2011 180
Coconut Grove 2785 CRYSTAL CT 3  2 1,919 $271 $539,000 $520,000 Oct 26, 2011 12
Coconut Grove 3645 PALMETTO AV 3  3 2,258 $250 $689,000 $633,000 Oct 21, 2011 20
Coconut Grove 1935 SECOFFEE ST 3  2 2,076 $342 $749,000 $710,000 Oct 18, 2011 102
Coconut Grove 6949 SUNRISE DR 5  7 7,500 $625 $3,955,000 $3,750,000 Oct 14, 2011 20
Coconut Grove 160 SUNRISE AV 3  2 2,912 $283 $699,000 $678,030 Oct 12, 2011 546
Coconut Grove 2200 TIGER TAIL AV 5  5 3,891 $366 $1,699,999 $1,425,000 Oct 11, 2011 301
Coconut Grove 3695 ST GAUDENS RD 5  3 2,769 $482 $1,475,000 $1,335,000 Sep 30, 2011 69
Coconut Grove 3950 PARK DR 4  3 2,179 $252 $549,000 $549,000 Sep 30, 2011 63
Coconut Grove 3753 MATHESON AV 2  2 1,182 $440 $699,000 $520,000 Sep 29, 2011 518
Coconut Grove 3810 BATTERSEA RD 5  4 0 $373 $1,385,000 $1,300,000 Sep 29, 2011 31
