Save Your Search

Select Your Language

Miami Condos For Sale

south beach luxury condos

Condo Name Search

south beach real estate

Hollywood Lakes Hollywood Homes For Sale And Rent

Request Information About Request Information     Send This Property To A Friend Send To A Friend

Schedule A Showing For Unit Schedule A Showing     Print Brochure For This Unit Print Brochure

Sign Up To Recieve Automatic Email Alerts For Request Email Alerts    Mortgage Calculator Mortgage Calculator

Make An Offer For Unit  at  Condo Make An Offer             View  On The Map View Area Map

Save This Building Save This Area             My Saved Listings My Listings



Hollywood Lakes Homes For Sale & Rent

house for sale

miami house for sale
S / F Address Bed Bath Sq.Ft. Per Foot Mls # Price Change Listed Details
miami oceanfront homes

7 Bedrooms for sale in Hollywood Lakes

1140 SOUTHLAKE DR 7  8,1 5760 $416 A1614667 $2,395,000 Mar 09, 2012 24 Photos
1317 PIERCE ST 7  4,0 5250 $304 A1621335 $1,595,000 Mar 29, 2012 25 Photos

6 Bedrooms for sale in Hollywood Lakes

1018 NORTHLAKE DR 6  6,0 7848 $318 M1462678 $2,496,000 Jan 22, 2011 3 Photos
1055 HOLLYWOOD BL 6  5,0 6249 $288 M1480656 $1,799,000  -4.81% Mar 09, 2011 13 Photos
901 VAN BUREN ST 6  6,1 4633 $254 M1513485 $1,179,000 Jun 07, 2011 16 Photos

5 Bedrooms for sale in Hollywood Lakes

900 NORTHLAKE DR 5  6,2 7990 $469 F1177041 $3,750,000  -6.23% Mar 06, 2012 10 Photos
928 NORTHLAKE DR 5  5,0 4800 $364 M1413238 $1,749,000  -5.46% Aug 27, 2010 8 Photos
1042 POLK ST 5  5,2 5860 $269 A1603298 $1,575,000 Feb 09, 2012 25 Photos
1050 HOLLYWOOD BL 5  6,1 5832 $257 A1513742 $1,499,000 Jun 08, 2011 16 Photos
1007 NORTHLAKE DR 5  3,0 4045 $346 M1462751 $1,399,000  40.04% Jan 22, 2011 5 Photos
1114 SOUTHLAKE DR 5  3,0 3768 $239 A1556133 $899,000  -10.01% Sep 30, 2011 4 Photos
1035 ADAMS ST 5  4,0 4122 $217 F1157026 $895,000  -3.24% Oct 12, 2011 13 Photos

4 Bedrooms for sale in Hollywood Lakes

1001 SOUTHLAKE DR 4  5,0 4424 $486 F1127448 $2,149,000  -4.45% Apr 02, 2011 25 Photos
1112 NORTHLAKE DR 4  3,0 4056 $320 A1605231 $1,299,000 Feb 14, 2012 13 Photos
901 HOLLYWOOD BL 4  3,0 3251 $354 A1625202 $1,150,000 Apr 05, 2012 16 Photos
801 NORTHLAKE DR 4  3,1 2527 $435 F1164019 $1,100,000 Dec 01, 2011 25 Photos
840 SOUTHLAKE DR 4  3,1 4871 $185 F1181337 $899,999  -5.25% Apr 04, 2012 25 Photos
923 NORTHLAKE DR 4  3,0 2808 $319 F815498 $895,000  -10.05% 16 Photos
940 HOLLYWOOD BL 4  4,0 2391 $314 A1609185 $749,900  -3.85% Feb 26, 2012 19 Photos
900 HARRISON ST 4  3,0 3584 $195 M1512878 $699,000 Jun 04, 2011 25 Photos
1255 VAN BUREN ST 4  3,0 2102 $262 F1157374 $549,900 Oct 14, 2011 25 Photos
850 11TH AV 4  3,0 3190 $172 A1612534 $548,900  -6.63% Mar 04, 2012 25 Photos
942 HARRISON ST 4  3,0 2574 $202 F1181470 $519,900  -10.21% Apr 05, 2012 20 Photos
1203 TYLER ST 4  2,0 2275 $176 A1601660 $399,999  -3.61% Feb 06, 2012 9 Photos

3 Bedrooms for sale in Hollywood Lakes

1149 NORTHLAKE DR 3  3,1 2800 $786 F1166314 $2,200,000 Dec 19, 2011 25 Photos
1010 NORTHLAKE DR 3  2,0 1940 $971 M1462777 $1,884,000 Jan 22, 2011 3 Photos
827 SOUTHLAKE DR 3  2,1 2244 $557 A1643661 $1,250,000 May 22, 2012 25 Photos
1200 SOUTHLAKE DR 3  4,0 3113 $321 M1462759 $999,000 Jan 22, 2011 9 Photos
1134 VAN BUREN ST 3  3,1 4000 $200 F1165323 $799,900  -5.88% Dec 09, 2011 19 Photos
858 HOLLYWOOD BLVD 3  2,1 2385 $285 F1186915 $679,900 May 11, 2012 19 Photos
1101 POLK ST 3  3,0 2019 $285 A1608433 $575,000 Feb 23, 2012 14 Photos
  3  3,0 0 $0 A1610647 $549,900 Feb 29, 2012 23 Photos
937 ADAMS ST 3  2,1 2644 $208 F1138299 $549,900 Jun 11, 2011 10 Photos
938 HARRISON ST 3  2,0 1922 $260 F1180953 $499,900 Apr 02, 2012 25 Photos
801 WASHINGTON ST 3  2,0 2618 $191 A1587235 $499,500  -7.50% Dec 30, 2011 25 Photos
1224 BUCHANAN ST 3  3,0 1917 $248 F1182082 $475,000 Apr 10, 2012 18 Photos
838 HARRISON ST 3  2,0 1660 $252 F1186089 $419,000 May 06, 2012 20 Photos
1355 WASHINGTON ST 3  2,0 2008 $199 A1616021 $399,000  -9.11% Mar 14, 2012 25 Photos
1145 ADAMS ST 3  2,0 2052 $190 F1165154 $389,900  -2.50% Dec 08, 2011 14 Photos
946 NORTHLAKE DR 3  2,0 1834 $196 F1163468 $359,800 Nov 28, 2011 12 Photos
1028 TYLER ST 3  2,0 1582 $221 F1179652 $349,900 Mar 23, 2012 14 Photos
  3  2,0 1730 $196 F1175978 $339,000  -2.87% Feb 29, 2012 12 Photos

2 Bedrooms for sale in Hollywood Lakes

800 JOHNSON ST 2  2,0 1515 $257 A1564604 $389,000  -2.51% Oct 24, 2011 21 Photos
1241 TAYLOR ST 2  2,0 1655 $209 A1521801 $345,900 May 23, 2012 1 Photos

Land for sale in Hollywood Lakes

1018 NORTHLAKE DR 0  , 0 $0 M1461238 $2,496,000 Jan 15, 2011 3 Photos
1051 SOUTHLAKE DR 0  , 0 $0 A1553204 $1,750,000 Sep 25, 2011 More Info
1007 NORTHLAKE DR 0  , 0 $0 M1461237 $1,399,000  40.04% Jan 15, 2011 4 Photos
950 HOLLYWOOD BLVD 0  , 0 $0 F1184327 $600,000 Apr 25, 2012 More Info

  Short Sale Homes  Short Sale   Foreclosure homes in Miami  Foreclosure   The above information was updated on May 25, 2012

Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
homes for rent

miami water front homes for rent
Address Furnished Bed Bath Sq.Ft. Per Foot. Mls # Price Change Listed Details
rentals in Miami

7 Bedrooms for rent in Hollywood Lakes house

  F 7  5,0 6249 $0 F1090604 $7,500  -16.67% Apr 08, 2010 19 Photos
1317 PIERCE ST F 7  4,0 5250 $0 A1621338 $5,950 Apr 29, 2012 25 Photos

3 Bedrooms for rent in Hollywood Lakes house

1115 NORTHLAKE DR F 3  3,0 2317 $0 A1637174 $3,250 Apr 06, 2012 6 Photos
742 HOLLYWOOD BL F 3  2,0 $0 F1181123 $2,500 Apr 03, 2012 10 Photos


Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
Sold houses

217 recently sold homes in Hollywood Lakes (updated on May 25, 2012)
miami sold homes
Community Address Bed Bath Square Feet Per Foot List Price Sold Price Sale Date Days On Market
sold homes in miami
Hollywood Lakes 1238 LINCOLN ST 2  1 1,559 $109 $165,000 $170,000 May 02, 2012 5
Hollywood Lakes 1315 MONROE ST 3  2 1,500 $217 $347,000 $325,000 Apr 30, 2012 39
Hollywood Lakes 1017 WASHINGTON ST 3  2 2,051 $181 $324,900 $324,900 Apr 27, 2012 50
Hollywood Lakes 1127 HOLLYWOOD BL 4  2 2,028 $183 $399,999 $372,000 Apr 20, 2012 115
Hollywood Lakes 1254 ADAMS ST 4  4 2,887 $192 $519,000 $500,000 Apr 12, 2012 29
Hollywood Lakes 1356 MADISON ST 3  2 1,934 $170 $329,900 $320,000 Mar 26, 2012 169
Hollywood Lakes 945 SOUTHLAKE DR 4  4 4,869 $185 $999,999 $900,000 Mar 23, 2012 0
Hollywood Lakes 721 SOUTHLAKE DR 4  3 2,346 $256 $699,000 $600,000 Mar 15, 2012 11
Hollywood Lakes 1123 LINCOLN ST 3  1 1,504 $176 $272,000 $265,000 Feb 28, 2012 19
Hollywood Lakes 933 BUCHANAN ST 3  2 2,261 $238 $419,900 $390,000 Feb 24, 2012 3
Hollywood Lakes 1215 WASHINGTON ST 3  3 2,015 $162 $300,000 $300,000 Feb 15, 2012 692
Hollywood Lakes 1134 JEFFERSON ST 2  2 1,558 $171 $249,000 $250,000 Feb 09, 2012 45
Hollywood Lakes 1355 MADISON ST 2  2 1,869 $177 $345,000 $330,000 Jan 23, 2012 41
Hollywood Lakes 1027 HOLLYWOOD BL 3  2 1,680 $73 $199,900 $120,000 Jan 13, 2012 228
Hollywood Lakes 1245 MADISON ST 5  4 3,837 $119 $436,000 $436,000 Dec 14, 2011 21
Hollywood Lakes 1036 HOLLYWOOD BL 3  2 2,270 $93 $239,000 $210,000 Dec 07, 2011 0
Hollywood Lakes 1220 ADAMS ST 4  4 3,356 $151 $475,000 $430,000 Dec 02, 2011 354
Hollywood Lakes 934 LINCOLN ST 2  1 1,111 $176 $199,900 $195,000 Nov 15, 2011 126
Hollywood Lakes 925 VAN BUREN ST 0  0 3,821 $75 $249,000 $285,000 Nov 03, 2011 56
Hollywood Lakes 1231 LINCOLN ST 3  2 1,808 $180 $379,000 $325,000 Oct 28, 2011 78
Hollywood Lakes 919 ADAMS ST 4  3 2,772 $144 $580,000 $521,000 Oct 27, 2011 82
Hollywood Lakes 1337 MONROE ST 2  1 1,392 $191 $330,000 $266,500 Oct 12, 2011 96
Hollywood Lakes 110 10TH AV 4  3 2,096 $139 $299,000 $291,000 Oct 06, 2011 185
Hollywood Lakes 1033 TYLER ST 3  3 1,952 $133 $285,000 $256,000 Oct 03, 2011 473
Hollywood Lakes 1320 HOLLYWOOD BL 3  2 2,004 $132 $259,900 $220,000 Aug 24, 2011 96
Hollywood Lakes 1010 TYLER ST 3  3 0 $0 $424,000 $370,000 Aug 02, 2011 164
Hollywood Lakes 1136 NORTHLAKE DR 6  6 6,706 $345 $1,998,000 $1,900,000 Jul 18, 2011 511
Hollywood Lakes 1234 BUCHANAN ST 3  2 1,891 $180 $365,000 $340,000 Jul 06, 2011 179
Hollywood Lakes 1211 WASHINGTON ST 3  2 1,719 $138 $255,000 $205,000 Jun 30, 2011 682
Hollywood Lakes 851 10TH AV 3  2 1,655 $154 $299,000 $255,000 Jun 29, 2011 41
Hollywood Lakes 1047 HOLLYWOOD BL 3  2 2,472 $204 $445,000 $450,000 Jun 20, 2011 126
Hollywood Lakes 725 SOUTHLAKE DR 3  2 2,450 $320 $829,900 $785,000 Jun 15, 2011 197
Hollywood Lakes 1138 LINCOLN ST 2  3 1,950 $126 $259,000 $245,000 Jun 13, 2011 96
Hollywood Lakes 908 JOHNSON ST 3  2 1,500 $147 $229,900 $220,000 Jun 09, 2011 227
Hollywood Lakes 1214 TYLER ST 3  3 2,831 $289 $579,000 $560,000 Jun 06, 2011 142
Hollywood Lakes 918 LINCOLN ST 3  2 2,181 $199 $399,000 $365,000 May 24, 2011 271
Hollywood Lakes 1255 TAYLOR ST 3  2 1,801 $175 $339,000 $300,000 May 18, 2011 72
Hollywood Lakes 812 JOHNSON ST 2  2 1,571 $126 $199,000 $198,000 May 12, 2011 79
Hollywood Lakes 1318 TYLER ST 3  3 1,670 $179 $314,900 $299,500 Apr 29, 2011 14
Hollywood Lakes 1347 MADISON ST 2  2 1,793 $181 $249,000 $249,000 Apr 28, 2011 246
Hollywood Lakes 1211 TYLER ST 2  3 1,881 $165 $400,000 $310,000 Apr 18, 2011 31
Hollywood Lakes 1235 HARRISON ST 3  3 2,821 $206 $619,000 $580,000 Apr 08, 2011 105
Hollywood Lakes 519 13TH AVE 2  2 1,301 $180 $235,000 $234,000 Mar 24, 2011 6
Hollywood Lakes 1051 BUCHANAN ST 3  2 2,480 $155 $319,900 $319,900 Mar 18, 2011 35
Hollywood Lakes 946 Johnson St 2  2 1,593 $142 $0 $225,750 Mar 01, 2011 278
Hollywood Lakes 1111 TYLER ST 2  2 1,400 $196 $0 $275,000 Jan 27, 2011 168
Hollywood Lakes 1230 TAYLOR ST 3  2 2,088 $232 $0 $485,000 Jan 27, 2011 10
Hollywood Lakes 944 LINCOLN ST 3  2 2,069 $129 $0 $243,000 Jan 19, 2011 19
Hollywood Lakes 820 HARRISON ST 2  2 2,025 $158 $0 $275,000 Dec 30, 2010 134
Hollywood Lakes 1000 BUCHANAN ST 2  1 1,197 $205 $0 $245,000 Dec 29, 2010 23
Hollywood Lakes 1311 BUCHANAN ST 3  2 1,526 $161 $0 $245,000 Dec 28, 2010 114
Hollywood Lakes 1227 VAN BUREN ST 3  2 2,073 $82 $0 $170,000 Dec 23, 2010 98
Hollywood Lakes 1218 POLK ST 3  2 1,677 $169 $0 $255,000 Dec 20, 2010 294
Hollywood Lakes 707 SOUTHLAKE DR 5  6 7,300 $222 $0 $1,400,000 Dec 17, 2010 316
Hollywood Lakes 832 HOLLYWOOD BL 4  4 4,137 $205 $0 $680,000 Dec 14, 2010 171
Hollywood Lakes 1144 ADAMS ST 6  5 4,198 $107 $0 $450,000 Dec 14, 2010 227
Hollywood Lakes 1015 BUCHANAN ST 3  2 0 $0 $0 $228,100 Dec 13, 2010 16
Hollywood Lakes 1247 WASHINGTON ST 2  2 1,642 $230 $0 $378,000 Nov 30, 2010 155
Hollywood Lakes 1017 TYLER ST 3  3 2,535 $160 $0 $400,000 Nov 24, 2010 45
Hollywood Lakes 1324 HARRISON ST 4  2 2,787 $224 $0 $580,000 Nov 19, 2010 135
Hollywood Lakes 1148 JOHNSON ST 2  2 1,457 $190 $0 $236,900 Nov 19, 2010 10
Hollywood Lakes 1127 HOLLYWOOD BL 4  2 2,028 $192 $0 $390,000 Nov 05, 2010 137
Hollywood Lakes 1031 BUCHANAN ST 4  3 0 $0 $0 $430,000 Oct 12, 2010 0
Hollywood Lakes 1200 VAN BUREN ST 3  3 3,081 $129 $0 $375,000 Oct 12, 2010 277
Hollywood Lakes 1123 SOUTHLAKE DR 2  2 1,689 $161 $0 $250,000 Oct 11, 2010 333
Hollywood Lakes 1050 POLK ST 3  2 2,201 $86 $0 $189,600 Oct 08, 2010 28
Hollywood Lakes 1251 TAYLOR ST 4  3 2,187 $173 $0 $380,000 Sep 30, 2010 851
Hollywood Lakes 1255 HARRISON ST 3  2 1,968 $174 $0 $305,000 Aug 31, 2010 115
Hollywood Lakes 1144 TYLER ST 3  2 0 $0 $0 $440,000 Aug 27, 2010 348
Hollywood Lakes 904 JOHNSON ST 2  2 1,495 $181 $0 $220,000 Aug 18, 2010 21
Hollywood Lakes 801 13TH AV 3  3 1,762 $153 $0 $220,000 Aug 17, 2010 343
Hollywood Lakes 1029 HARRISON ST 4  3 2,800 $254 $0 $515,000 Aug 17, 2010 36
Hollywood Lakes 910 S SOUTHLAKE DR 4  4 4,277 $205 $0 $820,000 Jul 30, 2010 126
Hollywood Lakes 1256 HOLLYWOOD BL 3  2 2,052 $107 $0 $219,900 Jul 13, 2010 48
Hollywood Lakes 830 HOLLYWOOD BL 3  2 2,108 $154 $0 $325,000 Jul 09, 2010 253
Hollywood Lakes 1310 TAYLOR ST 2  2 1,700 $163 $0 $252,000 Jun 28, 2010 1182
Hollywood Lakes 1011 TYLER ST 3  2 2,414 $190 $0 $437,000 Jun 28, 2010 10
Hollywood Lakes 1045 SOUTHLAKE DR 3  3 2,839 $282 $0 $700,000 Jun 25, 2010 41
Hollywood Lakes 1045 SOUTHLAKE DR 3  3 2,839 $282 $0 $700,000 Jun 25, 2010 41
Hollywood Lakes 1020 JOHNSON ST 4  2 1,929 $162 $0 $340,000 Jun 18, 2010 299
Hollywood Lakes 1215 HOLLYWOOD BL 3  2 2,805 $130 $0 $325,000 Jun 17, 2010 747
Hollywood Lakes 820 SOUTHLAKE DR 3  3 2,728 $282 $0 $650,000 Jun 04, 2010 157
Hollywood Lakes 735 HOLLYWOOD BL 4  3 2,146 $155 $0 $475,000 May 24, 2010 233
Hollywood Lakes 742 HOLLYWOOD BL 3  2 1,932 $185 $0 $326,000 May 20, 2010 17
Hollywood Lakes 1021 LINCOLN ST 2  2 1,147 $188 $0 $195,000 May 20, 2010 217
Hollywood Lakes 1234 HARRISON ST 3  2 2,071 $175 $0 $310,000 May 17, 2010 9
Hollywood Lakes 1246 MADISON ST 3  3 2,210 $216 $0 $400,000 May 13, 2010 87
Hollywood Lakes 1251 LINCOLN ST 3  2 1,568 $142 $0 $222,000 Apr 30, 2010 21
Hollywood Lakes 1050 NORTH LAKE DR 3  2 1,913 $276 $0 $460,000 Apr 30, 2010 191
Hollywood Lakes 720 HARRISON ST 3  2 3,507 $216 $0 $690,000 Apr 29, 2010 74
Hollywood Lakes 1319 POLK ST 3  3 2,000 $131 $0 $244,900 Apr 21, 2010 146
Hollywood Lakes 1359 TYLER ST 3  2 0 $0 $0 $350,000 Apr 20, 2010 98
Hollywood Lakes 1315 POLK ST 3  3 1,556 $159 $0 $248,000 Apr 19, 2010 344
Hollywood Lakes 1141 SOUTHLAKE DR 3  3 3,694 $467 $0 $1,275,000 Apr 16, 2010 407
Hollywood Lakes 1101 SOUTHLAKE DR 2  2 2,480 $168 $0 $349,000 Apr 02, 2010 11
Hollywood Lakes 1246 JOHNSON ST 2  2 1,420 $199 $0 $235,000 Mar 24, 2010 34
Hollywood Lakes 847 TYLER ST 3  2 2,084 $164 $0 $335,000 Mar 10, 2010 476
Hollywood Lakes 1242 LINCOLN ST 3  2 1,609 $208 $0 $335,000 Mar 10, 2010 30
Hollywood Lakes 1242 JOHNSON ST 3  2 1,482 $77 $0 $99,000 Mar 05, 2010 21
Hollywood Lakes 1230 HOLLYWOOD BL 3  2 2,137 $116 $0 $220,000 Mar 01, 2010 8
Hollywood Lakes 747 NORTHLAKE DR 3  2 1,955 $364 $0 $679,000 Dec 21, 2009 218
Hollywood Lakes 1155 LINCOLN ST 3  2 1,760 $230 $0 $405,000 Dec 18, 2009 63
Hollywood Lakes 1216 JOHNSON ST 3  3 1,993 $119 $0 $208,000 Dec 18, 2009 477
Hollywood Lakes 1030 HOLLYWOOD BLVD 3  2 2,732 $162 $0 $390,000 Dec 17, 2009 113
Hollywood Lakes 931 WASHINGTON ST 3  2 2,332 $209 $0 $351,000 Dec 16, 2009 28
Hollywood Lakes 1128 NORTH LAKE DR 4  3 4,513 $267 $0 $1,050,000 Dec 15, 2009 185
Hollywood Lakes 1222 LINCOLN ST 3  2 2,062 $141 $0 $290,000 Dec 15, 2009 147
Hollywood Lakes 1359 WASHINGTON ST 2  2 1,470 $209 $0 $283,000 Nov 23, 2009 127
Hollywood Lakes 1243 TYLER ST 4  4 2,654 $123 $0 $370,000 Nov 16, 2009 146
Hollywood Lakes 1230 PIERCE ST 3  2 1,828 $0 $0 $400,000 Nov 13, 2009 101
Hollywood Lakes 750 TYLER ST 4  3 2,408 $196 $0 $473,000 Nov 09, 2009 340
Hollywood Lakes 1321 FUNSTON ST 3  2 2,714 $181 $0 $400,000 Nov 06, 2009 130
Hollywood Lakes 804 JOHNSON ST 3  2 1,723 $157 $0 $259,900 Oct 26, 2009 17
Hollywood Lakes 1306 TAYLOR ST 3  2 1,818 $204 $0 $370,000 Oct 21, 2009 349
Hollywood Lakes 1223 VAN BUREN ST 2  2 1,994 $235 $0 $425,000 Oct 20, 2009 277
Hollywood Lakes 919 HOLLYWOOD BL 4  3 3,004 $166 $0 $499,900 Sep 22, 2009 39
Hollywood Lakes 1348 MADISON ST 2  2 1,552 $275 $0 $427,000 Sep 04, 2009 18
Hollywood Lakes 1128 TYLER ST 4  4 0 $200 $0 $540,000 Sep 04, 2009 6
Hollywood Lakes 1246 JEFFERSON ST 3  3 2,057 $173 $0 $345,000 Aug 31, 2009 164
Hollywood Lakes 1118 LINCOLN ST 3  2 1,385 $209 $0 $225,000 Aug 31, 2009 99
Hollywood Lakes 1029 HARRISON ST 4  3 3,050 $167 $0 $500,000 Aug 19, 2009 259
Hollywood Lakes 1034 LINCOLN ST 3  2 2,079 $139 $0 $290,000 Aug 11, 2009 119
Hollywood Lakes 1102 JEFFERSON ST 4  3 2,914 $83 $0 $200,000 Jul 31, 2009 15
Hollywood Lakes 1211 LINCOLN ST 2  2 1,449 $176 $0 $214,000 Jul 31, 2009 103
Hollywood Lakes 1243 PIERCE ST 3  2 2,104 $260 $0 $510,000 Jul 30, 2009 82
Hollywood Lakes 1000 JOHNSON ST 2  2 1,400 $143 $0 $200,000 Jul 29, 2009 175
Hollywood Lakes 1247 JACKSON ST 4  4 4,040 $209 $0 $710,300 Jul 29, 2009 486
Hollywood Lakes 822 TYLER ST 3  3 2,001 $175 $0 $335,000 Jul 27, 2009 435
Hollywood Lakes 702 13TH AV 4  2 1,918 $154 $0 $220,000 Jul 27, 2009 9
Hollywood Lakes 1313 MADISON ST 2  2 1,652 $174 $0 $235,000 Jul 10, 2009 101
Hollywood Lakes 820 13TH AV 3  2 2,448 $75 $0 $175,000 Jun 22, 2009 36
Hollywood Lakes 1243 FILLMORE ST 4  3 3,307 $122 $0 $650,000 Jun 05, 2009 122
Hollywood Lakes 830 TYLER ST 3  2 1,852 $231 $0 $393,000 Jun 04, 2009 311
Hollywood Lakes 851 11TH AV 5  3 0 $0 $0 $385,000 Jun 03, 2009 305
Hollywood Lakes 1345 ADAMS ST 3  2 2,274 $111 $0 $250,000 May 29, 2009 457
Hollywood Lakes 1219 LINCOLN ST 4  3 1,740 $153 $0 $266,500 May 28, 2009 12
Hollywood Lakes 1043 NORTHLAKE DR 3  2 2,244 $236 $0 $530,000 May 15, 2009 40
Hollywood Lakes 1334 MADISON ST 3  2 1,954 $266 $0 $450,000 May 14, 2009 6
Hollywood Lakes 1228 JOHNSON ST 3  2 1,724 $179 $0 $260,000 May 04, 2009 140
Hollywood Lakes 1230 ADAMS ST 3  3 2,595 $165 $0 $370,000 Mar 16, 2009 157
Hollywood Lakes 1220 FILLMORE ST 4  4 3,327 $269 $0 $830,000 Feb 27, 2009 86
Hollywood Lakes 915 SOUTHLAKE DR 5  6 7,363 $426 $0 $2,461,000 Feb 20, 2009 249
Hollywood Lakes 1254 HARRISON ST 3  2 1,925 $256 $0 $435,000 Feb 17, 2009 251
Hollywood Lakes 940 NORTHLAKE DR 5  4 4,590 $330 $0 $1,324,000 Feb 05, 2009 132
Hollywood Lakes 1109 HOLLYWOOD BL 4  3 2,500 $233 $0 $550,000 Feb 02, 2009 64
Hollywood Lakes 1143 BUCHANAN ST 3  2 1,824 $191 $0 $309,000 Jan 28, 2009 114
Hollywood Lakes 1254 BUCHANAN ST 3  2 1,973 $166 $0 $265,000 Jan 26, 2009 30
Hollywood Lakes 1313 WASHINGTON ST 2  2 0 $0 $0 $390,000 Jan 21, 2009 217
Hollywood Lakes 1046 TYLER ST 3  2 2,450 $165 $0 $346,000 Jan 07, 2009 14
Hollywood Lakes 932 ADAMS ST 4  3 4,430 $196 $0 $644,000 Dec 19, 2008 404
Hollywood Lakes 900 JOHNSON ST 2  2 1,636 $153 $0 $250,000 Dec 10, 2008 410
Hollywood Lakes 819 NORTHLAKE DR 3  4 3,279 $226 $0 $755,000 Dec 08, 2008 127
Hollywood Lakes 1345 HARRISON ST 4  2 1,817 $187 $0 $310,000 Dec 05, 2008 114
Hollywood Lakes 1101 POLK ST 3  3 0 $0 $0 $535,000 Dec 02, 2008 100
Hollywood Lakes 1344 ADAMS ST 2  2 1,334 $216 $0 $270,000 Nov 18, 2008 57
Hollywood Lakes 1240 PIERCE ST 3  2 1,996 $203 $0 $345,000 Nov 14, 2008 100
Hollywood Lakes 1314 BUCHANAN ST 2  2 1,422 $220 $0 $280,000 Oct 17, 2008 17
Hollywood Lakes 1111 TYLER ST 2  2 1,466 $273 $0 $400,000 Oct 01, 2008 0
Hollywood Lakes 1011 VAN BUREN ST 2  2 1,761 $203 $0 $295,000 Sep 12, 2008 108
Hollywood Lakes 909 SOUTHLAKE DR 3  3 5,150 $529 $0 $2,725,000 Sep 09, 2008 167
Hollywood Lakes 1226 JEFFERSON ST 3  3 2,502 $183 $0 $457,500 Sep 03, 2008 38
Hollywood Lakes 1012 JOHNSON ST 3  2 1,800 $212 $0 $350,000 Aug 29, 2008 44
Hollywood Lakes 943 HARRISON ST 4  2 2,069 $204 $0 $365,000 Aug 29, 2008 4
Hollywood Lakes 818 POLK ST 3  2 1,848 $265 $0 $438,000 Aug 29, 2008 206
Hollywood Lakes 1039 BUCHANAN ST 4  3 2,256 $240 $0 $427,500 Aug 07, 2008 172
Hollywood Lakes 901 LINCOLN ST 3  2 2,293 $234 $0 $518,000 Jul 31, 2008 192
Hollywood Lakes 1234 BUCHANAN ST 3  2 1,660 $187 $0 $311,000 Jul 21, 2008 206
Hollywood Lakes 1014 LINCOLN ST 2  2 1,637 $184 $0 $272,000 Jul 18, 2008 88
Hollywood Lakes 1123 WASHINGTON ST 3  2 1,936 $134 $0 $260,000 May 30, 2008 10
Hollywood Lakes 1343 MADISON ST 2  2 1,645 $210 $0 $295,000 May 28, 2008 94
Hollywood Lakes 1231 BUCHANAN ST 3  2 1,666 $224 $0 $373,000 May 23, 2008 158
Hollywood Lakes 1201 HOLLYWOOD BL 3  2 1,832 $251 $0 $460,000 May 13, 2008 55
Hollywood Lakes 1135 TYLER ST 4  3 1,280 $158 $0 $395,000 Apr 29, 2008 223
Hollywood Lakes 1340 HARRISON ST 3  2 3,100 $228 $0 $637,500 Apr 18, 2008 551
Hollywood Lakes 1131 LINCOLN ST 2  1 1,490 $210 $0 $275,000 Apr 17, 2008 232
Hollywood Lakes 913 ADAMS ST 4  3 3,060 $236 $0 $660,000 Apr 14, 2008 214
Hollywood Lakes 1337 MONROE ST 2  1 1,350 $333 $0 $450,000 Apr 02, 2008 14
Hollywood Lakes 1112 NORTHLAKE DR 6  6 7,300 $350 $0 $2,381,250 Mar 28, 2008 2
Hollywood Lakes 1110 JOHNSON ST 3  2 1,549 $0 $0 $300,000 Feb 27, 2008
Hollywood Lakes 1355 HOLLYWOOD BL 4  3 0 $0 $0 $480,000 Feb 15, 2008
Hollywood Lakes 711 WASHINGTON ST 3  2 2,716 $253 $0 $550,000 Feb 07, 2008
Hollywood Lakes 1214 LINCOLN ST 3  2 1,859 $273 $0 $450,000 Jan 18, 2008
Hollywood Lakes 1314 TYLER ST 3  2 2,936 $130 $0 $383,000 Dec 20, 2007
Hollywood Lakes 909 SOUTHLAKE DR 4  3 5,347 $517 $0 $2,485,000 Dec 17, 2007
Hollywood Lakes 1044 NORTHLAKE DR 4  4 0 $0 $0 $1,600,000 Dec 14, 2007
Hollywood Lakes 1101 TYLER ST 3  2 3,600 $303 $0 $800,000 Nov 09, 2007
Hollywood Lakes 928 TYLER ST 4  4 6,461 $232 $0 $1,275,000 Nov 08, 2007
Hollywood Lakes 1250 ADAMS ST 3  3 2,325 $290 $0 $675,000 Oct 30, 2007
Hollywood Lakes 1203 TYLER ST 3  2 2,300 $235 $0 $470,000 Oct 12, 2007
