Miami Beach Single Family Houses For Sale On MLS
|
|
Miami Beach
Miami Beach Homes For Sale
Miami Beach, FL
33141
Miami Beach Luxury Water Front Homes
offer haven living for boaters and anyone who like water in a warm Florida climate. Waterfront houses in Miami offer great family communities with luxurious amenities and some of the best views of Miami Beach, Downtown Miami and of course Bay.
Our Expert Miami Beach Luxury Homes Team
will help you buy the best house for your money. Browse through all currently available Miami Beach homes below. We always provide all available photos, virtual views and a great level of details. If you're interested in seeing any homes below, please contact us today and we'll schedule showing. Our proven track record and the knowledge of the local market will produce the desired results. If you're on the market for a luxury house, let us help. We specialize in high-end waterfront homes and estates as well as luxury condominiums in Miami Beach, La Gorce Island homes, North Bay Road homes, Pinetree Drive homes, Sunset Islands, Star Island, South Beach, Miami Beach, Golden Beach and Sunny Isles Beach as well as other waterfront areas and condos.
| S/F | Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|---|
| 9 Bedrooms for sale in Miami Beach | |||||||
| 5111 PINETREE DR | 9 8,0 | 10271 | $954 | M1273398 | $9,800,000 | 16 Photos | |
| 4745 PINETREE DR | 9 8,2 | 7100 | $1,268 | M1316149 | $8,999,999 | 16 Photos | |
| 6385 PINETREE DRIVE CR | 9 11,2 | 12101 | $570 | M1348707 | $6,900,000 | 16 Photos | |
| 4766 BAY RD | 9 7,1 | 4991 | $882 | M1277456 | $4,400,000 | 8 Photos | |
| 8 Bedrooms for sale in Miami Beach | |||||||
| 4580 BAY RD | 8 9,3 | 13618 | $1,168 | D1090824 | $15,900,000 | 15 Photos | |
| 4411 PINETREE DR | 8 9,3 | 15798 | $627 | M1357688 | $9,900,000 | 16 Photos | |
| 6360 BAY RD | 8 7,1 | 9290 | $904 | M1276083 | $8,395,000 | 16 Photos | |
| 2806 PRAIRIE AV | 8 6,0 | 5049 | $248 | M1376673 | $1,250,000 | 16 Photos | |
| 7 Bedrooms for sale in Miami Beach | |||||||
| 1736 28 ST | 7 7,1 | 11388 | $2,626 | M1304827 | $29,900,750 | 13 Photos | |
| 6396 BAY RD | 7 8,2 | 11800 | $1,271 | M1311349 | $15,000,000 | 15 Photos | |
| 100 LA GORCE DR CR | 7 7,2 | 10056 | $1,382 | M1341618 | $13,900,000 | 12 Photos | |
| 1401 VIEW DR | 7 7,3 | 13000 | $1,062 | M1355185 | $13,800,000 | 16 Photos | |
| 98 LA GORCE CR | 7 7,0 | 7848 | $1,465 | D1374765 | $11,500,000 | 15 Photos | |
| 2700 BAY RD | 7 6,2 | 5300 | $1,302 | M1245941 | $6,900,000 | 16 Photos | |
| 5727 PINETREE DR | 7 7,1 | 7300 | $808 | M1220448 | $5,900,000 | 13 Photos | |
| 3370 CHASE AVE | 7 7,2 | 7000 | $821 | D1374858 | $5,750,000 | 16 Photos | |
| 3370 CHASE AVE | 7 7,2 | 7000 | $821 | M1368964 | $5,750,000 | 10 Photos | |
| 2068 BAY RD | 7 6,1 | 5236 | $907 | M1307340 | $4,750,000 | 16 Photos | |
| 2687 FLAMINGO DR | 7 6,1 | 4665 | $632 | M1356018 | $2,950,000 | 16 Photos | |
| 5812 ALTON RD | 7 7,0 | 5332 | $525 | M1371144 | $2,800,000 | 14 Photos | |
| 8300 HAWTHORNE AV | 7 5,1 | 3757 | $665 | M1325876 | $2,500,000 | 13 Photos | |
| 6085 ALTON RD | 7 6,2 | 6920 | $289 | M1339517 | $1,999,000 | 16 Photos | |
| 6 Bedrooms for sale in Miami Beach | |||||||
| 7815 ATLANTIC WY | 6 6,1 | 8100 | $1,593 | M1279598 | $12,900,000 | 10 Photos | |
| 7737 ATLANTIC WY | 6 7,1 | 8400 | $1,417 | M1279572 | $11,900,000 | 11 Photos | |
| 5310 BAY RD | 6 8,1 | 9000 | $1,322 | M1336908 | $11,900,000 | 16 Photos | |
| 4750 BAY RD | 6 6,2 | 6837 | $1,594 | M1365961 | $10,900,000 | 14 Photos | |
| 4855 PINETREE DR | 6 6,2 | 10383 | $867 | M1170128 | $8,999,999 | 10 Photos | |
| 4330 BAY RD | 6 7,1 | 7895 | $1,001 | M1357786 | $7,900,000 | 16 Photos | |
| 6455 PINETREE DR CR | 6 6,1 | 7565 | $924 | M1338569 | $6,990,000 | 14 Photos | |
| 1615 27 ST | 6 5,1 | 7173 | $962 | M1127966 | $6,900,000 | 10 Photos | |
| 1600 28 ST | 6 5,1 | 4871 | $1,211 | M1357227 | $5,900,000 | 16 Photos | |
| 6650 ALLISON RD | 6 5,1 | 5487 | $911 | M1353681 | $4,999,000 | 10 Photos | |
| 6650 ROXBURY LN | 6 6,2 | 9775 | $501 | M1367924 | $4,900,000 | 11 Photos | |
| 5718 BAY RD | 6 6,1 | 6545 | $607 | M1365979 | $3,975,000 | 16 Photos | |
| 5915 PINETREE DR | 6 5,0 | 4250 | $906 | D1362973 | $3,850,000 | 8 Photos | |
| 5941 PINETREE DR | 6 5,0 | 0 | $0 | D1375997 | $3,800,000 | 14 Photos | |
| 1420 21 ST ** NEW HOME ** | 6 7,1 | 5054 | $692 | D1315382 | $3,499,000 | 16 Photos | |
| 4442 PRAIRIE AV | 6 7, | 4996 | $590 | M1367239 | $2,950,000 | 16 Photos | |
| 4525 PRAIRIE AV | 6 6,1 | 5527 | $523 | D1375312 | $2,890,000 | 4 Photos | |
| 525 47 ST | 6 5,1 | 4329 | $623 | M1357320 | $2,695,000 | 8 Photos | |
| 15 LA GORCE CR | 6 6,1 | 5006 | $534 | D1291901 | $2,675,000 | 10 Photos | |
| 2474 PRAIRIE AV | 6 8,0 | 5750 | $427 | M1349052 | $2,454,000 | 16 Photos | |
| 7520 MIAMI VIEW DR | 6 6,0 | 5090 | $471 | M1337067 | $2,399,000 | 16 Photos | |
| 3322 CHASE AV | 6 3,2 | 4401 | $499 | D1232771 | $2,195,000 | 16 Photos | |
| 3600 PINETREE DR | 6 6,1 | 0 | $0 | M1367814 | $2,100,000 | 11 Photos | |
| 2372 PRAIRIE AV | 6 5,1 | 4654 | $419 | M1364598 | $1,950,000 | 13 Photos | |
| 5436 PINETREE DRIVE | 6 4,0 | 4000 | $341 | M1305071 | $1,365,000 | 8 Photos | |
| 6222 ALTON RD | 6 6,1 | 5744 | $235 | M1329619 | $1,350,000 | 16 Photos | |
| 5572 PINETREE DR | 6 3,2 | 3503 | $342 | D1366247 | $1,199,000 | 1 Photos | |
|
1389 BAY DR | 6 3,0 | 0 | $0 | M1288850 | $379,000 | 8 Photos |
| 5 Bedrooms for sale in Miami Beach | |||||||
| 7725 ATLANTIC WY | 5 6,1 | 9500 | $1,674 | M1279351 | $15,900,000 | 16 Photos | |
| 7709 ATLANTIC WY | 5 6,1 | 9500 | $1,463 | M1280762 | $13,900,000 | 10 Photos | |
| 1647 VIEW DRIVE | 5 5,3 | 9944 | $1,257 | M1333934 | $12,500,000 | 16 Photos | |
| 4420 BAY RD | 5 7,2 | 8666 | $1,442 | M1295075 | $12,500,000 | 16 Photos | |
| 7825 ATLANTIC WY | 5 4,1 | 8300 | $1,434 | M1279514 | $11,900,000 | 11 Photos | |
| 7833 ATLANTIC WY | 5 8,1 | 8400 | $1,417 | M1279794 | $11,900,000 | 10 Photos | |
| 4424 BAY RD | 5 6,0 | 5768 | $1,890 | M1192091 | $10,900,000 | 15 Photos | |
| 5396 BAY RD | 5 5,1 | 6977 | $1,276 | M1334489 | $8,900,000 | 16 Photos | |
| 6410 BAY RD | 5 5,1 | 5500 | $1,455 | M1354041 | $8,000,000 | 15 Photos | |
| 5959 COLLINS AV | 5 5,1 | 5700 | $1,226 | M1287349 | $6,990,000 | 16 Photos | |
| 1833 24 ST | 5 7,1 | 7140 | $966 | M1342964 | $6,900,000 | 12 Photos | |
| 72 LA GORCE CR | 5 6,0 | 7963 | $867 | M1354709 | $6,900,000 | 16 Photos | |
| 1620 21 ST | 5 7,0 | 6300 | $873 | M1319033 | $5,499,000 | 15 Photos | |
| 5 4,1 | 0 | $0 | D1343022 | $5,395,000 | 16 Photos | ||
| 2128 BAY RD | 5 5,2 | 5682 | $871 | M1287150 | $4,950,000 | 16 Photos | |
| 2142 BAY RD | 5 5,1 | 5141 | $943 | M1366684 | $4,850,000 | 10 Photos | |
| 2770 SUNSET DR | 5 5,0 | 5400 | $833 | M1250791 | $4,500,000 | 13 Photos | |
| 4800 ALTON RD | 5 5,1 | 6242 | $640 | M1354586 | $3,995,000 | 16 Photos | |
| 6675 SHEFFIELD LN | 5 4,1 | 4020 | $871 | M1375105 | $3,500,000 | 14 Photos | |
| 6475 ALLISON RD | 5 5,1 | 4992 | $691 | M1377983 | $3,450,000 | 16 Photos | |
| 5454 PINETREE DR | 5 6,1 | 6828 | $505 | M1355036 | $3,450,000 | 6 Photos | |
| 7630 MIAMI VW DR | 5 4,1 | 4188 | $764 | M1348641 | $3,200,000 | 14 Photos | |
| 1400 TREASURE DR | 5 5,0 | 5613 | $561 | M1326213 | $3,150,000 | 9 Photos | |
| 6307 ALLISON RD | 5 5,1 | 3608 | $859 | M1358096 | $3,100,000 | 16 Photos | |
| 2125 LAKE AV | 5 4,0 | 3273 | $946 | M1308829 | $3,095,000 | 13 Photos | |
| 2525 FLAMINGO DR | 5 6,0 | 4000 | $748 | M1304062 | $2,990,000 | 8 Photos | |
| 1339 BISCAYNE POINT RD | 5 5,1 | 2279 | $1,294 | M1370332 | $2,950,000 | 6 Photos | |
| 7972 BISCAYNE POINT CR | 5 4,0 | 4197 | $642 | M1198825 | $2,695,000 | 14 Photos | |
| 1131 STILLWATER DR | 5 3,1 | 3980 | $653 | D1357412 | $2,600,000 | More Info | |
| 3541 FLAMINGO DR | 5 4,0 | 4110 | $606 | M1337652 | $2,490,000 | 16 Photos | |
| 4500 PRAIRIE AV | 5 4,0 | 4964 | $480 | M1300751 | $2,385,000 | 10 Photos | |
| 5024 ALTON RD | 5 4,1 | 2874 | $765 | M1374801 | $2,199,000 | 1 Photos | |
| 2540 SUNSET DR SUNSET 2 | 5 4,1 | 3594 | $584 | M1357603 | $2,100,000 | 16 Photos | |
| 2821 LUCERNE AV | 5 4,0 | 3915 | $511 | M1345364 | $1,999,000 | 9 Photos | |
| 4230 BAY RD | 5 4,0 | 3911 | $510 | M1355058 | $1,995,000 | 16 Photos | |
| 1741 CLEVELAND RD | 5 4,0 | 3906 | $507 | M1362618 | $1,980,000 | 16 Photos | |
| 2812 PRAIRIE AV | 5 3,0 | 3805 | $473 | M1257736 | $1,800,000 | 16 Photos | |
| 2301 BAY RD | 5 3,0 | 4771 | $377 | M1190073 | $1,799,000 | 7 Photos | |
| 5640 PINETREE DR | 5 5,1 | 4150 | $433 | M1367569 | $1,799,000 | 10 Photos | |
| 5926 LA GORCE DR | 5 4,1 | 2818 | $637 | D1385649 | $1,795,000 | 16 Photos | |
| 5300 LA GORCE DR | 5 4,0 | 3687 | $487 | M1352243 | $1,795,000 | 9 Photos | |
| 1525 CLEVELAND RD | 5 4,0 | 4100 | $435 | M1325473 | $1,785,000 | 16 Photos | |
| 225 SHORE DR | 5 4,0 | 3135 | $566 | M1355604 | $1,775,000 | 16 Photos | |
| 1265 BISCAYNE POINT RD | 5 3,0 | 3170 | $558 | M1329819 | $1,769,999 | 15 Photos | |
|
1300 STILLWATER DR | 5 5,0 | 4740 | $352 | M1347818 | $1,670,000 | 9 Photos |
| 1510 BAY DR | 5 4,0 | 3812 | $433 | D1066723 | $1,650,000 | 9 Photos | |
| 1707 CLEVELAND RD | 5 5,0 | 2876 | $556 | M1366940 | $1,600,000 | 16 Photos | |
| 5940 ALTON RD | 5 5,0 | 3625 | $439 | M1277564 | $1,590,000 | 16 Photos | |
| 4335 MERIDIAN AV | 5 5,1 | 3175 | $472 | M1327881 | $1,499,000 | 15 Photos | |
| 5238 ALTON RD | 5 5,0 | 5675 | $264 | M1364995 | $1,499,000 | 16 Photos | |
| 1500 BAY DR | 5 6,0 | 3771 | $395 | M1374686 | $1,490,000 | 8 Photos | |
| 4445 ADAMS AV | 5 5,1 | 4446 | $325 | M1376016 | $1,447,000 | 10 Photos | |
| 5205 ALTON RD | 5 3,1 | 3731 | $348 | D1377412 | $1,300,000 | More Info | |
| 2300 ALTON RD | 5 6,1 | 3982 | $326 | M1347536 | $1,300,000 | 9 Photos | |
| 939 47 CT | 5 5,1 | 3159 | $410 | M1376547 | $1,295,000 | 12 Photos | |
|
3404 GARDEN AV | 5 3,1 | 2656 | $471 | M1377561 | $1,250,000 | 7 Photos |
| 5120 ALTON RD | 5 4,0 | 2531 | $474 | M1350566 | $1,200,000 | 15 Photos | |
|
2955 BAY RD | 5 5,1 | 3193 | $374 | M1346691 | $1,195,000 | 16 Photos |
| 4564 MICHIGAN AV | 5 3,0 | 3365 | $327 | M1363311 | $1,100,000 | 9 Photos | |
|
5154 LA GORCE DR | 5 3,1 | 3190 | $345 | M1185734 | $1,100,000 | 16 Photos |
|
4635 ROYAL PALM AV | 5 5,1 | 4000 | $270 | M1283716 | $1,080,000 | 11 Photos |
| 6156 PINETREE DR | 5 4,1 | 2677 | $392 | M1368147 | $1,050,000 | 16 Photos | |
| 8045 NOREMAC AV | 5 3,1 | 3570 | $279 | M1352414 | $995,000 | 12 Photos | |
| 5838 ALTON RD | 5 3,0 | 3633 | $261 | M1350786 | $949,000 | 16 Photos | |
| 2815 PINETREE DR | 5 4,0 | 3687 | $244 | M1274349 | $899,000 | 4 Photos | |
|
4459 SHERIDAN AV | 5 3,0 | 2722 | $329 | M1314811 | $895,000 | 7 Photos |
| 1540 CLEVELAND RD | 5 3,0 | 2630 | $338 | M1163772 | $890,000 | 13 Photos | |
| 4 Bedrooms for sale in Miami Beach | |||||||
| 5240 BAY RD | 4 4,1 | 4915 | $1,007 | M1303894 | $4,950,000 | 10 Photos | |
| 5004 BAY RD | 4 5,1 | 4123 | $1,188 | M1325162 | $4,900,000 | 16 Photos | |
| 1460 28 ST | 4 3,0 | 2815 | $1,421 | M1340898 | $3,999,000 | 3 Photos | |
| 6530 ALLISON RD | 4 4,0 | 4842 | $816 | M1354548 | $3,950,000 | 16 Photos | |
| 7430 MIAMI VIEW DRIVE | 4 4,0 | 4550 | $846 | M1373403 | $3,850,000 | 15 Photos | |
| 5451 PINETREE DR | 4 5,1 | 5132 | $740 | M1342724 | $3,800,000 | 16 Photos | |
| 6621 ALLISON RD | 4 4,0 | 3628 | $1,020 | M1375368 | $3,700,000 | 16 Photos | |
| 7841 COLLINS AV | 4 4,1 | 5300 | $660 | M1280764 | $3,500,000 | 7 Photos | |
| 1415 24 ST | 4 3,0 | 3479 | $977 | M1350696 | $3,400,000 | 10 Photos | |
| 7741 COLLINS AV | 4 4,1 | 5200 | $615 | M1280501 | $3,200,000 | 7 Photos | |
| 7833 COLLINS AV | 4 4,1 | 4000 | $749 | M1280669 | $2,995,000 | 8 Photos | |
| 744 LAKEVIEW DR | 4 3,1 | 3121 | $958 | M1294023 | $2,990,000 | 16 Photos | |
| 6655 SHEFFIELD LN | 4 3,1 | 3448 | $856 | M1374514 | $2,950,000 | 11 Photos | |
| 7735 COLLINS AV | 4 4,1 | 4600 | $598 | M1280637 | $2,750,000 | 7 Photos | |
| 425 SHORE DR | 4 4,1 | 4685 | $566 | M1243739 | $2,650,000 | 11 Photos | |
| 2520 SHELTER AV | 4 3,1 | 3887 | $682 | M1340125 | $2,650,000 | 8 Photos | |
| 2820 LUCERNE AV | 4 3,1 | 4010 | $636 | M1358303 | $2,550,000 | 16 Photos | |
| 2800 REGATTA AV | 4 5,1 | 4707 | $531 | M1235319 | $2,500,000 | 8 Photos | |
| 1470 TREASURE DR | 4 3,1 | 2505 | $958 | D1372559 | $2,399,999 | 12 Photos | |
| 1155 SHORE DR | 4 3,0 | 0 | $0 | M1374232 | $2,350,000 | 9 Photos | |
| 1750 BAY DR | 4 5,0 | 4531 | $508 | M1299752 | $2,300,000 | 16 Photos | |
| 2820 LAKE AV | 4 4,0 | 4717 | $485 | D1336164 | $2,290,000 | 16 Photos | |
| 1701 CLEVELAND RD | 4 2,1 | 2282 | $986 | D1357723 | $2,250,000 | 14 Photos | |
| 758 LAKEVIEW DR | 4 4,1 | 3848 | $572 | M1343179 | $2,200,000 | 16 Photos | |
| 1420 22 ST | 4 4,0 | 4172 | $503 | M1364430 | $2,100,000 | 9 Photos | |
| 1441 23 ST | 4 3,0 | 3088 | $677 | M1352340 | $2,090,000 | 16 Photos | |
|
2410 SHORE TE | 4 5,0 | 4200 | $474 | M1346806 | $1,990,000 | 7 Photos |
| 5711 BAY RD | 4 4,0 | 3100 | $613 | M1306145 | $1,900,000 | 8 Photos | |
| 260 35 ST | 4 4, | 3620 | $525 | M1348776 | $1,899,000 | 16 Photos | |
|
5625 BAY RD | 4 4,1 | 4073 | $442 | M1302828 | $1,799,999 | 4 Photos |
| 5400 LA GORCE DR | 4 3,1 | 2912 | $616 | M1329594 | $1,795,000 | 16 Photos | |
| 1165 SHORE DR | 4 3,0 | 0 | $0 | M1374235 | $1,790,000 | 1 Photos | |
| 1200 BAY DR | 4 3,1 | 3407 | $514 | M1356872 | $1,750,000 | 14 Photos | |
| 7530 MIAMI VW DR | 4 4,0 | 2708 | $626 | M1361260 | $1,695,000 | 13 Photos | |
| 4415 BAY RD | 4 5,0 | 3200 | $530 | D1298219 | $1,695,000 | 16 Photos | |
| 3633 FLAMINGO DR | 4 3,0 | 4177 | $395 | D1387680 | $1,650,000 | 3 Photos | |
| 2555 REGATTA AV | 4 3,0 | 3350 | $477 | M1280691 | $1,599,000 | 15 Photos | |
| 2830 LUCERNE AV | 4 4,1 | 3246 | $490 | M1369483 | $1,590,000 | 16 Photos | |
| 1035 STILLWATER DR | 4 4,0 | 3671 | $433 | M1255704 | $1,590,000 | 12 Photos | |
| 7600 MIAMI VW DR | 4 3,1 | 3350 | $463 | D1350729 | $1,550,000 | 8 Photos | |
| 5700 PINETREE DR | 4 3,1 | 0 | $0 | M1356319 | $1,550,000 | 9 Photos | |
| 4707 BAY RD | 4 4,0 | 3000 | $500 | M1327447 | $1,500,000 | 15 Photos | |
| 770 50 ST | 4 3,1 | 3727 | $402 | M1309199 | $1,499,000 | 9 Photos | |
|
3145 PINETREE DR | 4 5,0 | 4338 | $343 | M1302447 | $1,490,000 | 9 Photos |
| 1380 STILLWATER DR | 4 3,0 | 3227 | $449 | M1318096 | $1,450,000 | 8 Photos | |
| 4801 BAY RD | 4 4,1 | 2550 | $568 | M1332089 | $1,449,000 | 14 Photos | |
| 1561 STILLWATER DR | 4 3,0 | 2310 | $604 | M1357460 | $1,395,000 | 16 Photos | |
| 1410 BISCAYNE POINT RD | 4 3,0 | 2202 | $613 | M1143702 | $1,350,000 | 1 Photos | |
| 1341 STILLWATER DR | 4 2,1 | 2189 | $617 | M1328849 | $1,350,000 | 6 Photos | |
|
4546 PRAIRIE AV | 4 4,1 | 3303 | $399 | M1302574 | $1,318,000 | 16 Photos |
| 3787 PRAIRIE AV | 4 4,0 | 1961 | $658 | D1353253 | $1,290,000 | 1 Photos | |
| 3470 SHERIDAN AV | 4 3,0 | 2552 | $490 | M1313361 | $1,250,000 | 9 Photos | |
| 345 34 ST | 4 4,0 | 3325 | $349 | M1334184 | $1,160,000 | 16 Photos | |
| 1020 STILLWATER DR | 4 3,0 | 2115 | $548 | M1368791 | $1,159,000 | 1 Photos | |
| 3001 BAY RD | 4 3,0 | 2700 | $426 | M1359689 | $1,150,000 | 16 Photos | |
| 1460 TREASURE DR | 4 3,0 | 2481 | $464 | M1322841 | $1,150,000 | 16 Photos | |
| 1730 TREASURE DR | 4 3,0 | 2676 | $429 | M1371287 | $1,149,000 | 11 Photos | |
| 5601 ALTON RD | 4 3,0 | 0 | $0 | M1371267 | $1,100,000 | 1 Photos | |
| 4 4,1 | 0 | $0 | F1039522 | $1,099,000 | 16 Photos | ||
| 862 47 ST | 4 3,2 | 2613 | $417 | M1358155 | $1,090,000 | 8 Photos | |
| 5835 LA GORCE DR | 4 4,0 | 2518 | $429 | M1365121 | $1,080,000 | 8 Photos | |
| 4260 CHASE AV | 4 3,0 | 2500 | $420 | M1364476 | $1,049,000 | 12 Photos | |
| 1792 CLEVELAND RD | 4 3,1 | 2493 | $401 | M1374246 | $999,000 | 16 Photos | |
| 3700 ROYAL PALM AV | 4 2,1 | 3532 | $282 | D1352088 | $995,000 | 1 Photos | |
| 3757 PRAIRIE AV | 4 4,1 | 2335 | $396 | M1343254 | $925,000 | 8 Photos | |
| 4453 ROYAL PALM AV | 4 3,1 | 3078 | $291 | M1366199 | $895,000 | 16 Photos | |
| 4700 MERIDIAN AV | 4 3,0 | 3389 | $264 | M1242784 | $895,000 | 12 Photos | |
| 4415 PRAIRIE AV | 4 4,0 | 2755 | $323 | M1378101 | $890,000 | 7 Photos | |
| 4531 BAY RD | 4 4,0 | 2768 | $318 | M1360609 | $879,000 | 6 Photos | |
| 5530 LA GORCE DR | 4 3,0 | 0 | $0 | M1358139 | $850,000 | 12 Photos | |
| 4771 BAY RD | 4 3,0 | 2729 | $311 | M1378281 | $849,000 | 12 Photos | |
| 3711 CHASE AV | 4 2,1 | 3082 | $275 | F1037773 | $849,000 | 6 Photos | |
| 5979 ALTON RD | 4 4,0 | 3045 | $266 | M1344989 | $810,000 | 16 Photos | |
|
1240 BISCAYNE POINT RD | 4 3,0 | 0 | $0 | D1360273 | $799,900 | 2 Photos |
|
6060 PINETREE DR | 4 3,0 | 2181 | $366 | M1364161 | $799,000 | 7 Photos |
| 5135 ALTON RD | 4 4,0 | 2054 | $387 | M1374749 | $795,000 | 2 Photos | |
| 834 47 ST | 4 4,0 | 2560 | $296 | D1387679 | $759,000 | 9 Photos | |
|
1370 STILLWATER DR | 4 3,0 | 2405 | $312 | D1326080 | $750,000 | 14 Photos |
| 800 47 ST | 4 3,1 | 2977 | $252 | M1363920 | $749,500 | 7 Photos | |
|
3784 SHERIDAN AV | 4 3,1 | 3057 | $235 | M1338888 | $719,000 | 11 Photos |
|
1365 DAYTONIA RD | 4 4,0 | 3126 | $224 | D1388467 | $700,000 | 16 Photos |
|
2534 FLAMINGO DR | 4 3,0 | 2799 | $248 | M1372808 | $695,000 | 8 Photos |
| 7910 HAWTHORNE AV | 4 3,0 | 1918 | $359 | M1354286 | $689,000 | 13 Photos | |
| 3430 ROYAL PALM AV | 4 3,0 | 2651 | $255 | M1373799 | $675,000 | 16 Photos | |
| 6830 RUE NOTRE DAME | 4 3,1 | 2076 | $325 | M1371055 | $675,000 | 8 Photos | |
| 4570 JEFFERSON AV | 4 3,0 | 2590 | $251 | M1340608 | $650,000 | 15 Photos | |
|
1815 DAYTONIA RD | 4 2,0 | 1857 | $350 | D1301018 | $650,000 | 7 Photos |
|
4465 BAY RD | 4 3,0 | 2528 | $253 | M1376380 | $639,000 | 7 Photos |
| 7524 BOUNTY AV | 4 2,1 | 2736 | $217 | M1313505 | $595,000 | 8 Photos | |
|
7509 HISPANOLA AV | 4 2,0 | 1510 | $377 | M1357516 | $570,000 | 6 Photos |
| 7505 MUTINY AV | 4 2,0 | 2209 | $258 | M1357514 | $570,000 | 2 Photos | |
| 215 FAIRWAY DR | 4 2,0 | 2475 | $198 | M1358948 | $489,000 | 16 Photos | |
| 621 44 ST | 4 2,0 | 1799 | $258 | D1337525 | $465,000 | 8 Photos | |
|
4251 BAY RD | 4 3,0 | 4425 | $95 | M1355789 | $420,000 | 1 Photos |
|
3410 ROYAL PALM AV | 4 3,0 | 2197 | $187 | M1334724 | $410,000 | 2 Photos |
| 1154 BIARRITZ DR | 4 3,0 | 1755 | $227 | M1354808 | $399,000 | 6 Photos | |
|
7521 COQUINA DR | 4 3,0 | 1545 | $243 | D1365208 | $375,000 | 2 Photos |
|
596 50 ST | 4 2, | 0 | $0 | F1046151 | $375,000 | 8 Photos |
| 1520 NORMANDY DR | 4 3,0 | 2129 | $164 | M1366581 | $349,999 | 6 Photos | |
|
1360 NORMANDY DR | 4 2,0 | 2125 | $153 | M1238507 | $325,000 | 11 Photos |
| 3 Bedrooms for sale in Miami Beach | |||||||
| 6100 BAY RD | 3 3,0 | 4889 | $798 | M1373951 | $3,900,000 | 13 Photos | |
| 7829 COLLINS AV | 3 4,1 | 4700 | $681 | M1280651 | $3,200,000 | 5 Photos | |
| 6620 WINDSOR LN | 3 3,0 | 3309 | $875 | M1378308 | $2,895,000 | 7 Photos | |
| 6400 PINETREE DR CR | 3 3,1 | 4860 | $576 | M1369981 | $2,800,000 | 11 Photos | |
| 5201 PINETREE DR | 3 4,0 | 2675 | $991 | M1369405 | $2,650,000 | 14 Photos | |
| 1540 21 ST | 3 3,0 | 2407 | $997 | M1344219 | $2,400,000 | 14 Photos | |
| 1440 21 ST | 3 4,0 | 0 | $0 | M1312085 | $2,350,000 | 16 Photos | |
| 1321 BAY TE | 3 2,1 | 1956 | $997 | M1309495 | $1,950,000 | 15 Photos | |
| 6025 PINETREE DR | 3 3,0 | 2574 | $659 | M1331802 | $1,695,000 | 6 Photos | |
| 2575 FLAMINGO DR | 3 3,0 | 3040 | $539 | M1358997 | $1,639,000 | 16 Photos | |
| 595 SHORE DR | 3 3,0 | 3007 | $462 | M1367812 | $1,390,000 | 16 Photos | |
|
2008 ALTON RD | 3 3,0 | 3588 | $362 | M1336151 | $1,300,000 | 8 Photos |
| 5180 LA GORCE DR | 3 3,1 | 2393 | $512 | M1355712 | $1,225,000 | 12 Photos | |
| 2489 MERIDIAN AV | 3 3,0 | 2531 | $474 | M1355427 | $1,200,000 | 10 Photos | |
| 4515 MICHIGAN AV | 3 3,0 | 2090 | $574 | D1251420 | $1,200,000 | 8 Photos | |
|
2335 MERIDIAN AV | 3 2,1 | 3300 | $330 | M1359498 | $1,090,000 | 16 Photos |
| 1100 STILLWATER DR | 3 2,0 | 1756 | $569 | M1333501 | $999,999 | 14 Photos | |
| 2120 LUCERNE AV | 3 3,0 | 1833 | $543 | M1370518 | $995,000 | 16 Photos | |
| 3165 PRAIRIE AV | 3 2,0 | 2064 | $458 | M1299423 | $945,000 | 9 Photos | |
| 1480 STILLWATER DR | 3 2,0 | 0 | $0 | D1387020 | $889,000 | 12 Photos | |
|
7580 BAYSIDE LN | 3 3,0 | 1950 | $426 | M1267376 | $830,000 | 12 Photos |
| 835 47 ST | 3 2,1 | 2094 | $394 | M1370490 | $825,000 | 16 Photos | |
| 5656 PINETREE DR | 3 2,0 | 0 | $0 | M1374233 | $809,000 | 8 Photos | |
| 525 LAKEVIEW DR | 3 3,0 | 1669 | $479 | M1307824 | $799,000 | 11 Photos | |
| 7630 BAYSIDE LN | 3 2,0 | 2015 | $377 | M1361034 | $759,000 | 9 Photos | |
| 4544 POST AV | 3 2,0 | 1414 | $530 | M1307346 | $749,000 | 4 Photos | |
|
4590 JEFFERSON AV | 3 2,1 | 3315 | $226 | M1331768 | $749,000 | 12 Photos |
| 420 63 ST | 3 2,0 | 1639 | $448 | D1366719 | $734,000 | 3 Photos | |
| 2440 SHORE TE | 3 3,0 | 2397 | $288 | D1388277 | $690,000 | 7 Photos | |
| 4420 POST AV | 3 2,0 | 2173 | $306 | M1370414 | $665,000 | 16 Photos | |
| 4634 ALTON RD | 3 2,0 | 2545 | $259 | M1356449 | $659,000 | 11 Photos | |
|
616 51 ST | 3 3,0 | 2294 | $283 | D1325854 | $650,000 | 16 Photos |
|
4189 ALTON RD | 3 3,1 | 2100 | $309 | M1334165 | $649,000 | 9 Photos |
|
1445 MARSEILLE DR | 3 2,0 | 2960 | $218 | M1378337 | $644,500 | More Info |
|
6218 LA GORCE DR | 3 3,0 | 0 | $0 | D1377076 | $625,000 | 8 Photos |
