Miami Beach Single Family Houses For Sale On MLS
|
|
Miami Beach
Miami Beach Homes For Sale
Miami Beach, FL
33141
309 residences for sale in Miami Beach
| S/F | Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|---|
| 9 Bedrooms for sale in Miami Beach | |||||||
| 94 LA GORCE CR | 9 9,2 | 15101 | $854 | M1408902 | $12,900,000 | 16 Photos | |
| 5111 PINETREE DR | 9 8,0 | 10271 | $954 | M1273398 | $9,800,000 | 16 Photos | |
| 4731 PINETREE DR | 9 7,0 | 0 | $0 | M1413653 | $9,500,000 | 2 Photos | |
| 4745 PINETREE DR | 9 8,2 | 7100 | $1,268 | M1316149 | $8,999,999 | 16 Photos | |
| 6385 PINETREE DRIVE CR | 9 11,2 | 12101 | $570 | M1348707 | $6,900,000 | 16 Photos | |
| 8 Bedrooms for sale in Miami Beach | |||||||
| 4580 BAY RD | 8 9,3 | 13618 | $1,168 | D1090824 | $15,900,000 | 16 Photos | |
| 4411 PINETREE DR | 8 9,3 | 11878 | $749 | M1357688 | $8,900,000 | 16 Photos | |
| 6360 BAY RD | 8 7,1 | 9290 | $904 | M1276083 | $8,395,000 | 16 Photos | |
| 5812 ALTON RD | 8 7,0 | 5332 | $469 | M1371144 | $2,500,000 | 14 Photos | |
| 7 Bedrooms for sale in Miami Beach | |||||||
| 1736 28 ST | 7 7,1 | 11388 | $2,195 | M1406577 | $25,000,000 | 6 Photos | |
| 7 8,2 | 0 | $0 | M1383518 | $14,970,000 | 16 Photos | ||
| 98 LA GORCE CR | 7 7,0 | 7848 | $1,886 | D1374765 | $14,800,000 | 15 Photos | |
| 100 LA GORCE DR CR | 7 7,2 | 10056 | $1,382 | M1341618 | $13,900,000 | 12 Photos | |
| 1401 VIEW DR | 7 7,3 | 13000 | $962 | M1355185 | $12,500,000 | 16 Photos | |
| 2700 BAY RD | 7 6,2 | 4564 | $1,424 | M1245941 | $6,499,000 | 16 Photos | |
| 3370 CHASE AVE | 7 7,2 | 7000 | $821 | M1368964 | $5,750,000 | 10 Photos | |
| 3370 CHASE AVE | 7 7,2 | 7000 | $821 | D1374858 | $5,750,000 | 16 Photos | |
| 2068 BAY RD | 7 6,1 | 5236 | $907 | M1307340 | $4,750,000 | 16 Photos | |
| 2687 FLAMINGO DR | 7 6,1 | 4665 | $616 | M1397845 | $2,875,000 | 16 Photos | |
| 6085 ALTON RD | 7 6,2 | 6920 | $289 | M1339517 | $1,999,000 | 16 Photos | |
| 6 Bedrooms for sale in Miami Beach | |||||||
| 2535 LAKE AV | 6 8,1 | 10500 | $1,428 | M1387274 | $14,995,000 | 16 Photos | |
| 64 LA GORCE CR | 6 7,1 | 11460 | $1,003 | M1405716 | $11,500,000 | 16 Photos | |
| 4750 BAY RD | 6 6,2 | 6837 | $1,594 | M1365961 | $10,900,000 | 14 Photos | |
| 5310 BAY RD | 6 8,1 | 9000 | $1,178 | M1336908 | $10,600,000 | 16 Photos | |
| 5436 PINETREE DR | 6 5,0 | 3945 | $2,408 | M1405553 | $9,500,000 | 16 Photos | |
| 4855 PINETREE DR | 6 6,2 | 10383 | $867 | M1170128 | $8,999,999 | 10 Photos | |
| 4330 BAY RD | 6 7,1 | 7895 | $1,001 | M1357786 | $7,900,000 | More Info | |
| 6455 PINETREE DR CR | 6 6,1 | 7565 | $924 | M1338569 | $6,990,000 | 14 Photos | |
| 1615 27 ST | 6 5,1 | 7173 | $823 | M1127966 | $5,900,000 | 10 Photos | |
| 1600 28 ST | 6 5,1 | 4871 | $1,211 | M1357227 | $5,900,000 | 16 Photos | |
| 5941 PINETREE DR | 6 5,1 | 4564 | $833 | D1375997 | $3,800,000 | 15 Photos | |
| 1420 21 ST ** NEW HOME ** | 6 7,1 | 5054 | $692 | D1315382 | $3,499,000 | 16 Photos | |
| 5915 PINETREE DR | 6 5,0 | 4250 | $800 | M1385301 | $3,399,000 | 12 Photos | |
| 4525 PRAIRIE AV | 6 6,1 | 5527 | $469 | D1375312 | $2,590,000 | 14 Photos | |
| 15 LA GORCE CR | 6 6,1 | 5006 | $499 | D1291901 | $2,499,000 | 10 Photos | |
| 1366 BISCAYNE POINT RD | 6 6,0 | 4952 | $504 | M1400465 | $2,495,000 | 16 Photos | |
| 2474 PRAIRIE AV | 6 8,0 | 5750 | $411 | M1349052 | $2,366,000 | 16 Photos | |
| 3322 CHASE AV | 6 3,2 | 4401 | $499 | D1232771 | $2,195,000 | 16 Photos | |
| 7520 MIAMI VIEW DR | 6 6,0 | 5090 | $427 | M1403800 | $2,175,000 | 16 Photos | |
| 3600 PINETREE DR | 6 6,1 | 0 | $0 | M1367814 | $2,100,000 | 11 Photos | |
| 1070 SHORE DR | 6 5,1 | 4025 | $496 | M1405117 | $1,995,000 | 16 Photos | |
| 801 43 CT | 6 6,1 | 4960 | $315 | M1411792 | $1,560,000 | 1 Photos | |
| 3483 CHASE AV | 6 4,1 | 3045 | $459 | D1413187 | $1,399,000 | 11 Photos | |
| 6222 ALTON RD | 6 6,1 | 5744 | $235 | M1329619 | $1,350,000 | 16 Photos | |
| 2430 PRAIRIE AV | 6 4,0 | 3848 | $259 | D1413757 | $997,000 | 5 Photos | |
| 2444 PRAIRIE AV | 6 4,0 | 2523 | $394 | M1407242 | $995,000 | 16 Photos | |
| 5572 PINETREE DR | 6 3,2 | 3503 | $278 | D1366247 | $975,000 | 16 Photos | |
| 4596 ALTON RD | 6 4,1 | 3407 | $235 | M1391159 | $799,000 | 8 Photos | |
|
1389 BAY DR | 6 3,0 | 3177 | $132 | M1409668 | $419,900 | 4 Photos |
| 5 Bedrooms for sale in Miami Beach | |||||||
| 4420 BAY RD | 5 7,2 | 8666 | $1,442 | M1295075 | $12,500,000 | 16 Photos | |
| 1647 VIEW DRIVE | 5 5,3 | 9944 | $1,202 | M1411983 | $11,950,000 | 3 Photos | |
| 4424 BAY RD | 5 6,0 | 5768 | $1,890 | M1192091 | $10,900,000 | 15 Photos | |
| 6410 BAY RD | 5 5,1 | 6065 | $1,319 | M1402263 | $8,000,000 | 12 Photos | |
| 5959 COLLINS AV | 5 5,1 | 5700 | $1,226 | M1287349 | $6,990,000 | 16 Photos | |
| 72 LA GORCE CR | 5 6,0 | 7963 | $867 | M1354709 | $6,900,000 | 16 Photos | |
| 5245 PINETREE DR | 5 5,0 | 7595 | $908 | M1389303 | $6,900,000 | 11 Photos | |
| 1833 24 ST | 5 7,1 | 7140 | $896 | M1342964 | $6,399,000 | 12 Photos | |
| 5380 BAY RD | 5 5,1 | 6432 | $917 | M1390885 | $5,900,000 | 16 Photos | |
| 1620 21 ST | 5 7,0 | 6300 | $913 | M1384446 | $5,750,000 | 16 Photos | |
| 2128 BAY RD | 5 5,2 | 5682 | $871 | M1287150 | $4,950,000 | 16 Photos | |
| 2142 BAY RD | 5 5,1 | 5141 | $943 | M1366684 | $4,850,000 | 10 Photos | |
| 2770 SUNSET DR | 5 5,0 | 5400 | $833 | M1250791 | $4,500,000 | 13 Photos | |
| 5529 PINETREE DR | 5 4,1 | 4140 | $870 | D1404178 | $3,600,000 | 16 Photos | |
| 6641 BREVITY LN | 5 5,1 | 5900 | $593 | M1409984 | $3,500,000 | 16 Photos | |
| 5454 PINETREE DR | 5 6,1 | 6828 | $505 | M1355036 | $3,450,000 | 6 Photos | |
| 6475 ALLISON RD | 5 5,1 | 4992 | $691 | M1377983 | $3,450,000 | 16 Photos | |
| 2570 FLAMINGO DR | 5 4,1 | 4428 | $734 | M1404448 | $3,250,000 | 3 Photos | |
| 6675 SHEFFIELD LN | 5 4,1 | 3971 | $803 | M1375105 | $3,190,000 | 15 Photos | |
| 1400 TREASURE DR | 5 5,0 | 5613 | $561 | M1326213 | $3,150,000 | 9 Photos | |
| 1800 BAY DR | 5 4,1 | 5149 | $581 | M1392938 | $2,990,000 | 16 Photos | |
| 5642 LA GORCE DR | 5 4,1 | 0 | $0 | M1396475 | $2,985,000 | 16 Photos | |
| 1339 BISCAYNE POINT RD | 5 5,1 | 6500 | $454 | M1370332 | $2,950,000 | 6 Photos | |
| 7972 BISCAYNE POINT CR | 5 4,0 | 4197 | $642 | M1198825 | $2,695,000 | 14 Photos | |
| 655 SHORE DR | 5 5,0 | 4011 | $623 | M1398207 | $2,500,000 | 16 Photos | |
| 4435 BAY RD | 5 6,1 | 5075 | $472 | D1398356 | $2,395,000 | 15 Photos | |
| 601 86 ST | 5 4,0 | 4338 | $542 | M1396529 | $2,350,000 | 16 Photos | |
| 5024 ALTON RD | 5 4,1 | 2874 | $765 | M1374801 | $2,199,000 | 1 Photos | |
| 2540 SUNSET DR SUNSET 2 | 5 4,1 | 3594 | $584 | M1357603 | $2,100,000 | 16 Photos | |
| 1430 21 ST | 5 4,1 | 3862 | $505 | M1409926 | $1,950,000 | 15 Photos | |
| 4500 PRAIRIE AV | 5 4,0 | 4964 | $381 | M1300751 | $1,890,000 | 10 Photos | |
|
4230 BAY RD | 5 4,0 | 3911 | $473 | M1355058 | $1,850,000 | 16 Photos |
| 3126 PINETREE DR | 5 3,1 | 3470 | $519 | D1412624 | $1,800,000 | 3 Photos | |
| 1265 BISCAYNE POINT RD | 5 3,0 | 3170 | $568 | M1407621 | $1,799,000 | 14 Photos | |
| 5640 PINETREE DR | 5 5,1 | 4150 | $433 | M1367569 | $1,799,000 | 10 Photos | |
| 5300 LA GORCE DR | 5 4,0 | 3687 | $487 | M1352243 | $1,795,000 | 9 Photos | |
| 4419 BAY RD | 5 5,0 | 4309 | $417 | D1399688 | $1,795,000 | 3 Photos | |
| 5055 BAY RD | 5 4,0 | 3932 | $455 | M1411704 | $1,790,000 | 16 Photos | |
| 650 51 TE | 5 6,1 | 3385 | $501 | M1388916 | $1,695,000 | 16 Photos | |
|
1300 STILLWATER DR | 5 5,0 | 4740 | $352 | M1347818 | $1,670,000 | 9 Photos |
| 1510 BAY DR | 5 4,0 | 3812 | $433 | D1066723 | $1,650,000 | 9 Photos | |
| 1741 CLEVELAND RD | 5 4,0 | 3906 | $422 | M1362618 | $1,649,000 | 16 Photos | |
| 2484 PRAIRIE AV | 5 4,0 | 4613 | $352 | M1408224 | $1,623,776 | 8 Photos | |
| 3458 CHASE AV | 5 4,1 | 4296 | $372 | D1414657 | $1,600,000 | 4 Photos | |
| 1707 CLEVELAND RD | 5 5,0 | 2876 | $556 | M1366940 | $1,600,000 | 16 Photos | |
| 1150 BISCAYNE POINT RD | 5 4,0 | 4189 | $381 | M1400221 | $1,595,000 | 10 Photos | |
| 5940 ALTON RD | 5 5,0 | 3625 | $434 | M1277564 | $1,575,000 | 16 Photos | |
| 4335 MERIDIAN AV | 5 5,1 | 3175 | $472 | M1327881 | $1,499,000 | 15 Photos | |
| 5229 ALTON RD | 5 5,1 | 4000 | $375 | M1110643 | $1,499,000 | 8 Photos | |
| 4230 NAUTILUS DR | 5 6,1 | 5000 | $299 | D1413663 | $1,495,000 | 8 Photos | |
| 1500 BAY DR | 5 6,0 | 3771 | $395 | M1374686 | $1,490,000 | 8 Photos | |
| 5926 LA GORCE DR | 5 4,1 | 2818 | $497 | D1414139 | $1,400,000 | 11 Photos | |
| 4501 MERIDIAN AV | 5 4,1 | 3468 | $402 | D1395097 | $1,395,000 | 11 Photos | |
| 5238 ALTON RD | 5 5,0 | 5675 | $238 | M1364995 | $1,349,000 | 16 Photos | |
| 2300 ALTON RD | 5 6,1 | 3982 | $326 | M1347536 | $1,300,000 | 9 Photos | |
| 5205 ALTON RD | 5 3,1 | 3731 | $348 | D1377412 | $1,300,000 | More Info | |
| 3404 GARDEN AV | 5 3,1 | 2656 | $471 | M1377561 | $1,250,000 | 7 Photos | |
|
2955 BAY RD | 5 5,1 | 3193 | $374 | M1346691 | $1,195,000 | 16 Photos |
| 5 4,1 | 0 | $0 | M1376673 | $998,000 | 16 Photos | ||
| 4564 MICHIGAN AV | 5 3,0 | 3365 | $294 | M1363311 | $989,000 | 9 Photos | |
| 4420 ADAMS AV | 5 4,1 | 3111 | $299 | M1388622 | $929,000 | 2 Photos | |
| 2419 MERIDIAN AV | 5 4,0 | 2950 | $303 | M1381224 | $895,000 | 10 Photos | |
| 1540 CLEVELAND RD | 5 3,0 | 2630 | $338 | M1394790 | $890,000 | 12 Photos | |
|
5154 LA GORCE DR | 5 3,1 | 3190 | $266 | M1185734 | $850,000 | 16 Photos |
|
5383 ALTON RD | 5 5,0 | 2739 | $301 | M1361393 | $825,000 | 11 Photos |
| 4211 INDIAN CREEK DR | 5 4,1 | 2322 | $340 | M1410462 | $790,000 | 6 Photos | |
| 5778 ALTON RD | 5 4,0 | 2800 | $280 | M1410924 | $785,000 | 6 Photos | |
|
4459 SHERIDAN AV | 5 3,0 | 2722 | $276 | M1410313 | $750,000 | 8 Photos |
|
8071 NOREMAC AV | 5 5,0 | 2752 | $236 | D1404850 | $650,000 | 4 Photos |
| 3160 SHERIDAN AV | 5 3,1 | 2600 | $240 | D1409637 | $625,000 | 14 Photos | |
| 2130 BAY DR | 5 5,0 | 3305 | $182 | M1386485 | $599,999 | 4 Photos | |
| 7505 BOUNTY AV | 5 3,0 | 2428 | $148 | M1382041 | $359,000 | 16 Photos | |
| 4 Bedrooms for sale in Miami Beach | |||||||
| 5004 BAY RD | 4 5,1 | 4123 | $1,188 | M1325162 | $4,900,000 | 16 Photos | |
| 3114 BAY RD | 4 4,1 | 7521 | $598 | M1405741 | $4,500,000 | 16 Photos | |
| 500 LAKEVIEW CT | 4 4,1 | 3955 | $986 | M1399550 | $3,900,000 | 16 Photos | |
| 7430 MIAMI VIEW DRIVE | 4 4,0 | 4550 | $824 | M1373403 | $3,750,000 | 16 Photos | |
| 6621 ALLISON RD | 4 4,0 | 3628 | $1,020 | M1375368 | $3,700,000 | 16 Photos | |
| 4411 BAY RD | 4 5,2 | 4706 | $637 | M1400048 | $3,000,000 | 16 Photos | |
| 2820 LAKE AV | 4 4,0 | 4256 | $705 | M1381073 | $3,000,000 | 15 Photos | |
| 1415 24 ST | 4 3,0 | 3479 | $848 | M1350696 | $2,950,000 | 10 Photos | |
| 744 LAKEVIEW DR | 4 3,1 | 3121 | $913 | M1409488 | $2,850,000 | 15 Photos | |
| 425 SHORE DR | 4 4,1 | 4685 | $566 | M1243739 | $2,650,000 | 11 Photos | |
| 6655 SHEFFIELD LN | 4 3,1 | 3448 | $754 | M1374514 | $2,599,000 | 11 Photos | |
| 2820 LUCERNE AV | 4 3,1 | 4010 | $597 | M1389831 | $2,395,000 | 16 Photos | |
| 5625 BAY RD | 4 4,0 | 4332 | $542 | M1398016 | $2,350,000 | 16 Photos | |
| 1750 BAY DR | 4 5,0 | 4531 | $508 | M1299752 | $2,300,000 | 16 Photos | |
| 2410 SHORE TE | 4 5,0 | 4200 | $536 | M1346806 | $2,250,000 | 7 Photos | |
| 758 LAKEVIEW DR | 4 4,1 | 3848 | $572 | M1343179 | $2,200,000 | 16 Photos | |
| 5334 LA GORCE DR | 4 4,1 | 4318 | $498 | M1400770 | $2,150,000 | 9 Photos | |
| 1470 TREASURE DR | 4 3,0 | 2505 | $858 | M1399575 | $2,149,000 | 15 Photos | |
| 1155 SHORE DR | 4 3,0 | 2791 | $713 | M1374232 | $1,990,000 | 7 Photos | |
|
3166 BAY RD | 4 3,0 | 2873 | $687 | M1381210 | $1,975,000 | 8 Photos |
| 903 46 ST | 4 4,1 | 3951 | $481 | M1406918 | $1,900,000 | 8 Photos | |
| 4501 NAUTILUS DR | 4 4,0 | 4118 | $437 | M1379874 | $1,799,000 | 16 Photos | |
| 5400 LA GORCE DR | 4 3,1 | 2912 | $616 | M1329594 | $1,795,000 | 16 Photos | |
| 1200 BAY DR | 4 3,1 | 3407 | $514 | M1396186 | $1,750,000 | 11 Photos | |
| 265 SHORE DR | 4 4,0 | 3162 | $546 | M1387441 | $1,725,000 | 10 Photos | |
| 5711 BAY RD | 4 4,0 | 3100 | $548 | D1398485 | $1,700,000 | 16 Photos | |
| 1565 CLEVELAND RD | 4 3,0 | 2216 | $760 | M1402528 | $1,685,000 | 16 Photos | |
| 4415 BAY RD | 4 5,0 | 3600 | $443 | D1400953 | $1,595,000 | 16 Photos | |
| 1035 STILLWATER DR | 4 4,0 | 3671 | $433 | M1255704 | $1,590,000 | 12 Photos | |
| 2830 LUCERNE AV | 4 4,1 | 3246 | $490 | M1369483 | $1,590,000 | 16 Photos | |
| 5420 LA GORCE DR | 4 3,0 | 3342 | $449 | D1391656 | $1,500,000 | 12 Photos | |
|
3145 PINETREE DR | 4 5,0 | 4338 | $343 | M1302447 | $1,490,000 | 9 Photos |
| 1165 SHORE DR | 4 3,0 | 3000 | $497 | M1374235 | $1,490,000 | 1 Photos | |
| 3738 PINETREE DR | 4 3,1 | 3769 | $385 | M1403980 | $1,450,000 | 16 Photos | |
| 4315 MERIDIAN AV | 4 4,0 | 4031 | $360 | M1379445 | $1,450,000 | 9 Photos | |
| 4801 BAY RD | 4 4,1 | 2550 | $568 | M1332089 | $1,449,000 | 14 Photos | |
|
1215 BISCAYNE POINT RD | 4 4,0 | 3664 | $392 | M1409064 | $1,436,000 | 9 Photos |
| 1380 STILLWATER DR | 4 3,0 | 3227 | $434 | M1318096 | $1,400,000 | 8 Photos | |
| 5147 BAY RD | 4 3,1 | 3252 | $430 | D1408632 | $1,399,000 | 9 Photos | |
| 4707 BAY RD | 4 4,0 | 3000 | $465 | M1327447 | $1,395,000 | 15 Photos | |
| 1561 STILLWATER DR | 4 3,0 | 2310 | $584 | M1397952 | $1,350,000 | 16 Photos | |
| 1341 STILLWATER DR | 4 2,1 | 2189 | $617 | M1328849 | $1,350,000 | 6 Photos | |
| 1020 STILLWATER DR | 4 3,0 | 2115 | $626 | M1368791 | $1,325,000 | 1 Photos | |
| 1351 BAY TE | 4 4,0 | 2375 | $545 | M1381079 | $1,295,000 | 8 Photos | |
| 3787 PRAIRIE AV | 4 4,0 | 1961 | $658 | D1353253 | $1,290,000 | 1 Photos | |
| 3193 ROYAL PALM AV | 4 4,1 | 2960 | $422 | M1390864 | $1,249,000 | 3 Photos | |
| 7600 MIAMI VW DR | 4 3,1 | 3300 | $375 | D1403414 | $1,239,000 | 15 Photos | |
| 4355 BAY RD | 4 4,0 | 2642 | $454 | D1410848 | $1,200,000 | 3 Photos | |
| 2801 FAIRGREEN DR | 4 3,0 | 3203 | $375 | M1396674 | $1,200,000 | 2 Photos | |
| 5650 PINETREE DR | 4 4,0 | 2788 | $412 | M1405405 | $1,150,000 | 16 Photos | |
| 3025 BAY RD | 4 3,0 | 2031 | $542 | M1407758 | $1,100,000 | 7 Photos | |
| 4 4,1 | 0 | $0 | F1039522 | $1,099,000 | 16 Photos | ||
| 5835 LA GORCE DR | 4 4,0 | 2518 | $429 | M1365121 | $1,080,000 | 10 Photos | |
| 345 34 ST | 4 4,0 | 3325 | $300 | M1408971 | $999,000 | 8 Photos | |
| 5601 ALTON RD | 4 3,0 | 2700 | $370 | M1371267 | $999,000 | 1 Photos | |
| 7431 CENTER BAY DR | 4 3,0 | 3579 | $265 | M1382865 | $950,000 | 16 Photos | |
|
5701 BAY RD | 4 3,0 | 7500 | $127 | M1413805 | $950,000 | More Info |
| 4 2,1 | 0 | $0 | F1067232 | $899,950 | 5 Photos | ||
|
3131 BAY RD | 4 3,1 | 2517 | $354 | M1404012 | $890,000 | 16 Photos |
| 4334 ALTON RD | 4 3,1 | 1838 | $484 | M1406182 | $890,000 | 8 Photos | |
| 4 2,0 | 0 | $0 | M1410011 | $880,000 | 14 Photos | ||
| 5237 LA GORCE DR | 4 4,0 | 2867 | $303 | M1388713 | $869,000 | 5 Photos | |
| 4312 ALTON RD | 4 4,0 | 3129 | $255 | M1405997 | $799,000 | 16 Photos | |
| 4700 MERIDIAN AV | 4 3,0 | 3389 | $233 | M1242784 | $789,000 | 12 Photos | |
| 5327 BAY RD | 4 3,1 | 2213 | $354 | M1395465 | $784,000 | 8 Photos | |
| 5979 ALTON RD | 4 4,0 | 2674 | $280 | M1382630 | $749,999 | 16 Photos | |
| 5620 ALTON RD | 4 4,1 | 2909 | $257 | D1396144 | $749,000 | 10 Photos | |
| 4415 PRAIRIE AV | 4 4,0 | 2755 | $272 | M1378101 | $749,000 | 7 Photos | |
|
1240 BISCAYNE POINT RD | 4 3,0 | 0 | $0 | D1360273 | $700,000 | 2 Photos |
| 4453 ROYAL PALM AV | 4 3,1 | 3078 | $227 | M1366199 | $699,000 | 16 Photos | |
| 800 47 ST | 4 3,1 | 2977 | $235 | M1363920 | $699,000 | 7 Photos | |
| 4 4,0 | 0 | $0 | F1080380 | $699,000 | 9 Photos | ||
| 4328 ALTON RD | 4 3,0 | 2531 | $276 | M1406848 | $699,000 | 14 Photos | |
| 4344 ALTON RD | 4 3,0 | 2608 | $268 | M1407540 | $699,000 | 2 Photos | |
| 910 SHORE DR | 4 3,0 | 1800 | $377 | M1400684 | $678,400 | 6 Photos | |
| 420 44 ST | 4 3,0 | 1792 | $377 | M1380052 | $675,000 | 9 Photos | |
| 4570 JEFFERSON AV | 4 3,0 | 2590 | $251 | M1340608 | $650,000 | 15 Photos | |
| 1365 DAYTONIA RD | 4 4,0 | 3126 | $203 | D1388467 | $636,000 | 16 Photos | |
|
731 86 ST | 4 3,0 | 1970 | $305 | M1382294 | $600,000 | 16 Photos |
| 7513 ADVETURE AV | 4 3,0 | 2319 | $259 | M1404511 | $600,000 | 16 Photos | |
| 590 49 ST | 4 3,0 | 2493 | $219 | M1383349 | $545,000 | 16 Photos | |
| 427 43 ST | 4 3,0 | 1741 | $258 | M1400184 | $450,000 | 2 Photos | |
| 215 FAIRWAY DR | 4 2,0 | 2475 | $181 | M1396517 | $449,000 | 16 Photos | |
|
1155 BISCAYNE POINT RD | 4 3,0 | 3022 | $146 | M1381422 | $439,900 | More Info |
| 7524 BOUNTY AV | 4 2,1 | 2736 | $154 | M1412248 | $420,000 | 2 Photos | |
| 1401 BIARRITZ DR | 4 4,0 | 2000 | $187 | M1412644 | $374,400 | 14 Photos | |
| 3 Bedrooms for sale in Miami Beach | |||||||
| 5201 PINETREE DR | 3 4,0 | 0 | $0 | M1412015 | $2,950,000 | 16 Photos | |
| 1001 SHORE DR | 3 3,0 | 2829 | $1,043 | M1403231 | $2,950,000 | 2 Photos | |
| 6620 WINDSOR LN | 3 3,1 | 3309 | $875 | M1378308 | $2,895,000 | 7 Photos | |
| 6400 PINETREE DR CR | 3 3,1 | 4860 | $514 | M1369981 | $2,500,000 | 11 Photos | |
| 1540 21 ST | 3 3,0 | 2407 | $997 | M1344219 | $2,400,000 | 14 Photos | |
| 1440 21 ST | 3 4,0 | 0 | $0 | M1312085 | $2,350,000 | 16 Photos | |
| 2301 BAY RD | 3 3,1 | 4771 | $346 | M1190073 | $1,650,000 | 7 Photos | |
| 2575 FLAMINGO DR | 3 3,0 | 3040 | $539 | M1358997 | $1,639,000 | 16 Photos | |
| 1340 STILLWATER DR | 3 2,1 | 2161 | $646 | M1398517 | $1,395,000 | 9 Photos | |
| 4717 BAY RD | 3 3,1 | 3460 | $399 | M1399876 | $1,380,000 | 16 Photos | |
| 4331 SHERIDAN AV | 3 3,1 | 2390 | $544 | M1400216 | $1,300,000 | 15 Photos | |
|
2008 ALTON RD | 3 3,0 | 3588 | $362 | M1336151 | $1,300,000 | 8 Photos |
| 5363 LA GORCE DR | 3 3,1 | 2895 | $432 | M1413245 | $1,250,000 | 16 Photos | |
|
7720 MIAMI VW DR | 3 3,0 | 4048 | $309 | D1397346 | $1,250,000 | 6 Photos |
| 930 STILLWATER DR | 3 2,0 | 2207 | $566 | M1409361 | $1,250,000 | 15 Photos | |
| 5180 LA GORCE DR | 3 3,1 | 2393 | $512 | M1391761 | $1,225,000 | 12 Photos | |
| 1577 CLEVELAND RD | 3 2,0 | 2040 | $539 | M1402531 | $1,100,000 | 14 Photos | |
| 1100 STILLWATER DR | 3 2,0 | 1756 | $569 | M1333501 | $999,999 | 14 Photos | |
| 3 2,0 | 0 | $0 | M1409692 | $929,500 | More Info | ||
| 1480 STILLWATER DR | 3 2,0 | 2219 | $413 | M1411803 | $915,588 | 13 Photos | |
| 1560 STILLWATER DR | 3 2,0 | 2011 | $447 | D1412329 | $899,000 | 6 Photos | |
| 5234 LA GORCE DR | 3 2,0 | 2244 | $392 | M1414414 | $879,000 | More Info | |
| 3 2,0 | 0 | $0 | M1394867 | $859,000 | 10 Photos | ||
|
7580 BAYSIDE LN | 3 3,0 | 1950 | $426 | M1267376 | $830,000 | 12 Photos |
| 835 47 ST | 3 2,1 | 2094 | $394 | M1370490 | $825,000 | 16 Photos | |
| 1311 STILLWATER DR | 3 2,0 | 0 | $0 | D1404701 | $820,000 | 2 Photos | |
| 4330 MERIDIAN AV | 3 3,0 | 0 | $0 | M1394444 | $799,000 | 1 Photos | |
| 521 46 ST | 3 2,0 | 2457 | $325 | D1405617 | $799,000 | 12 Photos | |
| 5656 PINETREE DR | 3 2,1 | 2548 | $314 | M1399556 | $799,000 | 8 Photos | |
| 7630 BAYSIDE LN | 3 2,0 | 2015 | $377 | M1361034 | $759,000 | 9 Photos | |
|
4590 JEFFERSON AV | 3 2,1 | 3315 | $226 | M1331768 | $749,000 | 12 Photos |
| 5350 ALTON RD | 3 2,0 | 2630 | $285 | M1382227 | $749,000 | 11 Photos | |
| 420 63 ST | 3 2,0 | 1639 | $448 | D1366719 | $734,000 | 3 Photos | |
|
4585 NAUTILUS DRIVE | 3 3,0 | 1827 | $383 | D1412165 | $700,000 | 1 Photos |
| 7758 NOREMAC AV | 3 2,0 | 2411 | $270 | M1394619 | $650,000 | 16 Photos | |
|
1370 STILLWATER DR | 3 2,0 | 2405 | $270 | D1413909 | $650,000 | 16 Photos |
| 4541 POST AV | 3 2,1 | 2160 | $300 | D1413058 | $649,000 | 7 Photos | |
|
4511 SHERIDAN AVE | 3 3,0 | 2107 | $297 | M1396321 | $624,900 | 8 Photos |
| 1310 DAYTONIA RD | 3 2,0 | 1980 | $303 | D1407320 | $599,000 | 4 Photos | |
| 900 SHORE DR | 3 2,1 | 2180 | $275 | M1356885 | $599,000 | 14 Photos | |
| 920 43 CT | 3 2,0 | 2159 | $276 | M1354235 | $595,000 | 16 Photos | |
| 890 43 CT | 3 3,0 | 2282 | $261 | M1323130 | $595,000 | 8 Photos | |
| 4542 SHERIDAN AV | 3 2,0 | 2167 | $272 | M1389649 | $590,000 | 3 Photos | |
|
8035 NOREMAC AV | 3 2,0 | 1632 | $352 | M1365968 | $575,000 | 15 Photos |
| 3757 SHERIDAN AV | 3 1,1 | 1388 | $410 | M1412829 | $569,000 | 13 Photos | |
| 4756 ALTON RD | 3 3,0 | 2030 | $280 | M1411098 | $569,000 | 14 Photos | |
| 441 43 ST | 3 4,0 | 1729 | $318 | D1383643 | $550,000 | 11 Photos | |
| 7411 CENTER BAY DR | 3 3,0 | 2988 | $184 | M1388630 | $550,000 | 12 Photos | |
|
616 51 ST | 3 2,1 | 2294 | $240 | D1408192 | $550,000 | 8 Photos |
|
4189 ALTON RD | 3 3,1 | 2100 | $261 | M1334165 | $549,000 | 9 Photos |
| 4541 ROYAL PALM AV | 3 3,0 | 1899 | $289 | M1400400 | $549,000 | 6 Photos | |
|
4361 POST AV | 3 3,0 | 2090 | $258 | M1413760 | $539,000 | 3 Photos |
|
660 SHORE DR | 3 2,0 | 1928 | $274 | M1203499 | $529,000 | 7 Photos |
|
7900 NOREMAC AV | 3 2,0 | 1627 | $307 | M1343091 | $500,000 | 6 Photos |
| 425 FAIRWAY DR | 3 2,0 | 1651 | $302 | D1383660 | $499,000 | 16 Photos | |
| 200 SHORE DR | 3 3,1 | 2397 | $198 | M1401488 | $475,000 | 16 Photos | |
