Save Your Search

Select Your Language

Miami Condos For Sale

south beach luxury condos

Condo Name Search

south beach real estate

North Bay Road Estates & Luxury Homes For Sale

Request Information About Request Information     Send This Property To A Friend Send To A Friend

Schedule A Showing For Unit Schedule A Showing     Print Brochure For This Unit Print Brochure

Sign Up To Recieve Automatic Email Alerts For Request Email Alerts    Mortgage Calculator Mortgage Calculator

Make An Offer For Unit  at  Condo Make An Offer             View  On The Map View Area Map

Save This Building Save This Area             My Saved Listings My Listings



North Bay Road Homes For Sale & Rent

house for sale

miami house for sale
S / F Address Bed Bath Sq.Ft. Per Foot Mls # Price Change Listed Details
miami oceanfront homes

8 Bedrooms for sale in North Bay Road

2156 BAY RD 8  8,1 6972 $1,284 A1542997 $8,950,000  -0.56% Aug 28, 2011 16 Photos
4730 BAY RD 8  9,2 9562 $837 A1518380 $8,000,000 Jun 21, 2011 21 Photos

7 Bedrooms for sale in North Bay Road

3114 BAY RD 7  8,1 8876 $2,022 M1405741 $17,950,000  298.89% Jul 27, 2010 7 Photos
5130 BAY RD 7  8,2 9491 $1,317 M1440400 $12,500,000 Nov 22, 2011 14 Photos
4380 BAY RD 7  7,1 8411 $1,159 A1599545 $9,750,000 Feb 01, 2012 25 Photos
2700 BAY RD 7  6,2 5259 $1,312 A1577293 $6,900,000  6.15% Nov 24, 2011 8 Photos

6 Bedrooms for sale in North Bay Road

2040 BAY RD 6  6,2 11857 $1,392 A1579665 $16,500,000 Dec 03, 2011 25 Photos
6300 BAY RD 6  8,1 7606 $1,571 A1555493 $11,950,000 Sep 30, 2011 25 Photos
6010 BAY RD 6  5,0 5060 $1,176 A1552710 $5,950,000 Sep 22, 2011 16 Photos
5410 BAY RD 6  5,0 6068 $931 A1581030 $5,650,000 Dec 07, 2011 8 Photos
5763 BAY RD 6  4,1 4846 $577 A1540423 $2,795,000 Aug 19, 2011 25 Photos
3121 BAY RD 6  5,0 4200 $405 M1475759 $1,699,000  -5.56% Dec 31, 2011 1 Photos

5 Bedrooms for sale in North Bay Road

4424 BAY RD 5  6,0 5768 $1,543 A1554675 $8,900,000 Sep 29, 2011 11 Photos
5396 BAY RD 5  5,1 6977 $1,139 M1434517 $7,950,000 Oct 27, 2010 25 Photos
5004 BAY RD 5  5,1 4123 $1,443 M1482557 $5,950,000  21.43% Mar 14, 2011 11 Photos
4435 BAY RD 5  6,1 4502 $554 M1482806 $2,495,000 Mar 14, 2011 16 Photos
4419 BAY RD 5  5,0 4309 $417 M1507927 $1,795,000 May 21, 2011 16 Photos
5493 BAY RD 5  5,0 3685 $379 A1601079 $1,395,000 Feb 03, 2012 16 Photos
3015 BAY RD 5  3,0 3373 $356 A1582946 $1,200,000  14.29% Dec 12, 2011 1 Photos

4 Bedrooms for sale in North Bay Road

2017 BAY RD 4  4,0 3400 $734 A1578937 $2,495,000  -9.27% Dec 01, 2011 19 Photos
Short Sale 4230 BAY RD 4  4,1 3911 $473 A1580983 $1,850,000 Dec 07, 2011 8 Photos
4415 BAY RD 4  5,0 3100 $547 A1597844 $1,695,000 Jan 26, 2012 23 Photos
4707 BAY RD 4  4,0 2800 $570 A1566531 $1,595,000  6.69% Oct 28, 2011 14 Photos
5401 BAY RD 4  4,1 3541 $381 M1472910 $1,350,000  -6.90% Feb 16, 2011 8 Photos
Short Sale 5701 BAY RD 4  3,0 7500 $127 M1413805 $950,000 Aug 31, 2010 16 Photos
3141 BAY RD 4  3,0 2440 $369 A1555136 $900,000  -10.00% Sep 29, 2011 15 Photos

3 Bedrooms for sale in North Bay Road

4447 BAY RD 3  4,0 3150 $294 A1599349 $925,000 Feb 01, 2012 14 Photos

Land for sale in North Bay Road

2057 BAY RD 0  , 0 $0 M1436750 $599,000  -26.95% Nov 04, 2010 1 Photos

  Short Sale Homes  Short Sale   Foreclosure homes in Miami  Foreclosure   The above information was updated on Feb 10, 2012

Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
homes for rent

miami water front homes for rent
Address Furnished Bed Bath Sq.Ft. Per Foot. Mls # Price Change Listed Details
rentals in Miami

8 Bedrooms for rent in North Bay Road house

6360 BAY RD 8  7,1 9045 $0 A1543659 $29,500  -15.71% Nov 30, 2011 2 Photos

7 Bedrooms for rent in North Bay Road house

2700 BAY RD 7  6,2 5259 $0 A1577224 $30,000 Nov 24, 2011 8 Photos

5 Bedrooms for rent in North Bay Road house

5396 BAY RD U 5  5,1 6977 $0 M1434990 $30,000 Nov 27, 2010 16 Photos

4 Bedrooms for rent in North Bay Road house

3166 BAY RD U 4  3,0 2873 $0 A1544077 $20,000  33.33% Nov 31, 2011 6 Photos


Data provided is deemed reliable but not guaranteed. SunnyIslesMiamiRealEstate.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, South East Florida Regional MLS, courtesy of Sunny Realty Of South Florida and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with IDX logo.

 
Sold houses

420 recently sold homes in North Bay Road (updated on Feb 10, 2012)
miami sold homes
Community Address Bed Bath Square Feet Per Foot List Price Sold Price Sale Date Days On Market
sold homes in miami
North Bay Road 7700 MIAMI VW DR 5  5 0 $391 $2,195,000 $1,759,000 Jan 30, 2012 410
North Bay Road 4291 NAUTILUS DR 4  3 2,745 $291 $925,000 $800,000 Jan 30, 2012 82
North Bay Road 5000 LAKEVIEW DR 4  3 3,040 $197 $699,000 $600,000 Jan 25, 2012 348
North Bay Road 1055 STILLWATER DR 7  4 5,046 $293 $1,599,000 $1,480,000 Jan 18, 2012 180
North Bay Road 5931 PINETREE DR 5  4 4,304 $407 $1,200,000 $1,750,000 Jan 17, 2012 317
North Bay Road 5154 LA GORCE DR 5  3 3,190 $243 $800,000 $775,000 Jan 15, 2012 1465
North Bay Road 4751 BAY RD 4  3 3,900 $221 $995,000 $862,500 Jan 11, 2012 255
North Bay Road 4490 NAUTILUS DR 3  2 2,292 $393 $995,000 $900,000 Jan 05, 2012 61
North Bay Road 6641 BREVITY LN 5  5 6,500 $424 $2,850,000 $2,500,000 Dec 29, 2011 480
North Bay Road 2925 FLAMINGO DR 5  5 3,899 $510 $2,199,000 $1,988,500 Dec 27, 2011 21
North Bay Road 1481 STILLWATER DR 4  3 2,800 $607 $1,800,000 $1,700,000 Dec 15, 2011 40
North Bay Road 510 31 ST 6  3 3,600 $368 $1,395,000 $1,250,000 Dec 13, 2011 238
North Bay Road 3015 BAY RD 5  3 3,373 $230 $1,299,000 $775,000 Dec 09, 2011 329
North Bay Road 4535 ALTON RD 4  3 2,366 $296 $775,000 $700,000 Dec 08, 2011 20
North Bay Road 690 SHORE DR 3  2 2,139 $383 $890,000 $820,000 Dec 01, 2011 73
North Bay Road 2570 FLAMINGO DR 6  4 4,428 $452 $2,999,000 $2,000,000 Dec 01, 2011 479
North Bay Road 7610 COQUINA DR 4  3 2,244 $225 $619,000 $590,000 Nov 30, 2011 42
North Bay Road 6044 PINETREE DR 4  4 3,261 $293 $995,000 $955,000 Nov 28, 2011 199
North Bay Road 1525 21 ST 3  3 2,190 $311 $799,999 $680,000 Nov 23, 2011 299
North Bay Road 5800 ALTON RD 4  3 2,869 $298 $875,000 $855,000 Nov 04, 2011 83
North Bay Road 1620 21 ST 5  7 0 $821 $5,350,000 $5,175,000 Nov 03, 2011 232
North Bay Road 4501 NAUTILUS DR 4  4 4,118 $313 $1,475,000 $1,290,000 Nov 02, 2011 92
North Bay Road 1420 22 ST 4  4 0 $479 $2,280,000 $2,000,000 Oct 31, 2011 267
North Bay Road 1470 TREASURE DR 4  3 2,505 $559 $1,590,000 $1,400,000 Oct 28, 2011 428
North Bay Road 285 SHORE DR 3  2 2,302 $426 $1,175,000 $980,000 Oct 28, 2011 95
North Bay Road 4596 ALTON RD 5  4 3,407 $181 $649,000 $615,000 Oct 19, 2011 16
North Bay Road 5310 ALTON RD 3  3 2,017 $265 $549,000 $535,000 Oct 12, 2011 57
North Bay Road 5146 ALTON RD 5  4 2,872 $174 $639,000 $500,000 Oct 10, 2011 84
North Bay Road 6400 PINETREE DR CR 3  3 3,967 $432 $2,300,000 $2,100,000 Sep 29, 2011 540
North Bay Road 7841 COLLINS AV 4  4 5,547 $452 $2,999,000 $2,510,000 Sep 29, 2011 295
North Bay Road 4531 POST AV 3  2 1,961 $286 $520,000 $560,000 Sep 28, 2011 7
North Bay Road 5460 ALTON RD 2  2 2,295 $316 $900,000 $725,000 Sep 27, 2011 25
North Bay Road 2914 ALTON RD 6  6 3,119 $191 $599,000 $595,000 Sep 26, 2011 11
North Bay Road 4567 JEFFERSON AV 5  3 2,880 $215 $695,000 $620,000 Sep 26, 2011 98
North Bay Road 4580 BAY RD 8  9 13,186 $1,138 $18,475,000 $15,000,000 Sep 26, 2011 185
North Bay Road 68 LA GORCE CR 5  7 6,190 $1,050 $8,200,000 $6,500,000 Sep 15, 2011 127
North Bay Road 1730 23 ST 6  5 5,962 $939 $6,495,000 $5,600,000 Aug 31, 2011 11
North Bay Road 4550 MICHIGAN AV 4  3 2,578 $252 $798,678 $650,000 Aug 30, 2011 172
North Bay Road 855 STILLWATER DR 3  2 1,950 $590 $1,195,000 $1,150,000 Aug 22, 2011 80
North Bay Road 3606 FLAMINGO DR 6  5 4,117 $350 $1,690,000 $1,440,000 Aug 22, 2011 75
North Bay Road 4500 PRAIRIE AV 7  5 4,964 $322 $1,890,000 $1,600,000 Aug 22, 2011 43
North Bay Road 1800 BAY DR 5  4 5,088 $505 $2,990,000 $2,600,000 Aug 22, 2011 361
North Bay Road 1495 DAYTONIA RD 3  2 3,325 $177 $795,000 $587,500 Aug 09, 2011 256
North Bay Road 3166 BAY RD 4  3 2,873 $540 $1,595,000 $1,550,000 Aug 03, 2011 300
North Bay Road 2956 FLAMINGO DR 7  6 4,876 $346 $1,850,000 $1,687,500 Jul 31, 2011 86
North Bay Road 930 STILLWATER DR 3  2 2,207 $362 $990,000 $800,000 Jul 20, 2011 240
North Bay Road 6156 PINETREE DR 5  4 2,677 $338 $999,000 $905,000 Jul 20, 2011 128
North Bay Road 1736 28 ST 7  7 11,388 $1,739 $25,000,000 $19,800,000 Jul 19, 2011 299
North Bay Road 5941 PINETREE DR 6  5 5,200 $658 $3,499,000 $3,062,500 Jul 15, 2011 162
North Bay Road 1865 DAYTONIA RD 3  2 2,226 $312 $695,000 $695,000 Jul 15, 2011 35
North Bay Road 25 LA GORCE CR 5  5 4,431 $517 $2,599,000 $2,290,000 Jul 14, 2011 104
North Bay Road 5711 PINETREE DR 4  4 3,304 $738 $2,600,000 $2,440,000 Jul 14, 2011 178
North Bay Road 5700 ALTON RD 4  3 2,346 $286 $749,000 $670,000 Jul 11, 2011 48
North Bay Road 435 51 ST 5  4 3,000 $352 $1,175,000 $1,055,000 Jun 29, 2011 42
North Bay Road 5745 BAY RD 3  4 3,264 $262 $859,000 $750,000 Jun 21, 2011 22
North Bay Road 5237 LA GORCE DR 4  4 2,519 $314 $819,000 $790,000 Jun 16, 2011 141
North Bay Road 4590 JEFFERSON AV 3  2 3,315 $166 $599,000 $550,000 Jun 14, 2011 603
North Bay Road 955 STILLWATER DR 3  2 1,715 $449 $799,000 $770,000 Jun 10, 2011 46
North Bay Road 1601 24 ST 5  5 0 $590 $4,250,000 $4,250,000 Jun 08, 2011 15
North Bay Road 1410 25 ST 5  6 5,920 $845 $5,499,000 $5,000,000 Jun 07, 2011 15
North Bay Road 3003 SHERIDAN AV 3  2 2,379 $219 $509,900 $520,000 Jun 03, 2011 2
North Bay Road 4540 MERIDIAN AV 4  3 2,535 $371 $1,025,000 $940,000 Jun 03, 2011 71
North Bay Road 3738 PINETREE DR 4  3 3,769 $239 $1,175,000 $900,000 Jun 02, 2011 315
North Bay Road 1070 SHORE DR 6  5 0 $414 $1,695,000 $1,665,000 May 31, 2011 79
North Bay Road 1100 STILLWATER DR 3  2 1,756 $493 $999,999 $865,000 May 25, 2011 596
North Bay Road 4461 POST AV 4  4 2,288 $302 $725,000 $690,000 May 23, 2011 60
North Bay Road 4459 SHERIDAN AV 5  4 2,488 $233 $750,000 $635,000 May 20, 2011 70
North Bay Road 5300 LA GORCE DR 5  4 3,687 $366 $1,590,000 $1,350,000 May 19, 2011 512
North Bay Road 6475 ALLISON RD 5  5 4,992 $491 $2,850,000 $2,450,000 May 18, 2011 376
North Bay Road 7720 MIAMI VW DR 3  3 4,048 $247 $1,100,000 $1,000,000 May 17, 2011 240
North Bay Road 2525 FLAMINGO DR 5  6 3,476 $636 $2,495,000 $2,210,000 Apr 28, 2011 159
North Bay Road 5380 BAY RD 5  5 6,432 $892 $5,900,000 $5,740,000 Apr 27, 2011 302
North Bay Road 5150 BAY RD 6  6 6,360 $718 $5,490,000 $4,568,520 Apr 26, 2011 181
North Bay Road 5640 PINETREE DR 5  5 4,160 $327 $1,499,000 $1,360,000 Apr 25, 2011 55
North Bay Road 260 35 ST 4  4 0 $428 $1,799,000 $1,550,000 Apr 21, 2011 115
North Bay Road 4312 ROYAL PALM AV 3  3 2,330 $386 $989,000 $900,000 Apr 11, 2011 33
North Bay Road 7731 BEACH VW DR 3  3 3,956 $215 $1,000,000 $850,000 Apr 04, 2011 45
North Bay Road 6085 ALTON RD 7  6 6,920 $184 $1,599,000 $1,270,000 Apr 04, 2011 70
North Bay Road 5465 PINETREE DR 10  11 7,520 $612 $4,950,000 $4,750,000 Mar 31, 2011 325
North Bay Road 1260 STILLWATER DR 3  2 1,686 $326 $592,900 $550,000 Mar 29, 2011 230
North Bay Road 5979 ALTON RD 4  4 2,674 $252 $699,000 $675,000 Mar 28, 2011 16
North Bay Road 1480 STILLWATER DR 3  2 2,219 $377 $859,888 $836,000 Mar 28, 2011 131
North Bay Road 4228 ALTON RD 4  3 2,180 $350 $895,000 $850,000 Mar 24, 2011 119
North Bay Road 5236 PINETREE DR 4  4 3,454 $304 $1,139,000 $975,000 Mar 23, 2011 96
North Bay Road 5238 ALTON RD 5  5 4,138 $201 $1,395,000 $1,140,000 Mar 18, 2011 67
North Bay Road 4564 MICHIGAN AV 5  3 3,365 $219 $869,000 $737,500 Mar 18, 2011 373
North Bay Road 1365 DAYTONIA RD 4  4 3,126 $173 $635,400 $540,000 Mar 18, 2011 336
North Bay Road 4855 PINETREE DR 6  6 10,383 $630 $6,900,000 $6,536,289 Mar 18, 2011 1242
North Bay Road 5147 BAY RD 4  3 3,252 $329 $1,250,000 $1,070,000 Mar 17, 2011 244
North Bay Road 1340 STILLWATER DR 3  2 2,161 $569 $0 $1,230,000 Mar 15, 2011 247
North Bay Road 4328 ALTON RD 4  3 6,500 $229 $0 $580,000 Mar 10, 2011 195
North Bay Road 3767 ROYAL PALM AV 5  3 1,748 $270 $0 $745,000 Mar 03, 2011 6
North Bay Road 5901 LA GORCE DR 5  5 3,137 $311 $0 $975,000 Mar 03, 2011 32
North Bay Road 3001 PINETREE DR 6  6 5,003 $386 $0 $1,750,000 Mar 03, 2011 95
North Bay Road 3767 ROYAL PALM AV 5  3 1,748 $270 $0 $745,000 Mar 03, 2011 6
North Bay Road 1501 STILLWATER DR 3  2 1,765 $368 $0 $650,000 Feb 18, 2011 2
North Bay Road 2444 PRAIRIE AV 6  4 2,523 $298 $0 $752,900 Feb 16, 2011 139
North Bay Road 2687 FLAMINGO DR 7  6 4,665 $504 $0 $2,350,000 Feb 09, 2011 239
North Bay Road 925 STILLWATER DR 3  2 2,141 $327 $0 $700,000 Feb 07, 2011 118
North Bay Road 5240 BAY RD 4  4 4,915 $786 $0 $3,862,000 Feb 04, 2011 66
North Bay Road 2128 BAY RD 5  5 5,682 $774 $0 $4,400,000 Jan 28, 2011 751
North Bay Road 1561 STILLWATER DR 4  3 2,310 $455 $0 $1,050,000 Jan 21, 2011 57
North Bay Road 6675 SHEFFIELD LN 5  4 3,971 $680 $0 $2,700,000 Jan 10, 2011 304
North Bay Road 1300 STILLWATER DR 5  5 4,740 $243 $0 $1,150,000 Jan 07, 2011 37
North Bay Road 1370 STILLWATER DR 3  2 2,405 $270 $0 $650,000 Jan 05, 2011 133
North Bay Road 6060 LA GORCE DR 4  3 2,981 $235 $0 $700,000 Jan 04, 2011 41
North Bay Road 2301 BAY RD 3  3 4,145 $304 $0 $1,450,000 Dec 30, 2010 1117
North Bay Road 1707 CLEVELAND RD 5  5 2,458 $452 $0 $1,300,000 Dec 28, 2010 351
North Bay Road 833 46 ST 5  5 3,214 $215 $0 $692,000 Dec 27, 2010 10
North Bay Road 5310 BAY RD 6  8 9,000 $1,011 $0 $9,100,000 Dec 22, 2010 477
North Bay Road 4421 SHERIDAN AV 4  4 2,295 $302 $0 $785,000 Dec 22, 2010 13
North Bay Road 737 49 ST 4  4 2,724 $330 $0 $900,000 Dec 21, 2010 61
North Bay Road 5601 ALTON RD 4  3 2,700 $346 $0 $935,000 Dec 20, 2010 306
North Bay Road 2120 LUCERNE AV 3  3 1,833 $464 $0 $850,000 Dec 03, 2010 121
North Bay Road 1420 22 ST 4  4 4,172 $440 $0 $1,837,500 Nov 09, 2010 185
North Bay Road 7520 MIAMI VIEW DR 6  6 5,090 $330 $0 $1,679,373 Oct 29, 2010 29
North Bay Road 1440 21 ST 3  4 0 $0 $0 $1,600,000 Oct 22, 2010 536
North Bay Road 4321 NAUTILUS DR 3  3 2,631 $228 $0 $600,000 Oct 19, 2010 17
North Bay Road 725 50 ST 4  3 2,446 $419 $0 $1,025,000 Oct 07, 2010 96
North Bay Road 810 SHORE DR 4  3 3,464 $199 $0 $690,000 Sep 30, 2010 27
North Bay Road 345 34 ST 4  4 3,325 $269 $0 $895,000 Sep 27, 2010 24
North Bay Road 6060 PINETREE DR 4  3 2,181 $240 $0 $524,000 Sep 15, 2010 152
North Bay Road 1165 SHORE DR 4  3 0 $358 $0 $1,072,500 Sep 13, 2010 192
North Bay Road 970 SHORE DR 3  2 2,412 $213 $0 $514,900 Aug 19, 2010 27
North Bay Road 1792 CLEVELAND RD 4  3 0 $385 $0 $960,000 Aug 18, 2010 148
North Bay Road 3784 SHERIDAN AV 4  3 3,057 $204 $0 $625,000 Aug 17, 2010 306
North Bay Road 2800 REGATTA AV 4  5 4,707 $436 $0 $2,054,000 Aug 16, 2010 795
North Bay Road 5005 LAKEVIEW DR 6  5 5,931 $422 $0 $2,500,000 Aug 02, 2010 841
North Bay Road 725 49 ST 3  3 2,605 $288 $0 $750,000 Aug 02, 2010 67
North Bay Road 1535 CLEVELAND RD 3  3 3,109 $314 $0 $975,000 Jul 29, 2010 25
North Bay Road 4634 ALTON RD 3  2 2,545 $218 $0 $555,000 Jul 22, 2010 199
North Bay Road 1785 CLEVELAND RD 3  2 2,400 $396 $0 $950,525 Jul 21, 2010 660
North Bay Road 3633 FLAMINGO DR 4  3 4,177 $311 $0 $1,300,000 Jul 20, 2010 93
North Bay Road 4771 BAY RD 4  3 2,729 $300 $0 $820,000 Jul 09, 2010 48
North Bay Road 4531 BAY RD 4  4 2,768 $276 $0 $765,000 Jul 08, 2010 155
North Bay Road 5785 PINETREE DR 0  0 4,321 $0 $0 $1,600,000 Jun 30, 2010 218
North Bay Road 6650 ROXBURY LN 6  6 9,775 $341 $0 $3,329,000 Jun 30, 2010 121
North Bay Road 6 LA GORCE CR 6  6 5,576 $719 $0 $4,500,000 Jun 17, 2010 17
North Bay Road 88 LA GORCE CR 10  12 17,183 $931 $0 $16,000,000 Jun 11, 2010 247
North Bay Road 40 LA GORCE CR 6  8 8,284 $893 $0 $7,400,000 Jun 11, 2010 6
North Bay Road 5530 LA GORCE DR 4  3 0 $0 $0 $650,000 Jun 04, 2010 179
North Bay Road 5530 LA GORCE DR 4  3 0 $0 $0 $650,000 Jun 04, 2010 134
North Bay Road 6025 PINETREE DR 3  3 2,574 $388 $0 $1,000,000 May 24, 2010 196
North Bay Road 6100 BAY RD 3  3 4,402 $703 $0 $3,435,000 May 19, 2010 59
North Bay Road 5718 BAY RD 6  6 6,545 $512 $0 $3,350,000 May 18, 2010 44
North Bay Road 6830 RUE NOTRE DAME 4  3 2,076 $265 $0 $550,000 May 05, 2010 54
North Bay Road 4640 BAY RD 3  3 2,041 $1,347 $0 $2,750,000 May 03, 2010 0
North Bay Road 2440 SHORE TE 3  3 2,397 $267 $0 $640,000 Apr 30, 2010 45
North Bay Road 2324 BAY RD 5  5 5,400 $648 $0 $3,500,000 Apr 30, 2010 783
North Bay Road 1525 CLEVELAND RD 5  4 4,100 $396 $0 $1,625,000 Apr 30, 2010 293
North Bay Road 2335 MERIDIAN AV 3  2 3,300 $267 $0 $880,000 Apr 29, 2010 97
North Bay Road 4635 ROYAL PALM AV 5  5 4,000 $239 $0 $955,000 Apr 26, 2010 401
North Bay Road 5415 PINETREE DR 6  6 6,800 $515 $0 $3,500,000 Apr 12, 2010 34
North Bay Road 6218 LA GORCE DR 3  3 0 $0 $0 $534,000 Apr 09, 2010 448
North Bay Road 5625 BAY RD 4  4 5,000 $329 $0 $1,340,000 Apr 08, 2010 388
North Bay Road 1050 STILLWATER DR 2  2 1,673 $328 $0 $549,500 Apr 06, 2010 8
North Bay Road 1700 BAY DR 5  3 3,134 $444 $0 $1,390,000 Mar 31, 2010 423
North Bay Road 2820 LAKE AV 4  4 5,300 $448 $0 $2,115,000 Mar 26, 2010 248
North Bay Road 780 SHORE DR 3  2 2,182 $243 $0 $530,000 Mar 23, 2010 82
North Bay Road 3440 SHERIDAN AV 2  2 1,992 $286 $0 $570,000 Mar 19, 2010 47
North Bay Road 4526 POST AV 3  2 6,250 $396 $0 $690,000 Mar 12, 2010 167
North Bay Road 5130 LA GORCE DR 5  5 4,400 $352 $0 $1,550,000 Mar 11, 2010 246
North Bay Road 4473 PRAIRIE AV 4  3 2,149 $242 $0 $520,000 Mar 09, 2010 75
North Bay Road 275 SHORE DR 3  2 0 $362 $0 $850,000 Feb 26, 2010 25
North Bay Road 8033 NOREMAC AV 3  2 2,035 $270 $0 $550,000 Feb 22, 2010 45
North Bay Road 5760 BAY RD 3  4 6,752 $666 $0 $4,500,000 Feb 22, 2010 30
North Bay Road 1450 21 ST 4  4 3,265 $398 $0 $1,300,000 Feb 16, 2010 201
North Bay Road 5150 BAY RD 6  7 6,360 $590 $0 $3,750,000 Feb 16, 2010 112
North Bay Road 2848 PRAIRIE AV 2  2 1,897 $249 $0 $625,000 Feb 12, 2010 33
North Bay Road 5801 BAY RD 4  3 3,169 $387 $0 $1,225,000 Feb 11, 2010 210
North Bay Road 92 LA GORCE CR 7  8 9,357 $977 $0 $9,500,000 Jan 25, 2010 222
North Bay Road 55 LA GORCE CR 4  5 5,387 $408 $0 $2,200,000 Jan 19, 2010 156
North Bay Road 6662 WINDSOR LN 4  5 6,952 $383 $0 $2,665,000 Jan 15, 2010 91
North Bay Road 5855 BAY RD 3  3 2,425 $414 $0 $1,005,000 Jan 14, 2010 632
North Bay Road 2633 PINETREE DR 4  4 2,488 $213 $0 $530,000 Dec 15, 2009 295
North Bay Road 1670 TREASURE DR 2  2 915 $847 $0 $775,000 Dec 14, 2009 119
North Bay Road 1561 STILLWATER DR 4  3 2,310 $335 $0 $775,000 Nov 30, 2009 75
North Bay Road 4949 PINETREE DR 8  10 8,916 $687 $0 $8,000,000 Nov 12, 2009 94
North Bay Road 4236 PINETREE DR 5  4 2,981 $318 $0 $1,049,000 Nov 06, 2009 466
North Bay Road 5320 LA GORCE DR 3  3 2,533 $207 $0 $525,000 Oct 27, 2009 17
North Bay Road 8055 NOREMAC AV 4  2 2,255 $257 $0 $580,000 Oct 26, 2009 177
North Bay Road 5401 ALTON RD 3  3 3,285 $155 $0 $508,000 Oct 08, 2009 9
North Bay Road 4343 BAY RD 6  4 3,881 $245 $0 $950,000 Oct 05, 2009 184
North Bay Road 1580 STILLWATER DR 4  4 4,500 $444 $0 $2,000,000 Oct 01, 2009 460
North Bay Road 5960 LA GORCE DR 4  4 3,441 $407 $0 $1,400,000 Oct 01, 2009 144
North Bay Road 6146 PINETREE DR 4  3 2,771 $296 $0 $820,000 Sep 25, 2009 40
North Bay Road 1400 28 ST 7  7 9,933 $956 $0 $9,500,000 Sep 10, 2009 386
North Bay Road 1550 DAYTONIA RD 4  3 4,167 $465 $0 $1,937,500 Sep 08, 2009 115
North Bay Road 4435 NAUTILUS DR 4  4 2,849 $278 $0 $890,000 Sep 01, 2009 87
North Bay Road 631 86 ST 3  3 1,633 $378 $0 $617,500 Aug 25, 2009 57
North Bay Road 526 50 ST 3  3 2,268 $304 $0 $690,000 Aug 21, 2009 508
North Bay Road 1727 27 ST 4  6 6,244 $961 $0 $6,000,000 Aug 21, 2009 310
North Bay Road 761 LAKEVIEW DR 3  3 0 $0 $0 $622,000 Aug 18, 2009 186
North Bay Road 2965 BAY RD 4  4 0 $0 $0 $1,200,000 Aug 13, 2009 14
North Bay Road 4442 PRAIRIE AV 6  7 4,996 $307 $0 $1,535,000 Aug 04, 2009 203
North Bay Road 1600 24 ST 4  4 3,453 $608 $0 $2,100,000 Jul 31, 2009 92
North Bay Road 5777 LA GORCE DR 3  3 2,877 $330 $0 $950,000 Jul 30, 2009 364
North Bay Road 5621 ALTON RD 5  3 2,791 $340 $0 $950,000 Jul 29, 2009 154
North Bay Road 2931 PRAIRIE AV 3  2 2,455 $244 $0 $600,000 Jul 24, 2009 112
North Bay Road 5657 LA GORCE DR 3  3 2,556 $275 $0 $702,500 Jul 23, 2009 227
North Bay Road 1401 22 ST 4  5 4,576 $598 $0 $2,734,500 Jul 23, 2009 425
North Bay Road 661 86 ST 3  2 2,011 $249 $0 $500,000 Jul 13, 2009 94
North Bay Road 7936 BISCAYNE POINT CR 3  3 5,717 $429 $0 $2,450,000 Jul 10, 2009 96
North Bay Road 1651 CLEVELAND RD 4  5 4,647 $231 $0 $1,075,000 Jul 01, 2009 191
North Bay Road 5500 PINETREE DR 3  2 2,246 $204 $0 $525,000 Jul 01, 2009 35
North Bay Road 3319 ALTON RD 3  2 2,262 $252 $0 $569,700 Jun 30, 2009 118
North Bay Road 7744 HAWTHORNE AV 4  3 2,752 $183 $0 $504,700 Jun 30, 2009 158
North Bay Road 4400 SHERIDAN AV 5  4 3,527 $251 $0 $885,000 Jun 30, 2009 72
North Bay Road 1158 BISCAYNE POINT RD 3  3 2,386 $377 $0 $900,000 Jun 29, 2009 14
North Bay Road 1110 STILLWATER DR 3  3 1,978 $273 $0 $540,000 Jun 26, 2009 188
North Bay Road 1320 STILLWATER DR 4  2 2,656 $292 $0 $775,000 Jun 26, 2009 21
