| S/F | Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|---|
| 6 Bedrooms for sale in Miami Shores | |||||||
| 1400 103 ST | 6 4,1 | 4716 | $445 | M1400140 | $2,100,000 | 15 Photos | |
| 5 Bedrooms for sale in Miami Shores | |||||||
| 1550 103 ST | 5 5,1 | 4456 | $448 | M1392044 | $1,995,000 | 11 Photos | |
| 548 GRAND CONCOURSE | 5 4,1 | 4427 | $293 | M1331189 | $1,295,000 | 16 Photos | |
| 384 94 ST | 5 5,0 | 5875 | $204 | M1393042 | $1,200,000 | 6 Photos | |
| 290 98 ST | 5 4,0 | 3477 | $191 | M1409675 | $665,000 | 16 Photos | |
| 10418 2 AV | 5 3,0 | 2650 | $188 | M1409427 | $499,000 | 16 Photos | |
|
429 99 ST | 5 4,0 | 3172 | $123 | M1317039 | $390,000 | 15 Photos |
| 4 Bedrooms for sale in Miami Shores | |||||||
| 1480 103 ST | 4 4,1 | 3569 | $839 | M1383782 | $2,995,000 | 11 Photos | |
| 1430 101 ST | 4 4,1 | 4819 | $519 | M1344008 | $2,499,000 | 16 Photos | |
|
9215 BAYSHORE DR | 4 3,0 | 3600 | $554 | M1049921 | $1,995,000 | 15 Photos |
| 435 GRAND CONCOURSE | 4 5,1 | 3460 | $548 | M1368701 | $1,895,000 | More Info | |
| 674 GRAND CONC | 4 3,1 | 3193 | $282 | M1347285 | $899,000 | 16 Photos | |
| 571 94 ST | 4 3,1 | 2528 | $356 | M1392619 | $899,000 | 16 Photos | |
| 810 95 ST | 4 4,0 | 4413 | $201 | M1376711 | $889,000 | 16 Photos | |
| 273 98 ST | 4 3,0 | 2881 | $304 | M1412797 | $875,000 | 16 Photos | |
| 1301 103 ST | 4 4,0 | 3374 | $252 | D1414594 | $849,000 | 16 Photos | |
| 1250 95 ST | 4 5,0 | 3648 | $219 | M1375433 | $799,000 | 7 Photos | |
| 925 98 ST | 4 4,0 | 2999 | $233 | M1401290 | $699,000 | 16 Photos | |
| 1263 101 ST | 4 2,1 | 2053 | $340 | M1401250 | $699,000 | 15 Photos | |
| 635 105 ST | 4 3,1 | 2904 | $223 | M1405097 | $649,000 | 16 Photos | |
| 842 96 ST | 4 3,0 | 3584 | $180 | M1392823 | $645,000 | 13 Photos | |
| 546 97 ST | 4 4,0 | 3019 | $213 | D1402646 | $644,500 | 14 Photos | |
| 1341 103 ST | 4 3,1 | 3055 | $196 | M1406379 | $599,033 | 11 Photos | |
| 335 101 ST | 4 3,0 | 2690 | $223 | M1401297 | $599,000 | 9 Photos | |
| 390 93 ST | 4 3,0 | 2894 | $204 | M1397396 | $589,000 | 14 Photos | |
| 90 96 ST | 4 2,1 | 3236 | $182 | M1413287 | $589,000 | 6 Photos | |
| 600 98 ST | 4 3,1 | 3131 | $179 | M1348758 | $559,900 | 10 Photos | |
|
10400 12 AV | 4 2,0 | 2883 | $182 | M1384355 | $525,000 | 8 Photos |
| 10401 6 AV | 4 3,0 | 2574 | $194 | M1399651 | $499,000 | 10 Photos | |
| 3 Bedrooms for sale in Miami Shores | |||||||
| 1350 101 ST | 3 4, | 2823 | $549 | M1256283 | $1,549,000 | 10 Photos | |
| 1250 94 ST | 3 2,1 | 2971 | $269 | M1406981 | $799,000 | 9 Photos | |
| 1080 105 ST | 3 2,0 | 2304 | $341 | D1375786 | $785,000 | 8 Photos | |
| 1060 105 ST | 3 3,0 | 2494 | $300 | M1332143 | $749,000 | 16 Photos | |
| 1143 98 ST | 3 2,0 | 2334 | $299 | M1408130 | $699,000 | 16 Photos | |
| 1301 101 ST | 3 2,1 | 2255 | $310 | D1391975 | $699,000 | 3 Photos | |
| 935 99 ST | 3 2,0 | 2394 | $271 | M1377325 | $649,000 | 13 Photos | |
| 295 95 ST | 3 2,0 | 2377 | $251 | M1404713 | $597,000 | 10 Photos | |
| 10603 10 PL | 3 2,0 | 2166 | $275 | D1410934 | $595,000 | 13 Photos | |
| 10650 10 PL | 3 3,0 | 2100 | $281 | D1413974 | $591,000 | More Info | |
| 1120 104 ST | 3 2,0 | 2402 | $208 | M1395909 | $499,000 | 9 Photos | |
| 1035 99 ST | 3 2,0 | 2152 | $221 | M1412511 | $475,000 | 12 Photos | |
|
372 98 ST | 3 3,0 | 1805 | $263 | M1389095 | $475,000 | 8 Photos |
| 341 104 ST | 3 2,0 | 1909 | $246 | M1408139 | $469,000 | 16 Photos | |
| 230 104 ST | 3 3,0 | 2794 | $164 | M1349315 | $459,000 | 9 Photos | |
| 803 99 ST | 3 2,0 | 1980 | $227 | M1375672 | $449,000 | 11 Photos | |
| 525 92 ST | 3 3,0 | 1796 | $250 | M1411021 | $449,000 | 16 Photos | |
|
144 91 ST | 3 2,0 | 1477 | $288 | M1371813 | $425,000 | 1 Photos |
|
270 GRAND CONC | 3 3,0 | 2124 | $188 | M1308786 | $400,000 | 14 Photos |
| 3 2,0 | 0 | $0 | F1062635 | $399,900 | 16 Photos | ||
| 70 92 ST | 3 3,0 | 2142 | $186 | M1384467 | $399,000 | 11 Photos | |
| 69 103 ST | 3 3,0 | 2500 | $158 | M1406933 | $395,000 | 16 Photos | |
| 319 101 ST | 3 2,0 | 1848 | $209 | M1405875 | $387,000 | 4 Photos | |
| 179 94 ST | 3 3,0 | 2675 | $140 | M1391237 | $374,800 | 8 Photos | |
| 30 93 ST | 3 2,1 | 2400 | $146 | D1382354 | $350,000 | 6 Photos | |
| 10674 11 AV | 3 2,0 | 2066 | $169 | M1396510 | $349,999 | 7 Photos | |
| 133 102 ST | 3 2,0 | 1478 | $230 | M1406025 | $340,000 | 13 Photos | |
|
597 93 ST | 3 2,0 | 2607 | $123 | D1331114 | $320,000 | 2 Photos |
| 2 Bedrooms for sale in Miami Shores | |||||||
| 1148 105 ST | 2 2,0 | 1882 | $425 | M1408358 | $799,173 | 10 Photos | |
| 1438 104 ST | 2 2,0 | 2311 | $151 | M1409054 | $349,000 | 12 Photos | |
| 9500 6 AV | 2 2,0 | 1643 | $198 | M1405848 | $325,000 | More Info | |
| 360 103 ST | 2 2,0 | 1872 | $174 | M1370783 | $325,000 | 6 Photos | |
| Land for sale in Miami Shores | |||||||
| 10611 11 AV | N/A | 0 | $0 | M1405686 | $499,000 | 5 Photos | |
  Short Sale
Foreclosure The above information was updated on Sep 02, 2010
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms for sale in Miami Shores | ||||||
| 520 GRAND CONC | 4 2,0 | 2659 | $0 | M1404018 | $3,500 | 1 Photos |
| 3 Bedrooms for sale in Miami Shores | ||||||
| 1350 101 ST | 3 3,1 | 2823 | $0 | M1410671 | $3,900 | 8 Photos |
| 10603 10 PL | 3 2,0 | 2166 | $0 | D1411372 | $3,000 | 7 Photos |
| 69 103 ST | 3 3,0 | 2500 | $0 | M1407029 | $2,500 | 12 Photos |
| 2 Bedrooms for sale in Miami Shores | ||||||
| 1148 105 ST | 2 2,0 | 1882 | $0 | M1408499 | $3,500 | 10 Photos |
The above information was updated on Sep 02, 2010
| Community | Address | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|---|
| Miami Shores | 489 95 ST | 2 2 | 0 | $0 | 225,000 | Aug 18, 2010 | 155 |
| Miami Shores | 1040 96 ST | 4 3 | 3,292 | $216 | 712,000 | Aug 13, 2010 | 80 |
| Miami Shores | 269 104 ST | 3 2 | 2,179 | $181 | 395,000 | Aug 12, 2010 | 125 |
| Miami Shores | 429 102 ST | 2 2 | 1,574 | $107 | 195,000 | Aug 10, 2010 | 48 |
| Miami Shores | 25 101 ST | 3 3 | 1,807 | $166 | 300,000 | Aug 04, 2010 | 32 |
| Miami Shores | 10610 11 CT | 3 2 | 1,875 | $165 | 310,000 | Aug 03, 2010 | 27 |
| Miami Shores | 375 99 ST | 3 3 | 2,603 | $134 | 350,000 | Aug 03, 2010 | 18 |
| Miami Shores | 65 106 ST | 2 1 | 1,238 | $125 | 155,000 | Aug 02, 2010 | 536 |
| Miami Shores | 821 99 ST | 4 2 | 2,527 | $135 | 340,000 | Aug 02, 2010 | 407 |
| Miami Shores | 10666 11 AV | 4 1 | 1,638 | $192 | 315,000 | Jul 18, 2010 | 78 |
| Miami Shores | 249 GRAND CONC | 3 2 | 2,324 | $260 | 605,000 | Jul 15, 2010 | 1 |
| Miami Shores | 173 105 ST | 3 2 | 1,583 | $190 | 300,000 | Jun 30, 2010 | 6 |
| Miami Shores | 9717 1 AV | 2 2 | 1,764 | $145 | 255,000 | Jun 18, 2010 | 10 |
| Miami Shores | 441 GRAND CONC | 6 5 | 5,363 | $159 | 855,000 | Jun 10, 2010 | 65 |
| Miami Shores | 10010 1 AV | 3 2 | 2,073 | $141 | 293,000 | May 27, 2010 | 708 |
| Miami Shores | 144 101 ST | 3 2 | 1,617 | $174 | 282,000 | May 26, 2010 | 50 |
| Miami Shores | 9835 4 RD | 3 2 | 0 | $0 | 480,000 | May 18, 2010 | 212 |
| Miami Shores | 113 105 St | 3 2 | 1,850 | $149 | 257,000 | May 11, 2010 | 79 |
| Miami Shores | 358 101 ST | 3 2 | 2,300 | $163 | 358,000 | Apr 29, 2010 | 264 |
| Miami Shores | 10001 1 AV | 3 2 | 0 | $0 | 359,000 | Apr 29, 2010 | 27 |
| Miami Shores | 622 98 ST | 4 3 | 2,349 | $219 | 515,000 | Apr 28, 2010 | 5 |
| Miami Shores | 410 94 ST | 4 3 | 2,305 | $191 | 440,000 | Apr 24, 2010 | 42 |
| Miami Shores | 262 98 ST | 3 2 | 0 | $151 | 310,000 | Apr 16, 2010 | 296 |
| Miami Shores | 710 94 ST | 2 2 | 1,844 | $127 | 235,000 | Mar 30, 2010 | 10 |
| Miami Shores | 1000 96 ST | 2 2 | 2,600 | $123 | 320,000 | Mar 29, 2010 | 13 |
| Miami Shores | 766 95 ST | 3 2 | 2,254 | $152 | 342,850 | Mar 15, 2010 | 36 |
| Miami Shores | 379 94 ST | 6 5 | 5,624 | $164 | 925,000 | Mar 12, 2010 | 28 |
| Miami Shores | 230 102 ST | 3 3 | 1,898 | $200 | 380,000 | Mar 12, 2010 | 95 |
| Miami Shores | 1130 100 ST | 3 3 | 2,100 | $221 | 465,000 | Mar 11, 2010 | 13 |
| Miami Shores | 10050 12 AV | 3 3 | 2,379 | $172 | 410,000 | Mar 05, 2010 | 46 |
| Miami Shores | 74 103 ST | 3 3 | 2,014 | $159 | 319,500 | Feb 22, 2010 | 118 |
| Miami Shores | 25 103 ST | 3 2 | 2,114 | $99 | 210,000 | Feb 16, 2010 | 88 |
| Miami Shores | 330 97 ST | 3 2 | 2,170 | $154 | 335,000 | Feb 11, 2010 | 30 |
| Miami Shores | 1096 97 ST | 3 2 | 1,994 | $211 | 420,000 | Feb 01, 2010 | 87 |
| Miami Shores | 246 92 ST | 4 3 | 1,781 | $253 | 450,000 | Jan 26, 2010 | 44 |
| Miami Shores | 145 91 ST | 3 3 | 2,100 | $181 | 380,000 | Dec 22, 2009 | 31 |
| Miami Shores | 260 99 ST | 3 2 | 2,492 | $235 | 585,000 | Dec 17, 2009 | 30 |
| Miami Shores | 436 94 ST | 4 3 | 2,787 | $178 | 550,000 | Dec 15, 2009 | 380 |
| Miami Shores | 358 94 ST | 4 2 | 2,771 | $241 | 669,000 | Dec 07, 2009 | 153 |
| Miami Shores | 315 98 ST | 4 3 | 1,902 | $184 | 350,000 | Nov 30, 2009 | 5 |
| Miami Shores | 422 93 ST | 4 3 | 3,357 | $161 | 540,000 | Nov 25, 2009 | 29 |
| Miami Shores | 131 96 ST | 3 2 | 1,688 | $139 | 235,000 | Nov 17, 2009 | 53 |
| Miami Shores | 113 101 ST | 4 3 | 0 | $211 | 725,000 | Nov 02, 2009 | 254 |
| Miami Shores | 189 105 ST | 2 2 | 1,319 | $172 | 227,000 | Oct 23, 2009 | 32 |
| Miami Shores | 601 GRAND CONC | 4 3 | 2,426 | $195 | 473,500 | Oct 22, 2009 | 122 |
| Miami Shores | 9701 4 AV | 3 2 | 1,995 | $175 | 350,000 | Oct 06, 2009 | 865 |
| Miami Shores | 117 103 ST | 2 1 | 1,303 | $88 | 115,000 | Sep 04, 2009 | 399 |
| Miami Shores | 1113 98 ST | 3 2 | 2,536 | $140 | 355,000 | Sep 03, 2009 | 103 |
| Miami Shores | 800 98 ST | 4 3 | 3,954 | $187 | 740,000 | Aug 17, 2009 | 126 |
| Miami Shores | 125 105 ST | 2 1 | 1,623 | $151 | 245,000 | Aug 07, 2009 | 76 |
| Miami Shores | 349 102 ST | 3 2 | 1,831 | $167 | 305,000 | Aug 07, 2009 | 17 |
| Miami Shores | 381 103 ST | 3 2 | 1,837 | $231 | 425,000 | Jul 31, 2009 | 278 |
| Miami Shores | 1055 96 ST | 4 3 | 2,236 | $215 | 480,000 | Jul 30, 2009 | 15 |
| Miami Shores | 347 104 ST | 2 2 | 1,468 | $191 | 280,000 | Jul 22, 2009 | 23 |
| Miami Shores | 444 96 ST | 4 4 | 4,063 | $172 | 700,000 | Jul 13, 2009 | 318 |
| Miami Shores | 515 93 ST | 4 3 | 3,300 | $189 | 510,000 | Jul 03, 2009 | 26 |
| Miami Shores | 500 102 ST | 4 3 | 1,967 | $173 | 340,000 | Jun 30, 2009 | 39 |
| Miami Shores | 290 100 ST | 2 2 | 1,880 | $202 | 380,000 | Jun 30, 2009 | 29 |
| Miami Shores | 1168 101 ST | 2 2 | 2,272 | $167 | 380,000 | Jun 29, 2009 | 321 |
| Miami Shores | 253 101 ST | 3 1 | 2,302 | $72 | 165,000 | Jun 09, 2009 | 145 |
| Miami Shores | 899 99 ST | 4 3 | 2,094 | $186 | 390,000 | May 15, 2009 | 112 |
| Miami Shores | 285 100 ST | 4 3 | 3,000 | $204 | 520,000 | May 15, 2009 | 12 |
| Miami Shores | 10659 11 CT | 3 2 | 2,544 | $107 | 273,000 | May 13, 2009 | 191 |
| Miami Shores | 270 100 ST | 3 2 | 1,988 | $259 | 515,000 | May 13, 2009 | 112 |
| Miami Shores | 10250 2 AV | 4 2 | 2,200 | $125 | 250,000 | May 07, 2009 | 163 |
| Miami Shores | 453 99 ST | 3 2 | 1,988 | $151 | 370,000 | May 05, 2009 | 22 |
| Miami Shores | 29 98 ST | 3 1 | 1,955 | $70 | 137,000 | May 04, 2009 | 54 |
| Miami Shores | 10619 10 PL | 3 2 | 2,517 | $79 | 200,000 | Apr 24, 2009 | 217 |
| Miami Shores | 1077 96 ST | 3 2 | 3,192 | $128 | 410,000 | Apr 21, 2009 | 53 |
| Miami Shores | 375 GRAND CONC | 4 3 | 2,994 | $192 | 575,000 | Aug 14, 2008 | 211 |
| Miami Shores | 440 91 ST | 3 2 | 2,000 | $208 | 415,000 | Aug 12, 2008 | 60 |
| Miami Shores | 284 102 ST | 5 3 | 2,937 | $256 | 752,500 | Aug 05, 2008 | 134 |
| Miami Shores | 1025 97 ST | 3 2 | 2,335 | $163 | 380,000 | Jul 29, 2008 | 27 |
| Miami Shores | 341 104 ST | 3 2 | 1,909 | $225 | 429,000 | Jul 23, 2008 | 140 |
| Miami Shores | 9535 BISCAYNE BL | 5 3 | 2,855 | $144 | 410,000 | Jul 10, 2008 | 147 |
| Miami Shores | 9535 BISCAYNE BL | 5 3 | 2,855 | $144 | 410,000 | Jul 10, 2008 | 147 |
| Miami Shores | 170 94 ST | 3 2 | 3,265 | $149 | 485,000 | Jul 07, 2008 | 35 |
| Miami Shores | 42 97 ST | 3 2 | 1,925 | $203 | 390,000 | Jul 03, 2008 | 28 |
| Miami Shores | 249 GRAND CONCOURSE | 3 2 | 2,324 | $200 | 465,000 | Jun 27, 2008 | 21 |
| Miami Shores | 52 98 ST | 3 2 | 1,763 | $181 | 400,000 | Jun 27, 2008 | 0 |
| Miami Shores | 9701 5 RD | 4 2 | 3,000 | $278 | 835,000 | Jun 26, 2008 | 216 |
| Miami Shores | 550 94 ST | 3 3 | 2,850 | $251 | 715,000 | Jun 26, 2008 | 628 |
| Miami Shores | 140 104 ST | 3 2 | 2,002 | $262 | 525,000 | Jun 23, 2008 | 219 |
| Miami Shores | 145 95 ST | 4 3 | 5,308 | $118 | 705,000 | Jun 13, 2008 | 156 |
| Miami Shores | 453 92 ST | 4 3 | 3,900 | $239 | 932,000 | May 30, 2008 | 253 |
| Miami Shores | 53 98 ST | 3 2 | 2,058 | $219 | 450,000 | May 29, 2008 | 18 |
| Miami Shores | 116 97 ST | 2 2 | 1,801 | $169 | 305,000 | May 23, 2008 | 95 |
| Miami Shores | 415 102 ST | 2 2 | 1,538 | $234 | 360,000 | May 12, 2008 | 237 |
| Miami Shores | 460 95 ST | 3 2 | 2,075 | $279 | 578,500 | Mar 31, 2008 | 123 |
| Miami Shores | 166 93 ST | 3 3 | 2,082 | $219 | 456,000 | Mar 31, 2008 | 128 |
| Miami Shores | 354 91 ST | 2 2 | 1,504 | $233 | 350,000 | Mar 21, 2008 | 306 |
| Miami Shores | 102 102 ST | 3 2 | 2,163 | $150 | 325,000 | Mar 21, 2008 | 253 |
| Miami Shores | 1179 98 ST | 4 3 | 2,326 | $290 | 675,000 | Mar 17, 2008 | 110 |
| Miami Shores | 10675 11 CT | 3 2 | 1,775 | $243 | 432,000 | Mar 07, 2008 | |
| Miami Shores | 541 102 ST | 3 2 | 1,363 | $264 | 360,000 | Mar 04, 2008 | |
| Miami Shores | 1177 100 ST | 5 4 | 3,222 | $248 | 800,000 | Mar 04, 2008 | |
| Miami Shores | 515 GRAND CONC | 3 3 | 2,703 | $305 | 825,000 | Mar 03, 2008 | |
| Miami Shores | 490 96 ST | 5 5 | 3,893 | $221 | 860,000 | Feb 29, 2008 | |
| Miami Shores | 999 99 ST | 4 4 | 2,931 | $162 | 475,000 | Feb 29, 2008 | |
| Miami Shores | 10618 10 CT | 2 2 | 1,852 | $202 | 375,000 | Jan 14, 2008 | |
| Miami Shores | 9969 4 AV | 4 4 | 3,571 | $210 | 750,000 | Dec 28, 2007 | |
| Miami Shores | 759 94 ST | 3 2 | 1,914 | $199 | 380,000 | Dec 21, 2007 | |
| Miami Shores | 739 94 ST | 3 2 | 1,735 | $255 | 443,000 | Dec 17, 2007 | |
| Miami Shores | 1431 101 ST | 4 3 | 2,724 | $217 | 590,000 | Dec 14, 2007 | |
| Miami Shores | 9650 BAYSHORE DR | 4 4 | 4,900 | $220 | 995,000 | Dec 10, 2007 | |
| Miami Shores | 67 94 ST | 4 3 | 2,815 | $222 | 625,000 | Dec 07, 2007 | |
| Miami Shores | 916 96 ST | 3 3 | 2,444 | $237 | 580,000 | Dec 07, 2007 | |
| Miami Shores | 390 105 ST | 3 3 | 2,112 | $161 | 340,000 | Dec 06, 2007 | |
| Miami Shores | 102 103 ST | 2 1 | 1,304 | $223 | 290,750 | Dec 03, 2007 | |
| Miami Shores | 10550 3 CT | 3 2 | 1,607 | $311 | 500,000 | Nov 28, 2007 | |
| Miami Shores | 1001 96 ST | 4 3 | 2,428 | $412 | 1,000,000 | Nov 19, 2007 | |
| Miami Shores | 1098 98 ST | 2 2 | 1,883 | $234 | 440,000 | Oct 29, 2007 | |
| Miami Shores | 133 102 ST | 3 1 | 1,478 | $228 | 337,450 | Oct 02, 2007 | |
| Miami Shores | 841 98 ST | 4 3 | 2,864 | $192 | 550,000 | Sep 28, 2007 | |
| Miami Shores | 9777 5 AV RD | 3 2 | 2,852 | $284 | 810,000 | Sep 26, 2007 | |
| Miami Shores | 860 98 ST | 3 4 | 3,000 | $367 | 1,100,000 | Aug 24, 2007 | |
| Miami Shores | 80 94 ST | 4 4 | 3,422 | $253 | 867,000 | Jul 27, 2007 | |
| Miami Shores | 276 98 ST | 4 3 | 2,464 | $348 | 975,000 | Jul 25, 2007 | |
| Miami Shores | 350 104 ST | 3 3 | 2,391 | $222 | 530,000 | Jul 20, 2007 | |
| Miami Shores | 1019 87 ST | 4 3 | 2,674 | $221 | 591,700 | Jul 18, 2007 | |
| Miami Shores | 1215 95 ST | 5 4 | 3,249 | $300 | 975,000 | Jul 11, 2007 | |
| Miami Shores | 29 98 ST | 3 2 | 1,955 | $195 | 381,000 | Jul 06, 2007 | |
| Miami Shores | 94 102 ST | 2 1 | 1,407 | $338 | 475,000 | Jun 29, 2007 | |
| Miami Shores | 230 101 ST | 2 2 | 1,436 | $256 | 367,000 | Jun 19, 2007 | |
| Miami Shores | 118 102 ST | 3 2 | 1,975 | $258 | 510,000 | Jun 15, 2007 | |
| Miami Shores | 453 102 ST | 3 2 | 1,844 | $287 | 530,000 | Jun 13, 2007 | |
| Miami Shores | 10110 4 AV | 2 2 | 2,150 | $237 | 510,000 | Jun 13, 2007 | |
| Miami Shores | 248 98 ST | 2 2 | 1,666 | $294 | 490,000 | Jun 05, 2007 | |
| Miami Shores | 1460 103 ST | 4 5 | 3,750 | $487 | 1,825,000 | May 17, 2007 | |
| Miami Shores | 37 101 ST | 3 2 | 1,958 | $263 | 515,000 | May 14, 2007 | |
| Miami Shores | 10221 13 AV | 3 2 | 2,848 | $386 | 1,100,000 | May 14, 2007 | |
| Miami Shores | 1480 102 ST | 4 4 | 2,947 | $285 | 839,000 | May 08, 2007 | |
| Miami Shores | 100 95 ST | 3 3 | 2,217 | $256 | 568,000 | May 04, 2007 | |
| Miami Shores | 358 105 ST | 4 3 | 2,295 | $242 | 555,000 | Apr 30, 2007 | |
| Miami Shores | 90 106 ST | 2 1 | 1,166 | $343 | 400,000 | Apr 26, 2007 | |
| Miami Shores | 465 GRAND CONC | 4 2 | 3,000 | $363 | 895,000 | Apr 23, 2007 | |
| Miami Shores | 1045 97 ST | 3 2 | 2,106 | $283 | 596,500 | Mar 30, 2007 | |
| Miami Shores | 1200 103 ST | 4 3 | 3,288 | $335 | 1,100,000 | Mar 28, 2007 | |
| Miami Shores | 113 101 ST | 4 3 | 3,089 | $254 | 875,000 | Mar 27, 2007 | |
| Miami Shores | 638 97 ST | 3 2 | 2,564 | $253 | 570,000 | Mar 16, 2007 | |
| Miami Shores | 127 97 ST | 2 1 | 1,440 | $306 | 440,000 | Mar 16, 2007 | |
| Miami Shores | 423 92 ST | 3 3 | 2,600 | $283 | 735,000 | Mar 15, 2007 | |
| Miami Shores | 130 92 ST | 3 2 | 1,574 | $317 | 499,000 | Mar 06, 2007 | |
| Miami Shores | 280 95 ST | 3 2 | 2,038 | $383 | 780,000 | Feb 28, 2007 | |
| Miami Shores | 1245 94 ST | 4 3 | 4,400 | $196 | 1,020,000 | Feb 26, 2007 | |
| Miami Shores | 495 91 ST | 4 4 | 4,190 | $257 | 900,000 | Feb 21, 2007 | |
| Miami Shores | 70 94 ST | 3 2 | 1,882 | $284 | 535,000 | Feb 05, 2007 | |
| Miami Shores | 833 96 ST | 2 2 | 1,834 | $229 | 420,000 | Jan 30, 2007 | |
| Miami Shores | 534 102 ST | 3 2 | 1,501 | $294 | 440,800 | Jan 19, 2007 | |
| Miami Shores | 1450 103 ST | 4 4 | 3,519 | $540 | 1,900,000 | Jan 17, 2007 |
| General Information: | |
| Total houses for sale: | 62 |
| Total houses for rent: | 5 |
| Currently Available For Sale: | |
| Average price per square foot: | $267 |
| Maximum price per square foot: | $839 |
| Minimum price per square foot: | $123 |
| Sold Units Statistics: | |
| Average price per square foot: | $216 |
| Maximum price per square foot: | $540 |
| Minimum price per square foot: | $70 |
| Number of houses sold in 2007: | 50 |
| Number of houses sold in 2008: | 31 |
| Number of houses sold in 2009: | 34 |
| Number of houses sold in 2010: | 35 |
| Average price paid per square foot in 2007: | $280 |
| Average price paid per square foot in 2008: | $215 |
| Average price paid per square foot in 2009: | $168 |
| Average price paid per square foot in 2010: | $169 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Miami Shores. | |
Miami Shores Homes Offers a Rarified Experience
Of all the properties popping up for sale, few can offer what those in Miami Shores houses offer new residents. This community is located right near the heart of Miami, in the Upper Eastside, but is a village in its own right with its own government and public facilities. It's also a very exclusive community which demonstrates how popular the once old-fashioned concept of living close to town has become in recent years. Those who live in Miami Shores have access to a fully-developed community complete with a university.
Miami Shores Real Estate
is one of the Upper Eastside neighborhoods that has become very fashionable in recent years. Where the trend was once to move away from the city it has decidedly turned the other way over the years. Homeowners now seek shorter commutes, a more environmentally-friendly lifestyle gained from their lack of a need to drive hundreds of miles each week and a place to call home that's more than a collection of houses far-removed from any practical necessities. This has helped Miami Shores and the neighborhoods that surround it enjoy an impressive rebirth and has made the properties here come into very high demand.
Miami Shores is home to a private Catholic university, Barry University, which has been a part of the community since the 40's. This village has endured all the ups and downs of Florida's sometimes volatile real estate market and remains a favorite among those seeking a luxury lifestyle. There are numerous waterfront homes for sale in this village and the prospect of being able to look out over Biscayne Bay from one's living room is certainly what draws many individuals to relocate here or simply to invest in property with the sort of charm that defies the fleeting nature of fashion.
Do you own a house in Miami Shores?
Let us sell it for you. We have the expertise and the proven track record. We are the leading sales teams in Miami. Contact our Miami Shores expert
|






Free 1-877-368-2318