Eastern Shores
Located in the Eastern section of Miami Beach, bounded by Maule Lake to the west and N.E. 163rd Street to the south, and the Intracoastal Waterways to the west and north. Almost all the single-family residential lots in the Eastern Shores subdivision have water frontage. Most of the lots which connect with Maule Lake in turn connect with the Intracoastal Waterway.
86 residences for sale in Eastern Shores
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 7 Bedrooms for sale in Eastern Shores | ||||||
| 3151 164 ST | 7 5,1 | 6125 | $407 | M1096302 | $2,495,000 | PHOTOS |
| 3151 164 ST | 7 5,1 | 6125 | $407 | M1096302 | $2,495,000 | PHOTOS |
| 6 Bedrooms for sale in Eastern Shores | ||||||
| 16486 32 AV | 6 8,0 | 6711 | $550 | M1148029 | $3,690,000 | PHOTOS |
| 16486 32 AV | 6 8,0 | 6711 | $550 | M1148029 | $3,690,000 | PHOTOS |
| 16433 31 AV | 6 7,1 | 5549 | $576 | M1075999 | $3,195,000 | PHOTOS |
| 16433 31 AV | 6 7,1 | 5549 | $576 | M1075999 | $3,195,000 | PHOTOS |
| 3460 168 ST | 6 6,1 | 5245 | $562 | M1212636 | $2,950,000 | PHOTOS |
| 3327 168 ST | 6 5,1 | 5300 | $376 | M1229337 | $1,995,000 | PHOTOS |
| 3327 168 ST | 6 5,1 | 5300 | $376 | M1229337 | $1,995,000 | PHOTOS |
| 5 Bedrooms for sale in Eastern Shores | ||||||
| 16496 31 AV | 5 4,0 | 6468 | $541 | M1127473 | $3,500,000 | PHOTOS |
| 16496 31 AV | 5 4,0 | 6468 | $541 | M1127473 | $3,500,000 | PHOTOS |
| 3380 170 STREET | 5 5,2 | 5200 | $672 | M1077331 | $3,495,000 | PHOTOS |
| 3401 170 ST | 5 4,1 | 6092 | $492 | M1037046 | $3,000,000 | PHOTOS |
| 3404 167 ST | 5 4,1 | 4572 | $590 | D1202038 | $2,699,000 | PHOTOS |
| 3363 171 ST | 5 4,0 | 4212 | $474 | M1141123 | $1,995,000 | PHOTOS |
| 3363 171 ST | 5 4,0 | 4212 | $474 | M1141123 | $1,995,000 | PHOTOS |
| 3226 168 ST | 5 3,0 | 4000 | $488 | M1214941 | $1,950,000 | PHOTOS |
| 3360 165 ST | 5 3,0 | 3555 | $504 | M1115196 | $1,790,000 | PHOTOS |
| 4 Bedrooms for sale in Eastern Shores | ||||||
| 16466 32 AV | 4 3,0 | 4234 | $589 | M1131256 | $2,495,000 | PHOTOS |
| 3424 167 ST | 4 2,1 | 3200 | $625 | D1262139 | $1,999,000 | PHOTOS |
| 3424 167 ST | 4 2,1 | 3200 | $625 | D1262139 | $1,999,000 | PHOTOS |
| 3388 169 ST | 4 4,0 | 3911 | $511 | M1214231 | $1,999,000 | PHOTOS |
| 3365 167 ST | 4 3,0 | 3100 | $629 | M1073021 | $1,950,000 | PHOTOS |
| 3445 167 ST | 4 3,0 | 2659 | $714 | M1149825 | $1,899,000 | PHOTOS |
| 16426 32 AV | 4 4,0 | 0 | $0 | M1223917 | $1,799,000 | PHOTOS |
| 3364 167 ST | 4 2,2 | 3086 | $582 | M1115459 | $1,795,000 | PHOTOS |
| 3364 167 ST | 4 2,2 | 3086 | $582 | M1115459 | $1,795,000 | PHOTOS |
| 16430 35 AV | 4 2,1 | 2121 | $801 | D1262127 | $1,699,000 | PHOTOS |
| 3328 169 ST | 4 4,0 | 4740 | $336 | M1227615 | $1,595,000 | PHOTOS |
| 16465 31 AV | 4 4,0 | 4032 | $372 | M1178802 | $1,499,000 | PHOTOS |
| 16465 31 AV | 4 4,0 | 4032 | $372 | M1178802 | $1,499,000 | PHOTOS |
| 3321 165 ST | 4 2,1 | 2726 | $514 | M1105677 | $1,399,999 | PHOTOS |
| 3321 165 ST | 4 2,1 | 2726 | $514 | M1105677 | $1,399,999 | PHOTOS |
| 16469 30 AV | 4 3,0 | 2755 | $506 | M1172051 | $1,395,000 | PHOTOS |
| 16465 32 AV | 4 3,0 | 2898 | $480 | F869366 | $1,390,000 | PHOTOS |
| 3240 164 ST | 4 3,0 | 3000 | $433 | D1257602 | $1,300,000 | PHOTOS |
| 3360 164 ST | 4 3,0 | 2804 | $463 | M1103689 | $1,299,000 | PHOTOS |
| 3360 164 ST | 4 3,0 | 2804 | $463 | M1103689 | $1,299,000 | PHOTOS |
| 16412 34 AV | 4 3,0 | 2641 | $492 | M1220545 | $1,299,000 | PHOTOS |
| 16409 31 AVE. | 4 3,0 | 2995 | $432 | M1227227 | $1,295,000 | PHOTOS |
| 16409 31 AVE. | 4 3,0 | 2995 | $432 | M1227227 | $1,295,000 | PHOTOS |
| 16431 34 AV | 4 3,0 | 3355 | $373 | M1215387 | $1,250,000 | PHOTOS |
| 16413 33 AV | 4 3,0 | 2578 | $464 | M1229416 | $1,195,000 | PHOTOS |
| 3220 164 ST | 4 3,0 | 2300 | $513 | D1171117 | $1,179,000 | PHOTOS |
| 3422 171ST | 4 3,0 | 3900 | $282 | D1269023 | $1,100,000 | MORE |
| 16520 35 AV | 4 3,0 | 3425 | $274 | M1212937 | $940,000 | PHOTOS |
| 3905 170 ST | 4 3,1 | 2255 | $355 | M1167535 | $800,000 | PHOTOS |
| 3905 170 ST | 4 3,1 | 2255 | $355 | M1167535 | $800,000 | PHOTOS |
| 3 Bedrooms for sale in Eastern Shores | ||||||
| 3323 166TH. STREET | 3 2,0 | 2404 | $666 | D1071831 | $1,600,000 | PHOTOS |
| 3323 166TH. STREET | 3 2,0 | 2404 | $666 | D1071831 | $1,600,000 | PHOTOS |
| 3405 167 ST | 3 3,0 | 3125 | $390 | D1256426 | $1,220,000 | MORE |
| 16410 35 AV | 3 3,0 | 3233 | $339 | M1201818 | $1,095,000 | PHOTOS |
| 3446 168 ST | 3 3,0 | 2807 | $388 | M1177270 | $1,090,000 | PHOTOS |
| 3446 168 ST | 3 3,0 | 2807 | $388 | M1177270 | $1,090,000 | PHOTOS |
| Land for sale in Eastern Shores | ||||||
| 3340 167 TH STEET | N/A | 0 | $0 | D1259891 | $1,998,000 | PHOTOS |
| 16496 31 AV | N/A | 0 | $0 | M1193151 | $1,500,000 | PHOTOS |
| 16469 30 AV | N/A | 0 | $0 | M1154977 | $1,395,000 | PHOTOS |
| 17090 35 AV | N/A | 0 | $0 | M1153745 | $870,000 | PHOTOS |
| 3702 171 ST | N/A | 0 | $0 | F922807 | $820,000 | MORE |
| 4000 170 ST 75FT DOCK | N/A | 0 | $0 | M1185849 | $150,000 | PHOTOS |
23 Eastern Shores Homes Available For Rent
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 7 Bedrooms for sale in Eastern Shores | ||||||
| 3151 164 ST | 7 5,1 | 6125 | $0 | M1200389 | $7,500 | PHOTOS |
| 6 Bedrooms for sale in Eastern Shores | ||||||
| 3327 168 ST | 6 5,1 | 5300 | $0 | M1229356 | $6,900 | PHOTOS |
| 5 Bedrooms for sale in Eastern Shores | ||||||
| 3404 167 ST | 5 4,1 | 4067 | $0 | D1206792 | $14,900 | PHOTOS |
| 16480 30 AV | 5 4,2 | 4918 | $0 | M1133236 | $9,500 | PHOTOS |
| 16480 30 AV | 5 4,2 | 5000 | $0 | M1126289 | $9,500 | PHOTOS |
| 3360 165 ST | 5 3,0 | 4000 | $0 | M1167377 | $7,000 | PHOTOS |
| 4 Bedrooms for sale in Eastern Shores | ||||||
| 3424 167 ST | 4 2,1 | 3200 | $0 | D1262144 | $8,900 | PHOTOS |
| 16426 32 AV | 4 4,1 | 3088 | $0 | M1223936 | $6,500 | PHOTOS |
| 3365 167 ST | 4 3,0 | 3100 | $0 | M1124087 | $6,500 | MORE |
| 3445 167 ST | 4 3,0 | 2659 | $0 | M1184737 | $5,900 | PHOTOS |
| 16430 35 AV | 4 2,1 | 2121 | $0 | D1262122 | $5,500 | PHOTOS |
| 16481 31 AV | 4 3,0 | 3000 | $0 | M1126303 | $4,800 | PHOTOS |
| 2920 164 ST | 4 4,0 | 2782 | $0 | D1272255 | $4,700 | PHOTOS |
| 16412 34 AV | 4 3,0 | 2641 | $0 | M1225656 | $3,500 | MORE |
| 16481 31 AV | 4 3,0 | 3000 | $0 | M1227356 | $3,200 | PHOTOS |
| 2 Bedrooms for sale in Eastern Shores | ||||||
| 3844 167 ST | 2 2,1 | 1804 | $0 | D1271975 | $1,750 | PHOTOS |
| 3660 166 ST | 2 2,0 | 1025 | $0 | D1254115 | $1,400 | PHOTOS |
| 12 Bedrooms for sale in Eastern Shores | ||||||
| 3360 165 ST | 12 3,0 | 3555 | $0 | M1227358 | $3,800 | MORE |
| 1 Bedroom for sale in Eastern Shores | ||||||
| 3923 166 ST | 1 1,0 | 684 | $0 | M1221451 | $1,250 | PHOTOS |
| 3922 166 ST | 1 1,0 | 0 | $0 | F911251 | $950 | MORE |
| 3660 166 ST | 1 1,1 | 865 | $0 | M1220860 | $950 | PHOTOS |
| Land for sale in Eastern Shores | ||||||
| 3660 166 ST | 0 1,0 | 445 | $0 | M1224896 | $825 | PHOTOS |
| 3948 169 | 0 1,0 | 0 | $0 | M1224178 | $795 | MORE |
13 recently sold in Eastern Shores
| Community | Address | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|---|
| EASTERN SHORES 1ST ADD | 3463 171 ST | 4 3 | 3,400 | $441 | 1,500,000 | May 05, 2008 | 975 |
| EASTERN SHORES | 16430 35 AV | 3 2 | 2,121 | $582 | 1,235,000 | Feb 07, 2007 | |
| EASTERN SHORES | 16425 31 AV | 5 5 | 7,006 | $601 | 3,450,000 | Jan 03, 2007 | |
| EASTERN SHORES 1ST ADD | 3183 166 ST | 4 3 | 3,190 | $505 | 1,610,000 | Jan 02, 2007 | |
| EASTERN SHORES | 3240 164 ST | 5 3 | 3,000 | $433 | 1,300,000 | Jan 23, 2007 | |
| EASTERN SHORES | 16453 33 AV | 3 2 | 2,725 | $367 | 1,000,000 | Jan 31, 2007 | |
| EASTERN SHORES 1ST ADD | 3423 166 ST | 4 3 | 4,224 | $437 | 1,845,000 | May 08, 2007 | |
| EASTERN SHORES | 16423 33 AV | 4 3 | 0 | $427 | 1,175,000 | Apr 20, 2007 | |
| EASTERN SHORES 1ST ADD | 3429 169 ST | 4 3 | 3,181 | $333 | 1,060,000 | Jul 25, 2007 | |
| EASTERN SHORES 1ST ADD | 3368 169 ST | 6 6 | 5,148 | $359 | 1,850,000 | Jul 31, 2007 | |
| EASTERN SHORES 1ST ADD | 3249 169 ST | 4 3 | 3,245 | $331 | 1,075,000 | Nov 20, 2007 | |
| EASTERN SHORES | 16421 34 AV | 3 3 | 3,518 | $341 | 1,200,000 | Nov 29, 2007 | |
| EASTERN SHORES | 16451 34 AV | 3 3 | 2,765 | $266 | 735,000 | Nov 30, 2007 |
2 residences in foreclosure in Eastern Shores
| Unit | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 4 Bedrooms foreclosure in Eastern Shores | ||||||
| 4 3,0 | 3900 | $282 | D1269023 | $1,100,000 | MORE | |
| 2 Bedrooms foreclosure in Eastern Shores | ||||||
| 703 | 2 2,0 | 1025 | $223 | M1221849 | $229,000 | PHOTOS |
Eastern Shores Condo Real Estate Statistics
| General Information: | |
| Total houses for sale: | 86 |
| Total houses for rent: | 23 |
| Currently Available For Sale: | |
| Average price per square foot: | $492 |
| Maximum price per square foot: | $282 |
| Minimum price per square foot: | $223 |
| Sold Units Statistics: | |
| Average price per square foot: | $417 |
| Maximum price per square foot: | $601 |
| Minimum price per square foot: | $266 |
| Number of houses sold in 2006: | 0 |
| Number of houses sold in 2007: | 12 |
| Number of houses sold in 2008: | 1 |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $437 |
| Average price paid per square foot in 2008: | $441 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Eastern Shores. | |
Do you own a house at Eastern Shores?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our Eastern Shores experts for a proposal - Request Proposal or call 1-877-368-2318



