Golden Beach Houses
sits on 1.8 miles along the northernmost portion of State Road A1A at the Miami-Dade/ Broward County line in South Florida. This small jewel of a town is bounded by the Atlantic Ocean to the East, the Intracoastal Waterway to the West, and the coastal municipalities of Hallandale Beach to the North and Sunny Isles Beach to the South. Nestled in exclusivity and privacy within a short driving distance from the large urban areas of Miami and Ft. Lauderdale, Golden Beach is convenient to fine dining, cultural centers, professional sports venues, and world class shopping centers such as the prestigious Bal Harbour Shops and Aventura Mall.
Since its incorporation in 1929, Golden Beach has become one of the most desirable places to live in South Florida. This small quiet community has maintained its family lifestyle in a mile-long sanctuary of 400 +/- single-family homes that are mostly located on the Intracoastal Waterway and it's intersecting canals or directly on the Atlantic Ocean. The Town Charter protects the Town from commercial activity of any kind and forbids the construction of high rise condominiums that saturate so many beach front communities in South Florida. A beautiful mile and one-eighth of private beach with a historic beach Pavilion, 3 parks, and a committed sense of community have attracted talented, discerning residents from all over the world to this idyllic town located only 18 miles from Miami International Airport and 15 miles from Ft. Lauderdale International Airport and Port Everglades. Thank you for visiting our site, do come back often as we are always updating our inventory of sales and leasing opportunities in Golden Beach, Florida.
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 7 Bedrooms for sale in Golden Beach | ||||||
| 667 OCEAN BL | 7 8,0 | 7273 | $1,994 | M969001 | $14,500,000 | PHOTOS |
| 667 OCEAN BL | 7 8,0 | 7273 | $1,994 | M969001 | $14,500,000 | PHOTOS |
| 584 OCEAN BL | 7 7,1 | 8298 | $832 | F804488 | $6,900,000 | PHOTOS |
| 550 ISLAND DR | 7 6,1 | 8127 | $701 | M888550 | $5,700,000 | PHOTOS |
| 236 S IS | 7 7,1 | 7175 | $767 | F824420 | $5,500,000 | PHOTOS |
| 238 ISLAND DR | 7 7,1 | 7416 | $742 | M1115939 | $5,500,000 | PHOTOS |
| 546 GOLDEN BEACH DR | 7 5,1 | 5141 | $836 | M1182529 | $4,300,000 | PHOTOS |
| 546 GOLDEN BEACH DR | 7 5,1 | 5141 | $836 | M1182529 | $4,300,000 | PHOTOS |
| 309 CENTRE IS | 7 6,0 | 4731 | $844 | M1011103 | $3,995,000 | PHOTOS |
| 309 CENTRE IS | 7 6,0 | 4731 | $844 | M1011103 | $3,995,000 | PHOTOS |
| 225 GOLDEN BEACH DR | 7 6,1 | 5221 | $364 | M963736 | $1,900,000 | PHOTOS |
| 6 Bedrooms for sale in Golden Beach | ||||||
| 137 OCEAN BL | 6 7,2 | 11363 | $1,399 | M1220447 | $15,900,000 | PHOTOS |
| 137 OCEAN BL | 6 7,2 | 11363 | $1,399 | M1220447 | $15,900,000 | PHOTOS |
| 135 OCEAN BL | 6 6,2 | 11239 | $1,415 | M1220449 | $15,900,000 | PHOTOS |
| 145 OCEAN BL | 6 7,2 | 10569 | $1,504 | M1220446 | $15,900,000 | PHOTOS |
| 135 OCEAN BL | 6 6,2 | 11239 | $1,415 | M1220449 | $15,900,000 | PHOTOS |
| 145 OCEAN BL | 6 7,2 | 10569 | $1,504 | M1220446 | $15,900,000 | PHOTOS |
| 277 OCEAN BL | 6 6,1 | 6495 | $2,232 | M1190468 | $14,500,000 | PHOTOS |
| 229 OCEAN BL | 6 6,2 | 6311 | $2,203 | M1199208 | $13,900,000 | PHOTOS |
| 229 OCEAN BL | 6 6,2 | 6311 | $2,203 | M1199208 | $13,900,000 | PHOTOS |
| 628 ISLAND DR | 6 6,0 | 5320 | $1,090 | M1031329 | $5,800,000 | PHOTOS |
| 373 CENTRE IS | 6 5,0 | 4550 | $1,231 | M1169931 | $5,600,000 | PHOTOS |
| 194 ISLAND DR | 6 7,1 | 7113 | $696 | M1194898 | $4,950,000 | PHOTOS |
| 194 ISLAND DR | 6 7,1 | 7113 | $696 | M1194898 | $4,950,000 | PHOTOS |
| 132 S IS | 6 6,1 | 6000 | $699 | M1113349 | $4,195,000 | PHOTOS |
| 132 S IS | 6 6,1 | 6000 | $699 | M1113349 | $4,195,000 | PHOTOS |
| 690 MASSINI AV | 6 6,1 | 6200 | $645 | M924350 | $3,999,999 | PHOTOS |
| 610 ISLAND DR | 6 6,0 | 6432 | $539 | M1160105 | $3,470,000 | PHOTOS |
| 693 GOLDEN BEACH DR | 6 7,0 | 5501 | $398 | M1048336 | $2,190,000 | PHOTOS |
| 693 GOLDEN BEACH DR | 6 7,0 | 5501 | $398 | M1048336 | $2,190,000 | PHOTOS |
| 5 Bedrooms for sale in Golden Beach | ||||||
| 641 OCEAN BL | 5 7,0 | 9882 | $2,277 | M1195323 | $22,500,000 | PHOTOS |
| 641 OCEAN BL | 5 7,0 | 9882 | $2,277 | M1195323 | $22,500,000 | PHOTOS |
| 298 S PW | 5 6,0 | 7197 | $764 | M1184170 | $5,500,000 | PHOTOS |
| 369 CENTRE IS | 5 5,1 | 4622 | $1,060 | M1178272 | $4,900,000 | PHOTOS |
| 385 CENTRE IS | 5 3,1 | 4253 | $917 | M1199226 | $3,900,000 | PHOTOS |
| 385 CENTRE IS | 5 3,1 | 4253 | $917 | M1199226 | $3,900,000 | PHOTOS |
| 674 OCEAN BLVD. | 5 4,0 | 4796 | $730 | D1233825 | $3,500,000 | PHOTOS |
| 152 OCEAN BL | 5 5,0 | 4945 | $586 | M730782 | $2,900,000 | PHOTOS |
| 323 GOLDEN BEACH DR | 5 3,1 | 5703 | $438 | M1159582 | $2,500,000 | PHOTOS |
| 323 GOLDEN BEACH DR | 5 3,1 | 5703 | $438 | M1159582 | $2,500,000 | PHOTOS |
| 128 OCEAN BLVD | 5 5,0 | 4000 | $550 | D1210585 | $2,200,000 | PHOTOS |
| 128 OCEAN BLVD | 5 5,0 | 4000 | $550 | D1210585 | $2,200,000 | PHOTOS |
| 346 OCEAN BL | 5 4,1 | 4375 | $457 | M1157555 | $1,999,000 | PHOTOS |
| 346 OCEAN BL | 5 4,1 | 4375 | $457 | M1157555 | $1,999,000 | PHOTOS |
| 254 OCEAN BL | 5 5,0 | 3830 | $417 | F872363 | $1,599,000 | PHOTOS |
| 510 OCEAN BL | 5 6,1 | 4854 | $283 | M1175267 | $1,375,000 | PHOTOS |
| 4 Bedrooms for sale in Golden Beach | ||||||
| 535 OCEAN BL | 4 4,3 | 4903 | $3,365 | D1263094 | $16,500,000 | PHOTOS |
| 443 OCEAN BL | 4 4,1 | 4339 | $2,535 | M1160016 | $11,000,000 | PHOTOS |
| 88 TERRACINA AV | 4 4,1 | 3667 | $1,064 | M1033989 | $3,900,000 | PHOTOS |
| 612 GOLDEN BEACH DR | 4 5,0 | 3754 | $799 | M1094122 | $3,000,000 | PHOTOS |
| 612 GOLDEN BEACH DR | 4 5,0 | 3754 | $799 | M1094122 | $3,000,000 | PHOTOS |
| 560 OCEAN BL | 4 3,1 | 6046 | $471 | D1259378 | $2,850,000 | PHOTOS |
| 560 OCEAN BL | 4 3,1 | 6046 | $471 | D1259378 | $2,850,000 | PHOTOS |
| 308 S PW | 4 3,1 | 3341 | $823 | M1162240 | $2,750,000 | PHOTOS |
| 308 S PW | 4 3,1 | 3341 | $823 | M1162240 | $2,750,000 | PHOTOS |
| 240 GOLDEN BEACH DR | 4 3,1 | 2678 | $963 | M1077145 | $2,580,000 | PHOTOS |
| 240 GOLDEN BEACH DR | 4 3,1 | 2678 | $963 | M1077145 | $2,580,000 | PHOTOS |
| 264 S PW | 4 4,0 | 2693 | $743 | M1112480 | $1,999,999 | PHOTOS |
| 264 S PW | 4 4,0 | 2693 | $743 | M1112480 | $1,999,999 | PHOTOS |
| 688 OCEAN BLVD. | 4 4,1 | 5078 | $394 | D1221839 | $1,999,500 | PHOTOS |
| 322 S PW | 4 3,1 | 3325 | $601 | M1208628 | $1,999,000 | PHOTOS |
| 237 GOLDEN BEACH DR | 4 3,1 | 2856 | $488 | M1143651 | $1,395,000 | PHOTOS |
| 3 Bedrooms for sale in Golden Beach | ||||||
| 475 CENTRE ISLAND | 3 2,0 | 2829 | $760 | M1224346 | $2,150,000 | PHOTOS |
| 475 CENTRE ISLAND | 3 2,0 | 2829 | $760 | M1224346 | $2,150,000 | PHOTOS |
| 524 ISLAND DR | 3 2,0 | 1840 | $1,086 | M913964 | $1,999,000 | PHOTOS |
| 524 ISLAND DR | 3 2,0 | 1840 | $1,086 | M913964 | $1,999,000 | PHOTOS |
| 201 GOLDEN BEACH DR | 3 3,0 | 3011 | $614 | M1155511 | $1,850,000 | PHOTOS |
| 600 OCEAN BL | 3 4,0 | 3307 | $393 | M1188512 | $1,299,000 | PHOTOS |
| 274 OCEAN BL | 3 2,0 | 1851 | $589 | M1000015 | $1,090,000 | PHOTOS |
| 274 OCEAN BL | 3 2,0 | 1851 | $589 | M1000015 | $1,090,000 | PHOTOS |
| 445 GOLDEN BEACH DR | 3 2,0 | 2286 | $437 | M1222144 | $999,000 | PHOTOS |
| 176 OCEAN BL | 3 3,0 | 2680 | $373 | M1015986 | $999,000 | PHOTOS |
| 176 OCEAN BL | 3 3,0 | 2680 | $373 | M1015986 | $999,000 | PHOTOS |
| 445 GOLDEN BEACH DR | 3 2,0 | 2286 | $437 | M1222144 | $999,000 | PHOTOS |
| 464 OCEAN BL | 3 3,1 | 2203 | $408 | M1188545 | $899,000 | PHOTOS |
| 464 OCEAN BL | 3 3,1 | 2203 | $408 | M1188545 | $899,000 | PHOTOS |
| 259 GOLDEN BEACH DR | 3 2,0 | 1315 | $646 | M1107509 | $850,000 | PHOTOS |
| 259 GOLDEN BEACH DR | 3 2,0 | 1315 | $646 | M1107509 | $850,000 | PHOTOS |
| 260 OCEAN BL | 3 2,0 | 2042 | $414 | M1136779 | $845,000 | PHOTOS |
| Land for sale in Golden Beach | ||||||
| 421 OCEAN BL | N/A | 0 | $0 | M1220454 | $27,500,000 | PHOTOS |
| 255 OCEAN BL | N/A | 0 | $0 | D1245962 | $9,850,000 | MORE |
| 255 OCEAN BL | N/A | 0 | $0 | D1245962 | $9,850,000 | MORE |
| Land for sale in Golden Beach | ||||||
| 421 OCEAN BL | N/A | 0 | $0 | M1220440 | $27,500,000 | PHOTOS |
| 255 OCEAN BL | N/A | 0 | $0 | D1245130 | $9,850,000 | MORE |
| 145 OCEAN BL | N/A | 0 | $0 | M1220441 | $8,900,000 | PHOTOS |
| 135 OCEAN BL | N/A | 0 | $0 | M1220436 | $8,900,000 | PHOTOS |
| 137 OCEAN BL | N/A | 0 | $0 | M1220442 | $8,900,000 | PHOTOS |
| 429 CENTRE IS | N/A | 0 | $0 | M1153709 | $3,500,000 | PHOTOS |
| 508 PARKWAY ST | N/A | 0 | $0 | M1032962 | $3,000,000 | PHOTOS |
| 660 ISLAND DR | N/A | 0 | $0 | M1033684 | $2,850,000 | PHOTOS |
| 426 OCEAN BL | N/A | 0 | $0 | M1010208 | $2,300,000 | PHOTOS |
| 524 ISLAND DR | N/A | 0 | $0 | M1026344 | $1,999,000 | PHOTOS |
| 0 GOLDEN BEACH DR. | N/A | 0 | $0 | M1079173 | $1,365,000 | PHOTOS |
| 274 OCEAN BL | N/A | 0 | $0 | M1157268 | $1,090,000 | PHOTOS |
| 232 OCEAN BLVD | N/A | 0 | $0 | D1226652 | $875,000 | MORE |
| 259 GOLDEN BEACH DR | N/A | 0 | $0 | M1107837 | $850,000 | PHOTOS |
| 0 OCEAN BLVD | N/A | 0 | $0 | M1065250 | $575,000 | PHOTOS |
| Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Details |
|---|---|---|---|---|---|---|
| 8 Bedrooms for sale in Golden Beach | ||||||
| 296 S PW | 8 7,1 | 7379 | $0 | M1109944 | $12,000 | MORE |
| 7 Bedrooms for sale in Golden Beach | ||||||
| 100 S IS | 7 6,1 | 7775 | $0 | M1169519 | $17,000 | MORE |
| 546 GOLDEN BEACH DR | 7 5,1 | 5141 | $0 | M1186925 | $15,000 | PHOTOS |
| 309 CENTRE ISLAND | 7 6,1 | 4731 | $0 | M1021955 | $12,000 | PHOTOS |
| 6 Bedrooms for sale in Golden Beach | ||||||
| 177 OCEAN BL | 6 5,0 | 4149 | $0 | M935411 | $40,000 | PHOTOS |
| 194 ISLAND DR | 6 7,1 | 7113 | $0 | M1106294 | $20,000 | PHOTOS |
| 5 Bedrooms for sale in Golden Beach | ||||||
| 687 OCEAN BL | 5 4,1 | 4356 | $0 | M185170 | $35,000 | MORE |
| 357 CENTRE IS | 5 4,1 | 4390 | $0 | M1226699 | $10,000 | PHOTOS |
| 385 CENTRE IS | 5 3,1 | 4253 | $0 | M1110748 | $9,000 | PHOTOS |
| 254 OCEAN BL | 5 5,0 | 4406 | $0 | F883949 | $5,500 | MORE |
| 4 Bedrooms for sale in Golden Beach | ||||||
| 88 TERRACINA AV | 4 4,1 | 3667 | $0 | M1190845 | $7,500 | MORE |
| 612 GOLDEN BEACH DR | 4 5,0 | 3754 | $0 | M1103704 | $5,000 | PHOTOS |
| 237 GOLDEN BEACH DR | 4 3,1 | 2856 | $0 | M1143667 | $4,500 | MORE |
| 264 S PW | 4 4,0 | 2693 | $0 | M1207826 | $3,500 | MORE |
| 3 Bedrooms for sale in Golden Beach | ||||||
| 649 OCEAN BL | 3 5,1 | 3779 | $0 | M888571 | $50,000 | PHOTOS |
| 278 SOUTH ISLAND DR. | 3 4,0 | 2767 | $0 | M1187739 | $6,000 | PHOTOS |
| 415 CENTRE IS | 3 2,0 | 2934 | $0 | M1042808 | $3,800 | PHOTOS |
| 483 CENTRE ISL | 3 2,0 | 2891 | $0 | M978910 | $3,800 | MORE |
| 534 PARKWAY ST | 3 3,0 | 2699 | $0 | M1194973 | $3,800 | PHOTOS |
| 260 OCEAN BL | 3 2,1 | 2100 | $0 | M1207400 | $3,500 | MORE |
| 476 N PW | 3 2,1 | 2017 | $0 | M1230075 | $3,200 | MORE |
| 274 OCEAN BL | 3 2,0 | 1851 | $0 | M1208294 | $2,050 | PHOTOS |
| Community | Address | Bed Bath | Sq.Ft. | Per Foot | Sold For | Sale Date | Days On Market |
|---|---|---|---|---|---|---|---|
| GOLDEN BEACH SEC F | 670 GOLDEN BEACH DR | 3 3 | 2,951 | $729 | 2,150,000 | Mar 23, 2007 | |
| GOLDEN BEACH SEC B | 364 OCEAN BL | 5 4 | 4,536 | $279 | 1,265,000 | Mar 01, 2007 | |
| GOLDEN BEACH | 342 PARKWAY | 4 4 | 3,663 | $421 | 1,541,000 | May 02, 2008 | 681 |
| GOLDEN BEACH SEC E | 456 N PW | 5 6 | 7,000 | $493 | 3,450,000 | Apr 17, 2008 | 274 |
| GOLDEN BEACH SEC C | 284 OCEAN BL | 4 3 | 2,800 | $420 | 1,175,000 | Jun 08, 2007 | |
| GOLDEN BEACH SEC A | 570 OCEAN BL | 3 3 | 3,683 | $360 | 1,325,000 | Jun 18, 2007 | |
| Golden Beach | 498 PARKWAY STREET | 7 8 | 19,100 | $943 | 8,750,000 | Aug 27, 2007 | |
| GOLDEN BEACH | 501 OCEAN BL | 5 8 | 7,225 | $1,081 | 8,000,000 | Oct 01, 2007 | |
| GOLDEN BEACH SEC A | 521 OCEAN BL | 3 3 | 3,640 | $2,462 | 12,500,000 | Jan 16, 2008 | |
| GOLDEN BEACH SEC F | 537 GOLDEN BEACH DR | 5 5 | 4,885 | $246 | 1,200,000 | Jan 04, 2008 |
| General Information: | |
| Total houses for sale: | 97 |
| Total houses for rent: | 22 |
| Currently Available For Sale: | |
| Average price per square foot: | $915 |
| Maximum price per square foot: | $3,365 |
| Minimum price per square foot: | $283 |
| Sold Units Statistics: | |
| Average price per square foot: | $743 |
| Maximum price per square foot: | $2,462 |
| Minimum price per square foot: | $246 |
| Number of houses sold in 2006: | 0 |
| Number of houses sold in 2007: | 6 |
| Number of houses sold in 2008: | 4 |
| Average price paid per square foot in 2006: | $0 |
| Average price paid per square foot in 2007: | $562 |
| Average price paid per square foot in 2008: | $974 |
| The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that maybe have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of apartments for sale or recently sold in Golden Beach. | |
Do you own a house at Golden Beach?
Let us sell it for you. We have the expertise and the proven track record. We are one of the leading sales teams in Miami. Contact our Golden Beach experts for a proposal - Request Proposal or call 1-877-368-2318



