Golden Shores Homes For Sale & Rent
- FOR SALE
- FOR RENT
- SOLD
- PENDING
- PHOTOS
- FLOOR PLANS
- STATISTICS
Address | S/F | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
7 Bedrooms for sale in Golden Shores |
|||||||||
19141 Bay Rd | 7 7,0 | 5805 | $637 | A10297003 | $3,695,000 | Jun 21, 2017 | Details | ||
240 187th St | 7 5,0 | 4098 | $307 | A10362406 | $1,260,000 | Oct 26, 2017 | Details | ||
5 Bedrooms for sale in Golden Shores |
|||||||||
19150 Bay Road | 5 5,1 | 5500 | $1,000 | A10372143 | $5,500,000 | Nov 13, 2017 | Details | ||
18630 Bay Rd | 5 5,1 | 6356 | $849 | A10305609 | $5,399,000 | Jul 06, 2017 | Details | ||
343 191st Ter | 5 4,0 | 3243 | $614 | A10370774 | $1,990,000 | Nov 10, 2017 | Details | ||
19015 Atlantic Bl | 5 4,1 | 3138 | $494 | A2183513 | $1,550,000 | Oct 02, 2015 | Details | ||
271 191st Ter | 5 2,0 | 2505 | $499 | A10383894 | $1,250,000 | Dec 06, 2017 | Details | ||
18625 Atlantic Blvd | 5 5,0 | 2771 | $433 | A10355021 | $1,199,900 | Oct 12, 2017 | Details | ||
5 5,0 | 2771 | $429 | A10381567 | $1,190,000 | Dec 06, 2017 | Details | |||
4 Bedrooms for sale in Golden Shores |
|||||||||
221 186th St | 4 4,1 | 1931 | $647 | A10372034 | $1,250,000 | Nov 13, 2017 | Details | ||
300 191st Ter | 4 2,0 | 1695 | $737 | A10293444 | $1,250,000 | Jun 13, 2017 | Details | ||
230 191 Ter | 4 2,0 | 2538 | $453 | A10320166 | $1,150,000 | Aug 01, 2017 | Details | ||
221 186th St | 4 4,1 | 1931 | $596 | A10393483 | $1,150,000 | Jan 01, 2018 | Details | ||
335 187th St | 4 2,0 | 2374 | $412 | A10289178 | $979,000 | Nov 29, 2017 | Details | ||
261 191st St | 4 2,0 | 1782 | $547 | A10344569 | $975,000 | Sep 23, 2017 | Details | ||
250 190th St |
![]() |
4 2,0 | 1799 | $339 | A10253221 | $609,900 | Apr 06, 2017 | Details | |
3 Bedrooms for sale in Golden Shores |
|||||||||
301 186th St | 3 2,0 | 1784 | $813 | A10377878 | $1,450,000 | Nov 27, 2017 | Details | ||
272 191st St | 3 3,0 | 1900 | $447 | A10150366 | $849,000 | Sep 19, 2016 | Details | ||
330 191st St | 3 2,0 | 2116 | $368 | A10042810 | $779,000 | Nov 29, 2017 | Details | ||
241 186th St | 3 3,0 | 1710 | $453 | A10194170 | $773,999 | Dec 15, 2016 | Details | ||
Land for sale in Golden Shores |
|||||||||
18800 Bay Rd | 0 0,0 | 0 | $0 | A10341546 | $2,499,000 | Sep 18, 2017 | Details | ||
18800 Bay Rd | 0 0,0 | 0 | $0 | A10341561 | $2,499,000 | Sep 18, 2017 | Details | ||
18970 Bay Rd | 0 0,0 | 0 | $0 | A10369998 | $2,250,000 | Nov 08, 2017 | Details | ||
18970 Bay Rd | 0 0,0 | 0 | $0 | A10389451 | $2,250,000 | Dec 18, 2017 | Details | ||
19142 Collins Ave | 0 0,0 | 0 | $0 | A10369161 | $1,599,900 | Nov 08, 2017 | Details | ||
0 0,0 | 0 | $0 | A10379267 | $1,190,000 | Dec 01, 2017 | Details | |||
0 0,0 | 2296 | $518 | A10379274 | $1,190,000 | Dec 01, 2017 | Details | |||
0 0,0 | 2771 | $429 | A10379279 | $1,190,000 | Dec 01, 2017 | Details | |||
18715 Atlantic Blvd | 0 0,0 | 0 | $0 | A10379339 | $1,190,000 | Dec 01, 2017 | Details | ||
315 191st St | 0 0,0 | 0 | $0 | A10205229 | $895,000 | Nov 29, 2017 | Details | ||
271 191 St | 0 0,0 | 0 | $0 | A10374018 | $880,000 | Nov 16, 2017 | Details | ||
320 190 St | 0 0,0 | 0 | $0 | A10374044 | $880,000 | Nov 16, 2017 | Details | ||
278 190th St | 0 0,0 | 0 | $0 | A10372861 | $750,000 | Nov 14, 2017 | Details | ||
211 191st St | 0 0,0 | 0 | $0 | A10372879 | $750,000 | Nov 14, 2017 | Details | ||
301 191st Ter | 0 0,0 | 0 | $0 | A10314682 | $550,000 | Jul 21, 2017 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Address | Furnished | Bed Bath | Sq.Ft. | Mls # | Price | Change | Listed | Details | |
---|---|---|---|---|---|---|---|---|---|
5 Bedrooms for rent in Golden Shores house |
|||||||||
18960 Bay Rd | No | 5 5,2 | 5602 | A10182666 | $17,900 | Jul 29, 2017 | Details | ||
19015 Atlantic Blvd | No | 5 4,1 | 3140 | A10166248 | $8,000 | Jul 25, 2016 | Details | ||
18625 Atlantic Blvd | No | 5 5,0 | 2771 | A10379164 | $5,500 | Jul 01, 2017 | Details | ||
4 Bedrooms for rent in Golden Shores house |
|||||||||
18530 Bay Road | No | 4 5,1 | 3537 | A10171693 | $10,000 | Jul 02, 2016 | Details | ||
210 191 Te | Yes | 4 3,0 | 2000 | A10211072 | $5,500 | Jul 20, 2017 | Details | ||
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
51 recently sold homes in Golden Shores (updated on Apr 19, 2018)
Address | Bed Bath | Sq.Ft. | Price Foot | List Price | Sold Price | Sale Date | Days On Market | Details | |
---|---|---|---|---|---|---|---|---|---|
301 186th St | 3 2 | 2,514 | $504 | $1,250,000 | $900,000 | Jul 25, 2016 | 144 | Details | |
18925 ATLANTIC BL | 5 4 | 5,549 | $288 | $1,695,000 | $1,600,000 | Feb 22, 2016 | 128 | Details | |
300 191 TE | 4 3 | 1,695 | $708 | $1,250,000 | $1,200,000 | Oct 05, 2015 | 19 | Details | |
245 191 TE | 4 3 | 2,573 | $336 | $895,000 | $865,000 | Sep 04, 2015 | 106 | Details | |
299 190 ST | 3 3 | 4,000 | $234 | $789,900 | $750,000 | Jun 02, 2015 | 110 | Details | |
254 191 ST | 3 3 | 2,424 | $334 | $850,000 | $810,000 | May 01, 2015 | 109 | Details | |
280 191 ST | 4 3 | 1,936 | $349 | $703,000 | $675,000 | Mar 26, 2015 | 105 | Details | |
18755 BAY RD | 4 3 | 2,831 | $343 | $990,000 | $970,000 | Feb 27, 2015 | 4 | Details | |
360 190TH ST | 3 3 | 2,735 | $318 | $829,000 | $795,000 | Jan 26, 2015 | 88 | Details | |
19150 BAY RD | 4 3 | 3,228 | $573 | $2,133,000 | $1,850,000 | Dec 15, 2014 | 2 | Details | |
251 191 TE | 2 2 | 1,841 | $310 | $599,000 | $570,000 | Nov 07, 2014 | 127 | Details | |
301 190 ST | 3 2 | 1,723 | $377 | $650,000 | $650,000 | Oct 20, 2014 | 44 | Details | |
301 191 TE | 3 2 | 1,789 | $293 | $545,000 | $525,000 | Aug 18, 2014 | 45 | Details | |
301 190 ST | 3 2 | 1,723 | $340 | $649,000 | $585,000 | Jun 12, 2014 | 3 | Details | |
301 190 ST | 3 2 | 1,723 | $232 | $288,964 | $400,000 | Apr 02, 2014 | 38 | Details | |
255 189 TE | 3 2 | 1,692 | $343 | $649,000 | $580,000 | Dec 18, 2013 | 130 | Details | |
19141 BAY RD | 6 7 | 0 | $316 | $1,900,000 | $1,900,000 | May 20, 2013 | 154 | Details | |
241 190 ST | 3 2 | 1,900 | $272 | $599,000 | $516,000 | Mar 12, 2013 | 384 | Details | |
212 191 ST | 2 2 | 1,582 | $133 | $252,200 | $210,000 | Nov 06, 2012 | 8 | Details | |
18560 BAY RD | 5 5 | 5,193 | $361 | $2,100,000 | $1,875,000 | Aug 31, 2012 | 166 | Details | |
221 189 ST | 4 4 | 2,996 | $260 | $830,000 | $780,000 | Jul 12, 2012 | 331 | Details | |
220 188 ST | 4 4 | 2,174 | $215 | $497,333 | $468,000 | Jul 10, 2012 | 339 | Details | |
225 191 TE | 3 2 | 1,460 | $279 | $459,900 | $408,000 | Jun 21, 2012 | 452 | Details | |
300 188TH ST | 2 2 | 1,284 | $0 | $329,500 | $353,000 | May 24, 2012 | 5 | Details | |
231 191 ST | 3 2 | 1,648 | $170 | $350,000 | $280,000 | Apr 25, 2012 | 67 | Details | |
18960 BAY RD | 5 5 | 7,000 | $484 | $3,699,000 | $3,000,000 | Apr 19, 2012 | 49 | Details | |
321 191 ST | 4 3 | 3,270 | $245 | $995,000 | $800,000 | Feb 01, 2012 | 208 | Details | |
343 191 TE | 2 1 | 1,520 | $164 | $185,000 | $250,000 | Nov 15, 2011 | 31 | Details | |
299 190 ST | 3 3 | 1,898 | $174 | $375,000 | $330,000 | Oct 31, 2011 | 31 | Details | |
315 190 ST | 4 3 | 2,189 | $126 | $330,000 | $275,000 | Sep 21, 2011 | 10 | Details | |
210 191 TE | 3 3 | 1,912 | $144 | $335,000 | $275,000 | May 19, 2011 | 286 | Details | |
272 189 TE | 3 2 | 1,521 | $210 | $354,000 | $320,000 | Apr 14, 2011 | 23 | Details | |
330 188 ST | 3 2 | 1,706 | $211 | $399,933 | $360,000 | Mar 31, 2011 | 19 | Details | |
18541 BAY RD | 4 2 | 2,422 | $204 | $0 | $493,333 | Mar 01, 2011 | 391 | Details | |
315 191 ST | 2 2 | 1,489 | $255 | $0 | $380,000 | Dec 01, 2010 | 212 | Details | |
225 191 TE | 3 2 | 1,700 | $247 | $0 | $360,000 | Mar 31, 2010 | 236 | Details | |
315 191 ST | 2 2 | 1,489 | $218 | $0 | $325,000 | Mar 23, 2010 | 724 | Details | |
18520 ATLANTIC BL | 3 2 | 2,000 | $239 | $0 | $430,000 | Dec 03, 2009 | 1021 | Details | |
251 191 ST | 3 2 | 1,869 | $146 | $0 | $272,000 | Apr 23, 2009 | 6 | Details | |
255 189 TE | 4 2 | 1,662 | $187 | $0 | $310,000 | Jan 30, 2009 | 199 | Details | |
18950 BAY RD | 3 2 | 4,000 | $442 | $0 | $1,050,000 | Jan 14, 2009 | 305 | Details | |
250 191 TER | 2 1 | 1,584 | $183 | $0 | $290,000 | Dec 16, 2008 | 43 | Details | |
310 191 TE | 4 3 | 1,487 | $219 | $0 | $325,000 | Sep 15, 2008 | 29 | Details | |
201 191 ST | 3 2 | 1,727 | $195 | $0 | $336,000 | Aug 19, 2008 | 284 | Details | |
225 187 ST | 5 4 | 4,701 | $300 | $0 | $1,200,000 | May 01, 2008 | 203 | Details | |
211 190 ST | 4 3 | 1,520 | $211 | $0 | $350,000 | Dec 31, 2007 | Details | ||
300 191 TE | 2 2 | 1,695 | $263 | $0 | $445,000 | Aug 30, 2007 | Details | ||
300 188 ST | 2 2 | 0 | $0 | $0 | $400,000 | Jul 26, 2007 | Details | ||
301 190 ST | 3 2 | 1,723 | $351 | $0 | $605,000 | Jul 23, 2007 | Details | ||
18610 NORTH BAY ROAD | 6 5 | 0 | $665 | $0 | $2,350,000 | Feb 06, 2007 | Details | ||
320 190 ST | 3 3 | 2,125 | $289 | $0 | $615,000 | Jan 25, 2007 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
S/F | Address | Bed Bath | Sq.Ft. | Per Foot | Mls # | Price | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|---|
2 Bedrooms for sale in Golden Shores |
|||||||||
18620 Atlantic Blvd | 2 2,0 | 1881 | $425 | A10159486 | $799,000 | Oct 06, 2016 | Details | ||
|
The data on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which One Sotheby's International Realty participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Golden Shores Sunny Isles Beach Photos


Golden Shores Homes Real Estate Statistics
General Information: | |
Total homes for sale: | 35 |
Total homes for rent: | 5 |
Total foreclosure homes: | |
Currently Available For Sale: |
|
Average price per square foot: | $425 |
Maximum price per square foot: | $425 |
Minimum price per square foot: | $425 |
Sold Units Statistics: |
|
Average price per square foot: | $291 |
Maximum price per square foot: | $708 |
Minimum price per square foot: | $126 |
Number Of Homes Sold: |
|
Number of homes sold in 2007: | 6 |
Number of homes sold in 2008: | 4 |
Number of homes sold in 2009: | 4 |
Number of homes sold in 2010: | 3 |
Number of homes sold in 2011: | 7 |
Number of homes sold in 2012: | 9 |
Number of homes sold in 2013: | 3 |
Number of homes sold in 2014: | 6 |
Number of homes sold in 2015: | 7 |
Number of homes sold in 2016: | 2 |
Average price per square foot paid: |
|
Average price paid per square foot in 2007: | $356 |
Average price paid per square foot in 2008: | $224 |
Average price paid per square foot in 2009: | $253 |
Average price paid per square foot in 2010: | $240 |
Average price paid per square foot in 2011: | $176 |
Average price paid per square foot in 2012: | $268 |
Average price paid per square foot in 2013: | $310 |
Average price paid per square foot in 2014: | $354 |
Average price paid per square foot in 2015: | $375 |
Average price paid per square foot in 2016: | $396 |
The above information is based on calculations from listings currently available for sale or recorded as closed sale in the MLS. Although this data is up to date and believed to accurate, it isn't perfect. Furthermore, it does not include residences that may have been sold by owners and were not included in the MLS. These statistics can give you an idea about the approximate cost of condos for sale or recently sold condos in Golden Shores
Golden Shores Houses
sits on 1.8 miles of Intracoastal along the northernmost portion of State Road A1A at the Miami-Dade/ Broward County line in South Florida. This small jewel of a town is bounded by the Atlantic Ocean to the East, the Intracoastal Waterway to the West, and the coastal municipalities of Hallandale Beach to the North and Sunny Isles Beach to the South. Nestled in exclusivity and privacy within a short driving distance from the large urban areas of Miami and Ft. Lauderdale, Golden Shores is convenient to fine dining, cultural centers, professional sports venues, and world class shopping centers such as the prestigious Shoppes of Bal Harbour. It presents a great single family waterfront homes community in North Miami Beach.
Sunny Isles Miami Real Estate News & Blog Posts
Consider Buying Property at Turnberry Ocean Club Located at 18501 Collins Avenue, Turnberry Ocean Club should be fully complete by 2018, and already people have been flocking to the building to see just what it will have to offer. The…
The post Turnberry Ocean Club appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
South Florida continues to be a popular place when it comes to real estate for a range of reasons. Many investors who come to the area to start businesses need to have a place to call home, and they are…
The post 2018 South Florida Real Estate Outlook appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The post Turnberry Ocean Colony Unit 1102 appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
The post Trump Tower II Unit 2301 appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Gale Residences in Fort Lauderdale Releases Beach Town Homes When people think about moving to Florida, they often imagine themselves living right on the beach, or at least as close to it as they can get. People tend to come…
The post Gale Residences in Fort Lauderdale appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
Are you thinking about selling your property in Miami. Even though you might love your home, maybe it is time to upgrade and move into a larger place, or maybe you will be moving out of the state and don’t…
The post Tips for Selling Your Property in Miami appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
If you have been thinking about getting a condo in Miami, make sure you know how to choose the best building and unit for your needs. The following are some of the most important elements to consider when you are…
The post How to Choose a Condo in Miami appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
It was recently announced that in two out of five categories in the 2016 REAL Trends/The Wall Street Journal Top Thousand, Sotheby’s International Realty was the number one real estate company. This is no small feat. The report, which comes…
The post Sotheby’s International Realty Brand Tips Individual Sales Volume in National Rankings appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
When Estates at Acqualina is finished – (click here to get additional info), it promises to be a fantastic building with a host of amenities and features residents will adore. The two towers will be 51 stories high, and it…
The post Excellent Amenities at Estates at Acqualina appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.
This upcoming property is going to be located at 1850 Collins Avenue in Sunny Isles Beach, one of the most desirable areas to live in all of South Florida. The 52-story building will have 154 units when complete, and the…
The post Turnberry Ocean Club Offers Real Luxury appeared first on Sunny Isles Beach Real Estate Resource by One Sotheby's International Realty.